
CNW Coupler Nuts
Simpson Strong-Tie coupler nuts are tested and load rated to join threaded rod and anchor bolts. “Witness” holes in the nut provide a means to verify when rods are properly installed. The holes are aligned to allow inspection of both rods from one viewpoint. The positive stop feature helps ensure even threading into each end of the nut. CNW’s meet and exceed the capacity of corresponding ASTM F1554 Grade 36 bolts and threaded rod. HSCNW’s meet and exceed the capacity of corresponding ASTM A449 and ASTM A193 Grade B7 bolts and threaded rod. Contact Simpson Strong-Tie for other coupler nut sizes.
Finish: Zinc Plated
Installation:
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CNW | See specific model numbers for code listings. | ||||||
| CNW-OST | No code listing: Please contact us for test data. | ||||||
| CNW1 | No code listing: Please contact us for test data. | ||||||
| CNW1-1/4 | No code listing: Please contact us for test data. | ||||||
| CNW1-7/8 | No code listing: Please contact us for test data. | ||||||
| CNW1/2 | No code listing: Please contact us for test data. | ||||||
| CNW3/4 | No code listing: Please contact us for test data. | ||||||
| CNW3/4-5/8 | No code listing: Please contact us for test data. | ||||||
| CNW5/8 | No code listing: Please contact us for test data. | ||||||
| CNW5/8-1/2 | No code listing: Please contact us for test data. | ||||||
| CNW7/8 | No code listing: Please contact us for test data. | ||||||
| CNW7/8-5/8 | No code listing: Please contact us for test data. | ||||||
| HSCNW | No code listing: Please contact us for test data. | ||||||
| HSCNW1 | No code listing: Please contact us for test data. | ||||||
| HSCNW3/4 | No code listing: Please contact us for test data. | ||||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| CNW | None for this model |
High Wind-Resistant Construction D53: Alternative Wind Uplift Restraint System: DWG
| DXF
Coupler Nut: DWG | DXF |
| CNW-OST | None for this model | None for this model |
| CNW1 | None for this model |
Canadian ATS - CTDS All Series: DWG
| DXF
|
| CNW1-1/4 | None for this model | None for this model |
| CNW1-7/8 | None for this model | None for this model |
| CNW1/2 | None for this model | None for this model |
| CNW3/4 | None for this model |
Canadian ATS - CTDS All Series: DWG
| DXF
|
| CNW3/4-5/8 | None for this model | None for this model |
| CNW5/8 | None for this model |
Canadian ATS - CTDS All Series: DWG
| DXF
|
| CNW5/8-1/2 | None for this model | None for this model |
| CNW7/8 | None for this model |
Canadian ATS - CTDS All Series: DWG
| DXF
|
| CNW7/8-5/8 | None for this model | None for this model |
| HSCNW | None for this model | None for this model |
| HSCNW1 | None for this model | None for this model |
| HSCNW3/4 | None for this model | None for this model |
|
|||