
Material: See table.
Finish: Textured powder-coated flat black paint
Installation: Use all specified fasteners. See General Notes.
Options:
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CB88PC | No code listing. Please contact us for test data. | ||||||
| CC44PC | ESR-2604 / ESR-2523 * | RR25714 | FL10860 | ||||
| CC66PC | ESR-2604 / ESR-2523 * | RR25714 | FL10860 | ||||
| CC68PC | ESR-2604 / ESR-2523 * | RR25714 | FL10860 | ||||
| CCB46PC | No code listing. Please contact us for test data. | ||||||
| CCPC | See specific model numbers for code listings. | ||||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| CB88PC | None for this model | None for this model |
| CC44PC | None for this model | None for this model |
| CC66PC | None for this model | None for this model |
| CC68PC | None for this model | None for this model |
| CCB46PC | None for this model | None for this model |
| CCPC | None for this model | None for this model |
|
|||