
HSS/SS Stud Shoes
Stud Shoes reinforce studs notched in construction. They are NOT a total replacement of removed material. Installs over pipe up to
HSS2-3 is designed for triple 2x studs.
HSS Stud Shoes provide tension load capacity as well as increased compression loads. Flared flange provides greater strength.
Material: 16 gauge.
Finish: Galvanized
Installation:
Codes: Also see Code Reports.
SS1.5 (16 gauge) stud shoes reinforce and protect plumbing in 2x.
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| HSS | See specific model numbers for code listings. | ||||||
| HSS2-2-SDS3 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| HSS2-3-SDS3 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| HSS2-SDS1.5 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| HSS4-SDS3 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| SS | See specific model numbers for code listings. | ||||||
| SS1.5 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| SS2.5 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| SS3 | ESR-2608 / ESR-2523 * | FL10864 | |||||
| SS4.5 | ESR-2608 / ESR-2523 * | FL10864 | |||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| HSS | None for this model | None for this model |
| HSS2-2-SDS3 | None for this model | None for this model |
| HSS2-3-SDS3 | None for this model | None for this model |
| HSS2-SDS1.5 | None for this model | None for this model |
| HSS4-SDS3 | None for this model | None for this model |
| SS | None for this model | None for this model |
| SS1.5 |
SS1.5: DWG | DXF
SS1.5 front view: DWG | DXF SS1.5 right view: DWG | DXF SS1.5 top view: DWG | DXF |
None for this model |
| SS2.5 |
SS2.5: DWG | DXF
SS2.5 front view: DWG | DXF SS2.5 right view: DWG | DXF SS2.5 top view: DWG | DXF |
None for this model |
| SS3 |
SS3: DWG | DXF
SS3 front view: DWG | DXF SS3 right view: DWG | DXF SS3 top view: DWG | DXF |
SS3: DWG
| DXF
|
| SS4.5 |
SS4.5: DWG | DXF
SS4.5 front view: DWG | DXF SS4.5 right view: DWG | DXF SS4.5 top view: DWG | DXF |
SS4.5: DWG
| DXF
|
|
|||