
HUTF/HUSTF Heavy Duty and Double Shear Joist Hangers
See dimensions, material, and load tables.
HUSTF has the double-shear nailing advantage - distributing the joist load through two points on each nail for greater strength.
Finish: Galvanized. See Corrosion Information.
Installation:
Some model configurations may differ from those shown. Production models have projected seats. Square cut seats may be ordered. Contact Simpson Strong-Tie for details.
| roll over images below to see larger image | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| HU210-2TF | None for this model | None for this model |
| HU210-3TF | None for this model | None for this model |
| HU210TF | None for this model | None for this model |
| HU212-2TF | None for this model | None for this model |
| HU212-3TF | None for this model | None for this model |
| HU212TF | None for this model | None for this model |
| HU214-2TF | None for this model | None for this model |
| HU214-3TF | None for this model | None for this model |
| HU214TF | None for this model | None for this model |
| HU216-2TF | None for this model | None for this model |
| HU216-3TF | None for this model | None for this model |
| HU216TF | None for this model | None for this model |
| HU24-2TF | None for this model | None for this model |
| HU24TF | None for this model | None for this model |
| HU26-2TF | None for this model | None for this model |
| HU28-2TF | None for this model | None for this model |
| HU28TF | None for this model | None for this model |
| HU310TF | None for this model | None for this model |
| HU312TF | None for this model | None for this model |
| HU314TF | None for this model | None for this model |
| HU316TF | None for this model | None for this model |
| HU34TF | None for this model | None for this model |
| HU36TF | None for this model | None for this model |
| HU38TF | None for this model | None for this model |
| HU410TF | None for this model | None for this model |
| HU412TF | None for this model | None for this model |
| HU414TF | None for this model | None for this model |
| HU416TF | None for this model | None for this model |
| HU44TF | None for this model | None for this model |
| HU46TF | None for this model | None for this model |
| HU48TF | None for this model | None for this model |
| HU610TF | None for this model | None for this model |
| HU612TF | None for this model | None for this model |
| HU614TF | None for this model | None for this model |
| HU616TF | None for this model | None for this model |
| HU66TF | None for this model | None for this model |
| HU68TF | None for this model | None for this model |
| HUCTF |
HUCTF with top flange: DWG | DXF
HUCTF with top flange front view: DWG | DXF HUCTF with top flange left view: DWG | DXF HUCTF with top flange right view: DWG | DXF HUCTF with top flange top view: DWG | DXF |
None for this model |
| HUS210-2TF | None for this model | None for this model |
| HUS212-2TF | None for this model | None for this model |
| HUS214-2TF | None for this model | None for this model |
| HUS26-2TF | None for this model | None for this model |
| HUS28-2TF | None for this model | None for this model |
| HUS410TF | None for this model | None for this model |
| HUS412TF | None for this model | None for this model |
| HUS414TF | None for this model | None for this model |
| HUS46TF | None for this model | None for this model |
| HUS48TF | None for this model | None for this model |
| HUSTF | None for this model | None for this model |
| HUTF | None for this model |
HUTF: DWG
| DXF
HUTF Skewed Top View: DWG | DXF |
|
|||