www.strongtie.com


>>Home   > All Products - Alphabetical List

IUS/IUT/MIU I-Joist Hangers

  Print this page
Link to email this page to a friend  Email this page to a friend

The improved IUS is now fully compatible with shallow flange I-joists!

I-joists with flange thicknesses between 1 1/8" and 1 1/2" achieve the full allowable table loads including uplift values and joist nails are not required! The IUS is a hybrid hanger that incorporates the advantages of the face mount and top mount hanger. Installation is fast with the Strong-Grip™ seat, easy-to-reach face nail locations and self-jigging locator tabs.

The MIU series hangers are designed for commercial and high load I-joist applications without requiring web stiffeners. The MIU features Positive Angle Nailing (PAN), which minimizes splitting of the flanges while permitting time-saving nailing from a better angle.

The IUT features a bend-tab which nails into the I-joist's bottom flange when web stiffeners are not used, or directly into the web stiffener. I-joist flange thickness for bend-tab application is 1 1/8" to 1 1/2".This constrains the member, helping to reduce squeaks resulting from joist movement.

Refer to Joist Manufacturer's literature or appropriate Simpson Strong-Tie® Connector Selection Guide for actual joist sizes.

Material: See tables.

Finish: Galvanized

Uplift Loads:

Installation:

Options:


top Gallery:
  roll over images below to see larger image
 
IUS
(some IUS models have triangle holes in header flanges for Min/Max nailing)
U.S. Patent 6,523,321
The Strong-Grip™ seat secures I-joists in position without joist nails AVOID A MISINSTALLATION
Do not make your own holes. Do not nail the bottom flange.

  roll over images below to see larger image
 
MIU MIU with correct PAN installation
IUT
U.S. Patent 5,555,694

Bend tab into the bottom flange and fasten with 10dx1 1/2" nails at approximately 45°.
Typical IUT Installation

top IUS Installation Sequence:
 
  roll over images below to see larger image
 
Step 1
Attach the IUS to the header
Step 2
Slide the I-joist downward into the IUS until it rests above the large teardrop.
Step 3
Firmly push or snap I-joist fully into the seat of the IUS.

top Wood I-Joists:
 

Sloped Joists
For sloped joists up to 1/4:12 there is no reduction. For slopes greater than 1/4:12 see individual product pages or refer to technical bulletin T-SLOPEJST.

Multiple Joists
Multiple joists should be adequately connected together to act as one unit.

Fasteners
Use the correct nails. Wood may split if the nails are too large. Hanger nails into flanges should not exceed 10d common (0.148 dia.), no longer than 1 1/2". Nails into web stiffeners should not exceed 16d commons (0.162 dia.).

Eccentrically-Loaded I-Joists
Supporting a top flange hanger may require bottom flange restraining straps, blocking or directly-applied ceiling systems to prevent rotation at the hanger location.

Skewed Joists
Joists may be skewed up to 2 1/2 degrees in a non-skewed hanger without any load reduction. Refer to individual hanger descriptions for information allowing any further skew applications.

  roll over images below to see larger image
 
I-JOIST AS A HEADER INSTALLATIONS
 
  Face Mount Hanger Top Flange Hanger
Backer block nails not shown for clarity.
 
When face mount hangers are attached to I-joist headers, backer blocks must be installed to provide a nailing surface for the hanger nails. The backer blocks should be installed on both sides of the web and attached together with a minimum of 10-10d nails. The hanger nails should extend through the web. Contact the I-Joist manufacture for additional design considerations.
When top flange hangers are attached to I-joist headers, a backer block must be installed to prevent the top flange from rotating under load. The backer blocks should be installed with a minimum of 10-10d nails clinched. Check with the joist manufacture for additional design considerations.
next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
IUSSee specific model numbers for code listings.
IUS1.56/11.88  ESR-2552 / ESR-2523 * RR25801 FL10447      
IUS1.56/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/16  ESR-2552 / ESR-2523 *          
IUS1.81/16  ESR-2552 / ESR-2523 *          
IUS1.81/16  ESR-2552 / ESR-2523 *          
IUS1.81/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/9.5  ESR-2552 / ESR-2523 *          
IUTSee specific model numbers for code listings.
IUT11  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT2.06/11  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT2.06/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT2.06/9  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT211  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT214  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT29  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT310  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT312  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT314  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3510  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3512  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3514  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3516          ER-5655  
IUT412  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT414  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT9  ESR-2552 / ESR-2523 * RR25801 FL10531      
MIUSee specific model numbers for code listings.
MIU1.81/11  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/16  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/16  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/9  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/11  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/14  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/16  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/9  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU211 No code listing. Please contact us for test data.
MIU29 No code listing. Please contact us for test data.

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction

top
Revit Drawings (2D & 3D Families):


next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson AutoCad Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
IUS IUS /11.88 Series: DWG
IUS /9.5 Series: DWG
IUS /11.88 Series front view: DWG
IUS /9.5 Series front view: DWG
IUS /11.88 Series right view: DWG
IUS /9.5 Series right view: DWG
IUS /11.88 Series top view: DWG
IUS /9.5 Series top view: DWG
IUS Installation 1: DWG | DXF
IUS Installation 2: DWG | DXF
IUS Installation 3: DWG | DXF
IUS Starburst Detail: DWG | DXF
No Web Stiffener Installed: DWG | DXF
Web Stiffener 1: DWG | DXF
Web Stiffener 2: DWG | DXF
IUS/ITT Tab Installation 1: DWG | DXF
IUS/ITT Tab Installation 2: DWG | DXF
IUS/ITT Tab Installation 3: DWG | DXF
IUS1.56/11.88None for this model None for this model
IUS1.56/9.5None for this model None for this model
IUS1.81/11.88 IUS1.81/11.88: DWG | DXF
IUS1.81/11.88 front view: DWG | DXF
IUS1.81/11.88 left view: DWG | DXF
IUS1.81/11.88 right view: DWG | DXF
IUS1.81/11.88 top view: DWG | DXF
IUS1.81/11.88 installed: DWG | DXF
IUS1.81/11.88 IUS1.81/11.88: DWG | DXF
IUS1.81/11.88 front view: DWG | DXF
IUS1.81/11.88 left view: DWG | DXF
IUS1.81/11.88 right view: DWG | DXF
IUS1.81/11.88 top view: DWG | DXF
IUS1.81/11.88 installed: DWG | DXF
IUS1.81/14 IUS1.81/14: DWG | DXF
IUS1.81/14 front view: DWG | DXF
IUS1.81/14 left view: DWG | DXF
IUS1.81/14 right view: DWG | DXF
IUS1.81/14 top view: DWG | DXF
None for this model
IUS1.81/14 IUS1.81/14: DWG | DXF
IUS1.81/14 front view: DWG | DXF
IUS1.81/14 left view: DWG | DXF
IUS1.81/14 right view: DWG | DXF
IUS1.81/14 top view: DWG | DXF
None for this model
IUS1.81/14 IUS1.81/14: DWG | DXF
IUS1.81/14 front view: DWG | DXF
IUS1.81/14 left view: DWG | DXF
IUS1.81/14 right view: DWG | DXF
IUS1.81/14 top view: DWG | DXF
None for this model
IUS1.81/16 IUS1.81/16: DWG | DXF
IUS1.81/16 front view: DWG | DXF
IUS1.81/16 left view: DWG | DXF
IUS1.81/16 right view: DWG | DXF
IUS1.81/16 top view: DWG | DXF
None for this model
IUS1.81/16 IUS1.81/16: DWG | DXF
IUS1.81/16 front view: DWG | DXF
IUS1.81/16 left view: DWG | DXF
IUS1.81/16 right view: DWG | DXF
IUS1.81/16 top view: DWG | DXF
None for this model
IUS1.81/16 IUS1.81/16: DWG | DXF
IUS1.81/16 front view: DWG | DXF
IUS1.81/16 left view: DWG | DXF
IUS1.81/16 right view: DWG | DXF
IUS1.81/16 top view: DWG | DXF
None for this model
IUS1.81/9.5 IUS1.81/9.5: DWG | DXF
IUS1.81/9.5 front view: DWG | DXF
IUS1.81/9.5 left view: DWG | DXF
IUS1.81/9.5 right view: DWG | DXF
IUS1.81/9.5 top view: DWG | DXF
None for this model
IUS2.06/11.88 IUS2.06/11.88: DWG | DXF
IUS2.06/11.88 front view: DWG | DXF
IUS2.06/11.88 left view: DWG | DXF
IUS2.06/11.88 right view: DWG | DXF
IUS2.06/11.88 top view: DWG | DXF
None for this model
IUS2.06/14 IUS2.06/14: DWG | DXF
IUS2.06/14 front view: DWG | DXF
IUS2.06/14 left view: DWG | DXF
IUS2.06/14 right view: DWG | DXF
IUS2.06/14 top view: DWG | DXF
None for this model
IUS2.06/14 IUS2.06/14: DWG | DXF
IUS2.06/14 front view: DWG | DXF
IUS2.06/14 left view: DWG | DXF
IUS2.06/14 right view: DWG | DXF
IUS2.06/14 top view: DWG | DXF
None for this model
IUS2.06/16None for this model None for this model
IUS2.06/16None for this model None for this model
IUS2.06/9.5None for this model None for this model
IUS2.37/11.88None for this model None for this model
IUS2.37/14None for this model None for this model
IUS2.37/14None for this model None for this model
IUS2.37/16None for this model None for this model
IUS2.37/16None for this model None for this model
IUS2.37/9.5None for this model None for this model
IUTNone for this model None for this model
IUT11 IUT11: DWG | DXF
IUT11 front view: DWG | DXF
IUT11 left view: DWG | DXF
IUT11 right view: DWG | DXF
IUT11 top view: DWG | DXF
IUT11: DWG | DXF
IUTWS With Web Stiffener: DWG | DXF
IUT14 IUT14: DWG | DXF
IUT14 front view: DWG | DXF
IUT14 left view: DWG | DXF
IUT14 right view: DWG | DXF
IUT14 top view: DWG | DXF
None for this model
IUT2.06/11None for this model None for this model
IUT2.06/14None for this model None for this model
IUT2.06/9None for this model None for this model
IUT211 IUT211: DWG | DXF
IUT211 front view: DWG | DXF
IUT211 left view: DWG | DXF
IUT211 right view: DWG | DXF
IUT211 top view: DWG | DXF
None for this model
IUT214None for this model None for this model
IUT29 IUT29: DWG | DXF
IUT29 front view: DWG | DXF
IUT29 left view: DWG | DXF
IUT29 right view: DWG | DXF
IUT29 top view: DWG | DXF
None for this model
IUT310 IUT310: DWG | DXF
IUT310 front view: DWG | DXF
IUT310 left view: DWG | DXF
IUT310 right view: DWG | DXF
IUT310 top view: DWG | DXF
None for this model
IUT312None for this model None for this model
IUT314 IUT314: DWG | DXF
IUT314 front view: DWG | DXF
IUT314 left view: DWG | DXF
IUT314 right view: DWG | DXF
IUT314 top view: DWG | DXF
None for this model
IUT3510None for this model None for this model
IUT3512 IUT3512: DWG | DXF
IUT3512 front view: DWG | DXF
IUT3512 left view: DWG | DXF
IUT3512 right view: DWG | DXF
IUT3512 top view: DWG | DXF
None for this model
IUT3514 IUT3514: DWG | DXF
IUT3514 front view: DWG | DXF
IUT3514 left view: DWG | DXF
IUT3514 right view: DWG | DXF
IUT3514 top view: DWG | DXF
None for this model
IUT3516None for this model None for this model
IUT412 IUT412: DWG | DXF
IUT412 front view: DWG | DXF
IUT412 left view: DWG | DXF
IUT412 right view: DWG | DXF
IUT412 top view: DWG | DXF
None for this model
IUT414 IUT414: DWG | DXF
IUT414 front view: DWG | DXF
IUT414 left view: DWG | DXF
IUT414 right view: DWG | DXF
IUT414 top view: DWG | DXF
None for this model
IUT9 IUT9: DWG | DXF
IUT9 front view: DWG | DXF
IUT9 left view: DWG | DXF
IUT9 right view: DWG | DXF
IUT9 top view: DWG | DXF
None for this model
MIUNone for this model MIU: DWG | DXF
MIU1.81/11None for this model None for this model
MIU1.81/14None for this model None for this model
MIU1.81/16None for this model None for this model
MIU1.81/16None for this model None for this model
MIU1.81/9None for this model None for this model
MIU2.37/11None for this model None for this model
MIU2.37/14None for this model None for this model
MIU2.37/16None for this model None for this model
MIU2.37/9None for this model None for this model
MIU211None for this model None for this model
MIU29None for this model None for this model

   
top
Order free catalogs by mail
top top top
Fliers (PDFs):
top

Home | About Simpson | Contact Simpson | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson's newsletters

Copyright © 2009, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2009 Simpson Strong-Tie®