USA / Canada | Change Location...
www.strongtie.com


>>Home   > All Products - Alphabetical List

LBV/BA/B/HB I-Joist & Structural Composite Lumber Hangers


The BA hanger is a cost effective hanger targeted at high capacity I-joists and common Structural Composite Lumber applications. A min/max joist nail option gives dual use of this hanger. Minimum values featuring positive angle nailing are targeted at I-joist without web stiffeners requirement and the maximum nailing generates higher loads to support structural composite lumber. The unique two level embossment provides added stiffness to the top flange.

The newly improved LBV, B and HB hangers offer wide versatility for I-joists and structural composite lumber. The enhanced load capacity widens the range of applications for these hangers. The LBV still features positive angle nailing and does not require the use of web stiffeners for standard non modified I-joist installations.

See Top Flange Hanger tables. See Hanger Options for hanger modifications, which may result in reduced loads.

Material: See Top Flange Hanger tables.

Finish: LBV, B, BA and HB—Galvanized; all saddle hangers and all welded sloped and special hangers—Simpson Strong-Tie® gray paint. LBV, B, BA and HB may be ordered hot-dip galvanized; specify HDG.

Installation:

Options:


top Gallery:
  roll over images below to see larger image
 
LBV HB (B similar) BA
U.S. Patent 7,334,372
BA Installed LVL to LVL Max Nailing
Typical Double LBV Hanger Installation BA installed
2X nailer on steel beam minimum nailing
LBV features Positive Angle Nailing, no web stiffeners are required BA, B, HB and LBV are acceptable for weld-on applications (LBV shown). See Installation Information.

top Nailer Table:

The table indicates the maximum allowable loads for LBV, BA, B and HB hangers used on wood nailers. Nailers are wood members attached to the top of a steel I-beam, concrete or masonry wall.

NAILS: 16d = 0.162" dia. x 3 1/2" long,
16dx2 1/2 = 0.162" dia.x 2 1/2" long,
10d = 0.148" dia. x 3" long,
10dx1 1/2 = 0.148" dia. x 1 1/2" long.
See other nail sizes and information
Table
  1. Uplift values are for DF/SP members only. LBV and BA hangers resist more uplift when web stiffeners are used. See technical bulletin T-NAILERUPLFT for other uplift values and options.
  2. See reductions on modified hangers on nailers.
  3. B hangers require 6-10dx1 1/2 joist nails to achieve published loads. For joist members 2 1/2" or wider, 16dx2 1/2" joist nails should be installed for additional uplift loads on the 3x and 4x nailer applications of 970 lbs. and 1010 lbs. respectively.
top B Series With Various Header Applications
Table
  1. This table assumes joists with Fc = 750 psi. For other joists, check that bearing and joist nails are adequate.
  2. Loads for B's and HB's assume a joist width of 2 1/2" or greater.
  3. Uplift loads are based on DF/SP lumber and have been increased for wind or earthquake loading with no further increase allowed. Reduce where other loads govern.For SPF/HF use 0.86 x DF/SP uplift load.
  4. Loads may not be increased for short term loading.
  5. Web stiffeners required when more than two joist nails are used
  6. SCL (structural composite lumber) is LVL (laminated veneer lumber), LSL (laminated strand lumber), and Parallam® PSL.
  7. Code values are based on DF/SP header species.
  8. Applies to LVL headers made primarily from Douglas Fir or Southern Pine. For LVL made primarily from Spruce-Pine-Fir or similar less dense veneers, use the values found in the SPF/HF column.
  9. DF I-joists include flanges made from solid sawn Douglas Fir, LVL made primarily of Douglas Fir/Southern Pine, or LSL. For flanges with thicknesses from 1 5/16 to 1 3/8, use 0.85 of the I-joist header load. For flanges with thicknesses from 1 1/8 to 1 1/4, use 0.75 of the I-joist header load.

Parallam® is registered trademark of iLevel by Weyerhaeuser.

next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
B1.56/11.25  ESR-2615 / ESR-2523 *   FL11166      
B1.56/11.88  ESR-2615 / ESR-2523 *   FL11166      
B1.56/9.25  ESR-2615 / ESR-2523 *   FL11166      
B1.81/11.88  ESR-2615 / ESR-2523 *   FL11166      
B1.81/14  ESR-2615 / ESR-2523 *   FL11166      
B1.81/16  ESR-2615 / ESR-2523 *   FL11166      
B1.81/9.5  ESR-2615 / ESR-2523 *   FL11166      
B2.37/11.25  ESR-2615 / ESR-2523 *   FL11166      
B2.37/11.88  ESR-2615 / ESR-2523 *   FL11166      
B2.37/14  ESR-2615 / ESR-2523 *   FL11166      
B2.37/16  ESR-2615 / ESR-2523 *   FL11166      
B2.37/18  ESR-2615 / ESR-2523 *   FL11166      
B2.37/20  ESR-2615 / ESR-2523 *   FL11166      
B2.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
B2.56/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.12/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.12/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/12  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B3.56/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
B310  ESR-2615 / ESR-2523 * RR25802 FL11166      
B312  ESR-2615 / ESR-2523 * RR25802 FL11166      
B314  ESR-2615 / ESR-2523 * RR25802 FL11166      
B316  ESR-2615 / ESR-2523 * RR25802 FL11166      
B38  ESR-2615 / ESR-2523 * RR25802        
B4.75/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B4.75/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
B4.75/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
B4.75/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
B4.75/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
B4.75/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
B410  ESR-2615 / ESR-2523 * RR25802 FL11166      
B412  ESR-2615 / ESR-2523 * RR25802 FL11166      
B414  ESR-2615 / ESR-2523 * RR25802 FL11166      
B416  ESR-2615 / ESR-2523 * RR25802 FL11166      
B48  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
B5.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
B610  ESR-2615 / ESR-2523 * RR25802 FL11166      
B612  ESR-2615 / ESR-2523 * RR25802 FL11166      
B614  ESR-2615 / ESR-2523 * RR25802 FL11166      
B616  ESR-2615 / ESR-2523 * RR25802 FL11166      
B68  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
B7.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA1.81/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA2.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA2.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA2.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA3.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA3.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA3.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA410  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA412  ESR-2615 / ESR-2523 * RR25802 FL11166      
BA48  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/12  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB3.56/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.12/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/12  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/7.25 No code listing. Please contact us for test data.
HB5.50/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB5.50/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
HB7.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction

next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
LBV1.56/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/11.88L45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/11.88R45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/9.5L45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.56/9.5R45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/11.88L45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/11.88R45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/7.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/9.5L45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV1.81/9.5R45  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.06/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.06/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.06/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.06/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.1/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.1/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.1/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.1/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.37/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/13  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/9.37  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV2.56/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/12  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/13  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/26  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/28  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/30  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/7.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/9.37  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV3.56/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.28/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV4.75/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/11.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/11.88  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/12  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/14  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/16  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/18  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/20  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/22  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/24  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/9.25  ESR-2615 / ESR-2523 * RR25802 FL11166      
LBV5.12/9.5  ESR-2615 / ESR-2523 * RR25802 FL11166      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson Strong-Tie™ AutoCad® Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
B B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF
B series left view: DWG | DXF
B series right view: DWG | DXF
B series top view: DWG | DXF
B Hanger On I Beam: DWG | DXF
B1.56/11.25None for this model None for this model
B1.56/11.88None for this model None for this model
B1.56/9.25None for this model None for this model
B1.81/11.88None for this model None for this model
B1.81/14None for this model None for this model
B1.81/16None for this model None for this model
B1.81/9.5None for this model None for this model
B2.37/11.25None for this model None for this model
B2.37/11.88None for this model None for this model
B2.37/14None for this model None for this model
B2.37/16None for this model None for this model
B2.37/18None for this model None for this model
B2.37/20None for this model None for this model
B2.56/11.88None for this model None for this model
B2.56/14None for this model None for this model
B2.56/16None for this model None for this model
B2.56/18None for this model None for this model
B2.56/20None for this model None for this model
B2.56/22None for this model None for this model
B2.56/24None for this model None for this model
B2.56/26None for this model None for this model
B2.56/28None for this model None for this model
B2.56/30None for this model None for this model
B3.12/11.25None for this model None for this model
B3.12/11.88None for this model None for this model
B3.12/9.25None for this model None for this model
B3.56/11.25None for this model None for this model
B3.56/11.88None for this model None for this model
B3.56/12None for this model None for this model
B3.56/14None for this model None for this model
B3.56/16None for this model None for this model
B3.56/18None for this model None for this model
B3.56/20None for this model None for this model
B3.56/22None for this model None for this model
B3.56/24None for this model None for this model
B3.56/26None for this model None for this model
B3.56/28None for this model None for this model
B3.56/30None for this model None for this model
B3.56/9.25None for this model None for this model
B3.56/9.5None for this model None for this model
B310None for this model None for this model
B312None for this model None for this model
B314None for this model None for this model
B316None for this model None for this model
B38None for this model None for this model
B4.75/11.88None for this model None for this model
B4.75/14None for this model None for this model
B4.75/16None for this model None for this model
B4.75/18None for this model None for this model
B4.75/20None for this model None for this model
B4.75/9.5None for this model None for this model
B410None for this model None for this model
B412None for this model None for this model
B414None for this model None for this model
B416None for this model None for this model
B48None for this model None for this model
B5.12/11.88None for this model None for this model
B5.12/14None for this model None for this model
B5.12/16None for this model None for this model
B5.12/18None for this model None for this model
B5.12/20None for this model None for this model
B5.12/22None for this model None for this model
B5.12/24None for this model None for this model
B5.12/26None for this model None for this model
B5.12/28None for this model None for this model
B5.12/30None for this model None for this model
B5.12/9.5None for this model None for this model
B610None for this model None for this model
B612None for this model None for this model
B614None for this model None for this model
B616None for this model None for this model
B68None for this model None for this model
B7.12/11.25None for this model None for this model
B7.12/11.88None for this model None for this model
B7.12/14None for this model None for this model
B7.12/16None for this model None for this model
B7.12/18None for this model None for this model
B7.12/20None for this model None for this model
B7.12/22None for this model None for this model
B7.12/24None for this model None for this model
B7.12/26None for this model None for this model
B7.12/28None for this model None for this model
B7.12/9.25None for this model None for this model
B7.12/9.5None for this model None for this model
BANone for this model None for this model
BA1.81/11.88 BA1.81/11.88: DWG | DXF
BA1.81/11.88 front view: DWG | DXF
BA1.81/11.88 right view: DWG | DXF
BA1.81/11.88 top view: DWG | DXF
None for this model
BA2.56/11.88 BA2.56/11.88: DWG | DXF
BA2.56/11.88 front view: DWG | DXF
BA2.56/11.88 left view: DWG | DXF
BA2.56/11.88 right view: DWG | DXF
BA2.56/11.88 top view: DWG | DXF
None for this model
BA2.56/14 BA2.56/14: DWG | DXF
BA2.56/14 front view: DWG | DXF
BA2.56/14 left view: DWG | DXF
BA2.56/14 right view: DWG | DXF
BA2.56/14 top view: DWG | DXF
None for this model
BA2.56/16 BA2.56/16: DWG | DXF
BA2.56/16 front view: DWG | DXF
BA2.56/16 left vew: DWG | DXF
BA2.56/16 right view: DWG | DXF
BA2.56/16 top view: DWG | DXF
None for this model
BA3.56/11.88 BA3.56/11.88: DWG | DXF
BA3.56/11.88 front view: DWG | DXF
BA3.56/11.88 right view: DWG | DXF
BA3.56/11.88 top view: DWG | DXF
None for this model
BA3.56/14 BA3.56/14: DWG | DXF
BA3.56/14 front view: DWG | DXF
BA3.56/14 right view: DWG | DXF
BA3.56/14 top view: DWG | DXF
None for this model
BA3.56/16 BA3.56/16: DWG | DXF
BA3.56/16 front view: DWG | DXF
BA3.56/16 left vew: DWG | DXF
BA3.56/16 right view: DWG | DXF
BA3.56/16 top view: DWG | DXF
None for this model
BA410 BA410: DWG | DXF
BA410 front view: DWG | DXF
BA410 left view: DWG | DXF
BA410 right view: DWG | DXF
BA410 top view: DWG | DXF
None for this model
BA412 BA412: DWG | DXF
BA412 front view: DWG | DXF
BA412 left view: DWG | DXF
BA412 right view: DWG | DXF
BA412 top view: DWG | DXF
None for this model
BA48 BA48: DWG | DXF
BA48 front view: DWG | DXF
BA48 left view: DWG | DXF
BA48 right view: DWG | DXF
BA48 top view: DWG | DXF
None for this model
HB HB series: DWG | DXF
HB series front view: DWG | DXF
HB series left view: DWG | DXF
HB series right view: DWG | DXF
HB series top view: DWG | DXF
HB: DWG | DXF
HB3.56/11.25None for this model None for this model
HB3.56/11.88None for this model None for this model
HB3.56/12None for this model None for this model
HB3.56/14None for this model None for this model
HB3.56/16None for this model None for this model
HB3.56/18None for this model None for this model
HB3.56/20None for this model None for this model
HB3.56/22None for this model None for this model
HB3.56/24None for this model None for this model
HB3.56/26None for this model None for this model
HB3.56/28None for this model None for this model
HB3.56/30None for this model None for this model
HB3.56/9.25None for this model None for this model
HB3.56/9.5None for this model None for this model
HB5.12/16None for this model None for this model
HB5.12/18None for this model None for this model
HB5.12/20None for this model None for this model
HB5.12/22None for this model None for this model
HB5.12/24None for this model None for this model
HB5.12/26None for this model None for this model
HB5.12/28None for this model None for this model
HB5.12/30None for this model None for this model
HB5.50/11.25None for this model None for this model
HB5.50/11.88None for this model None for this model
HB5.50/12None for this model None for this model
HB5.50/14None for this model None for this model
HB5.50/16None for this model None for this model
HB5.50/18None for this model None for this model
HB5.50/20None for this model None for this model
HB5.50/7.25None for this model None for this model
HB5.50/9.25None for this model None for this model
HB5.50/9.5None for this model None for this model
HB7.12/11.25None for this model None for this model
HB7.12/11.88None for this model None for this model
HB7.12/14None for this model None for this model
HB7.12/16None for this model None for this model
HB7.12/18None for this model None for this model
HB7.12/20None for this model None for this model
HB7.12/22None for this model None for this model
HB7.12/24None for this model None for this model
HB7.12/26None for this model None for this model
HB7.12/28None for this model None for this model
HB7.12/9.25None for this model None for this model
HB7.12/9.5None for this model None for this model

   
top
Order free catalogs by mail
top top top
Fliers (PDFs):
top

Home | About Simpson Strong-Tie | Contact Simpson Strong-Tie | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson Strong-Tie newsletters

Copyright © 2012, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2012 Simpson Strong-Tie®