
LCB/CB Column Bases
Material: See table.
Finish: LCB, CB44, CB46, CB66 - galvanized; all other CB - Simpson Strong-Tie® gray paint or HDG.
Installation:
Options:
| roll over images below to see larger image | |||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CB | See specific model numbers for code listings. | ||||||
| CB1010 | ER-5708 | ||||||
| CB1012 | ER-5708 | ||||||
| CB1212 | ER-5708 | ||||||
| CB44 | ER-5708 | ||||||
| CB44SS | No code listing: Please contact us for test data. | ||||||
| CB46 | ER-5708 | ||||||
| CB46SS | No code listing: Please contact us for test data. | ||||||
| CB48 | ER-5708 | ||||||
| CB5-4.5 | ER-5708 | ||||||
| CB5-6 | ER-5708 | ||||||
| CB6-7 | ER-5708 | ||||||
| CB64 | No code listing: Please contact us for test data. | ||||||
| CB66 | ER-5708 | ||||||
| CB66SS | No code listing: Please contact us for test data. | ||||||
| CB68 | ER-5708 | ||||||
| CB7 1/8-4 | No code listing: Please contact us for test data. | ||||||
| CB7 1/8-6 | No code listing: Please contact us for test data. | ||||||
| CB7 1/8-7 | No code listing: Please contact us for test data. | ||||||
| CB7-10.5 | ER-5708 | ||||||
| CB7-6 | ER-5708 | ||||||
| CB7-7.5 | ER-5708 | ||||||
| CB7-9 | ER-5708 | ||||||
| CB86 | No code listing: Please contact us for test data. | ||||||
| CB88 | ER-5708 | ||||||
| CB9-10.5 | ER-5708 | ||||||
| CB9-6 | ER-5708 | ||||||
| CB9-7.5 | ER-5708 | ||||||
| CB9-9 | ER-5708 | ||||||
| LCB | See specific model numbers for code listings. | ||||||
| LCB44 | ER-5708 | ||||||
| LCB46 | ER-5708 | ||||||
| LCB66 | ER-5708 | ||||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| CB | None for this model |
CB or LCB: DWG
| DXF
|
| CB1010 |
CB1010: DWG | DXF
CB1010 front view: DWG | DXF CB1010 left view: DWG | DXF CB1010 right view: DWG | DXF |
None for this model |
| CB1012 | None for this model | None for this model |
| CB1212 | None for this model | None for this model |
| CB44 |
CB44: DWG | DXF
CB44 front view: DWG | DXF CB44 left view: DWG | DXF CB44 right view: DWG | DXF CB44 top view: DWG | DXF |
None for this model |
| CB44SS | None for this model | None for this model |
| CB46 |
CB46: DWG | DXF
CB46 front view: DWG | DXF CB46 right view: DWG | DXF CB46 top view: DWG | DXF |
None for this model |
| CB46SS | None for this model | None for this model |
| CB48 | None for this model | None for this model |
| CB5-4.5 | None for this model | None for this model |
| CB5-6 | None for this model | None for this model |
| CB6-7 | None for this model | None for this model |
| CB64 | None for this model | None for this model |
| CB66 |
CB66: DWG | DXF
CB66 front view: DWG | DXF CB66 left view: DWG | DXF CB66 right view: DWG | DXF CB66 top view: DWG | DXF |
None for this model |
| CB66SS | None for this model | None for this model |
| CB68 | None for this model | None for this model |
| CB7 1/8-4 | None for this model | None for this model |
| CB7 1/8-6 | None for this model | None for this model |
| CB7 1/8-7 | None for this model | None for this model |
| CB7-10.5 | None for this model | None for this model |
| CB7-6 | None for this model | None for this model |
| CB7-7.5 | None for this model | None for this model |
| CB7-9 | None for this model | None for this model |
| CB86 | None for this model | None for this model |
| CB88 |
CB88: DWG | DXF
CB88 front view: DWG | DXF CB88 left view: DWG | DXF CB88 right view: DWG | DXF CB88 top view: DWG | DXF |
None for this model |
| CB9-10.5 | None for this model | None for this model |
| CB9-6 | None for this model | None for this model |
| CB9-7.5 | None for this model | None for this model |
| CB9-9 | None for this model | None for this model |
| LCB | None for this model |
CB or LCB: DWG
| DXF
LCB: DWG | DXF |
| LCB44 |
LCB44: DWG | DXF
LCB44 front view: DWG | DXF LCB44 left view: DWG | DXF LCB44 right view: DWG | DXF |
None for this model |
| LCB46 | None for this model | None for this model |
| LCB66 |
LCB66: DWG | DXF
LCB66 front view: DWG | DXF LCB66 left view: DWG | DXF LCB66 right view: DWG | DXF |
None for this model |
|
|||