
T and L Strap Ties
T and L Strap Ties are versatile utility straps. See Architectural Products Group for aesthetically pleasing options with black powder-coated paint.
Finish: Galvanized. See Corrosion Infromation.
| roll over images below to see larger image | ||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| 1212HL | No code listing: Please contact us for test data. | ||||||
| 1212HT | No code listing: Please contact us for test data. | ||||||
| 1212L | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 1212T | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 128T | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 1616HL | No code listing: Please contact us for test data. | ||||||
| 1616HT | No code listing: Please contact us for test data. | ||||||
| 55L | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 66L | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 66T | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| 88L | No load capacity: Products not tested or submitted because they’re not load rated and code approval not required. | ||||||
| L | See specific model numbers for code listings. | ||||||
| T | See specific model numbers for code listings. | ||||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| 1212HL | None for this model | None for this model |
| 1212HT |
1212HT: DWG | DXF
|
None for this model |
| 1212L |
1212L: DWG | DXF
|
None for this model |
| 1212T |
1212T: DWG | DXF
|
None for this model |
| 128T | None for this model | None for this model |
| 1616HL | None for this model | None for this model |
| 1616HT | None for this model | None for this model |
| 55L | None for this model | None for this model |
| 66L |
66L: DWG | DXF
|
66L: DWG
| DXF
|
| 66T |
66T: DWG | DXF
|
66T: DWG
| DXF
|
| 88L |
88L: DWG | DXF
|
None for this model |
| L | None for this model |
L Angle: DWG
| DXF
|
| T | None for this model |
T: DWG
| DXF
|
|
|||