Select One of Our Sites
North America
Asia
Oceania
Other Locations
Europe

Hanger Options Matrix
See Hanger Options General Notes
|
KEY: all models = Available for all models some models = Available for some models Std. = Available with standard model (no modification required) |
| HANGER MODIFICATION OPTIONS | APPLICA- TIONS |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASE MODEL SERIES |
Skewed Seat | Sloped Seat |
Skewed & Sloped Seat |
Concealed Flange(s) |
A l t e r n a t e Widths |
Sloped Top Flange |
Open Top Flange |
Closed Top Flange |
Offset Top Flange |
Saddle Hanger |
Ridge Hanger |
Uplift Nailers Weldability |
||
| Allowable
Skew |
Square Cut Joist Allowed |
|||||||||||||
| TOP FLANGE HANGERS | ||||||||||||||
| B | ≤45° | ≤45° | all models | all models | all models | all models | all models | all models | U, N, W | |||||
| BA | U, N, W | |||||||||||||
| EG | ≤45° | ≤45° | — | |||||||||||
| EGQ | ≤45° | ≤45° | U | |||||||||||
| GB | ≤45° | all models | U, W | |||||||||||
| GH | ≤45° | all models | — | |||||||||||
| GLS | ≤50° | ≤45° | all models | all models | all models | all models | U, W | |||||||
| GLT | ≤50° | ≤45° | all models | all models | all models | U, W | ||||||||
| GLTV | ≤50° | ≤45° | all models | all models | all models | U, N, W | ||||||||
| HB | ≤45° | ≤45° | all models | all models | all models | all models | all models | all models | U, N, W | |||||
| HGB | ≤45° | all models | U | |||||||||||
| HGLS | ≤50° | ≤45° | all models | all models | all models | U, W | ||||||||
| HGLT | ≤50° | ≤45° | all models | all models | U, W | |||||||||
| HGLTV | ≤50° | ≤45° | all models | all models | U, W | |||||||||
| HHB | ≤45° | all models | all models | U, W | ||||||||||
| HIT | U, N | |||||||||||||
| HUCTF | ≤45° | Std. | U | |||||||||||
| HUSCTF | Std. | — | ||||||||||||
| HUTF/HUITF | ≤45° | all models | ≤45° | some models | some models |
U | ||||||||
| HW/HWI | ≤84° | some models | ≤45° | all models | all models | all models | all models | all models | some models | N, W | ||||
| HWU | ≤45° | ≤45° | some models | U, N, W | ||||||||||
| ITS | U, N | |||||||||||||
| LB | U, N, W | |||||||||||||
| LBV | ≤45° | ≤45° | all models | all models | all models | all models | all models | all models | U, N, W | |||||
| LEG | ≤45° | all models | ≤45° | all models | — | |||||||||
| MBHA | ≤45° | all models | — | |||||||||||
| MEG | ≤45° | 7" Wide | ≤45° | all models | — | |||||||||
| MIT | U, N | |||||||||||||
| MSC | 20°-45° some models |
all models | ≤45° | all models | some models | — | ||||||||
| MSCPT | 25-°45° | all models | ≤45° | all models | some models | U | ||||||||
| PF | U | |||||||||||||
| THA | some models | U, N | ||||||||||||
| THAC | Std. | U, N | ||||||||||||
| THAI | N | |||||||||||||
| THAR/L | 45° Std. | all models | U, N | |||||||||||
| THASR/L | 22°-75° Field Skewable | all models | U | |||||||||||
| W/WI | ≤84° | some models | ≤45° | all models | all models | all models | all models | all models | all models | some models | N, W | |||
| WM/WMI | ≤45° | ≤45° | all models | all models | — | |||||||||
| WNP/WP/WPI | ≤84° | some models | ≤45° | all models | all models | all models | all models | all models | all models | some models | N, W | |||
| WPU/WNPU | ≤45° some models |
≤45° | some models | U, N, W | ||||||||||
| HANGER MODIFICATION OPTIONS | APPLICA- TIONS |
|||||||||||||
| BASE MODEL SERIES |
Skewed Seat | Sloped Seat |
Skewed & Sloped Seat |
Concealed Flange |
A l t e r n a t e Widths |
n/a | n/a | n/a | n/a | n/a | n/a | Uplift Nailers Weldability |
||
| Allowable
Skew |
Square Cut Joist Allowed |
|||||||||||||
| FACE MOUNT HANGERS | ||||||||||||||
| HGU | ≤45° | 7" Wide | some models | all models | U | |||||||||
| HGUM | ≤45° | 7" Wide | all models | all models | U | |||||||||
| HGUQ | U | |||||||||||||
| HGUS | ≤45° | some models | U | |||||||||||
| HHGU | all models | all models | U | |||||||||||
| HHUS | ≤45° | ≤45° | all models | U | ||||||||||
| HSUL/HSUR | 45° Std. | all models | models |
U | ||||||||||
| HSULC/HSURC | 45° Std. | all models | U | |||||||||||
| HTU | ≤67½° | all models | U | |||||||||||
| HU | ≤67½° | all models | ≤45° | all models | some models | some models | U, W | |||||||
| HUC | ≤45° | all models | ≤45° | Std. | U, W | |||||||||
| HUCQ | Std. | U | ||||||||||||
| HUSC | Std. | U | ||||||||||||
| IUS | U | |||||||||||||
| LGU | ≤45° | all models | all models | all models | U | |||||||||
| LGUM | ≤45° | all models | U | |||||||||||
| LSU/LSSU | Field skewable and slopeable to 45° available for some models | U | ||||||||||||
| LTHJA | U | |||||||||||||
| LTHMA | U | |||||||||||||
| LU | U | |||||||||||||
| LUC | Std. | U | ||||||||||||
| LUS | U | |||||||||||||
| MGU | ≤45° | all models | some models | all models | U | |||||||||
| MIU | U | |||||||||||||
| MUS | U | |||||||||||||
| SUL/SUR | 45° Std. | all models | U | |||||||||||
| SULC/SURC | 45° Std. | all models | Std. | U | ||||||||||
| THGB/THGBH/ THGBV/THGBHV |
≤45° | 7" Wide | U | |||||||||||
| THGQH | 45° | all models | U | |||||||||||
| THJA | U | |||||||||||||
| THJU | all models | U | ||||||||||||
| U | ≤67½° | all models | ≤45° | all models | U | |||||||||
|
KEY: all models = Available for all models some models = Available for some models Std. = Available with standard model (no modification required) |