USA / Canada | Change Location...
www.strongtie.com


>>Home   > All Products - Alphabetical List   >    Face Mount Hanger Tables

Face Mount Hangers Load Table for I-Joists

  1. Uplift loads based on DF/SP lumber and have been increased for wind or earthquake loading with no further increase allowed. Reduce where other loads govern. For SPF/HF use 0.86 x DF/SP uplift load.
  2. 10d commons or 16d sinkers may be used instead of the specified 16d at 0.84 of the table load value.
  3. 16d sinkers may be used instead of the specified 10d commons with no load reduction.
  4. MIN nailing quantity and load values - fill all round holes;
    MAX nailing quantity and load values - fill all round and triangle holes.
  5. Hangers sorted in order of recommended selection for best overall performance and installation value.
  6. Web stiffeners are required where noted in the table or when either the joist top flange isn't supported laterally by the hanger or when supporting double I-joists with flanges less than 1 5/16" thick.
  7. Allowable downloads are based on a joist bearing capacity of 750 psi.
  8. NAILS: 16d = 0.162" dia. x 3 1/2" long, 10d = 0.148" dia. x 3" long, 10dx1 1/2 = 0.148" dia. x 1 1/2" long.
    See other nail sizes and information.

next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
HUSee specific model numbers for code listings.
HU2.1/11  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.1/9  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU3511  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU3514  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU359  ESR-2552 / ESR-2523 * RR25801 FL10531      
HUCSee specific model numbers for code listings.
HUC3511  ESR-2552 / ESR-2523 * RR25801        
HUC3514  ESR-2552 / ESR-2523 * RR25801        
HUC359  ESR-2552 / ESR-2523 * RR25801        
IUSSee specific model numbers for code listings.
IUS1.56/11.88  ESR-2552 / ESR-2523 * RR25801        
IUS1.56/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.56/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS1.81/16  ESR-2552 / ESR-2523 *          
IUS1.81/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.06/9.5  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/11.88  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS2.37/9.5  ESR-2552 / ESR-2523 *          
IUTSee specific model numbers for code listings.
IUT11    RR25801 FL10531      
IUT14    RR25801 FL10531      
IUT2.06/11    RR25801 FL10531      
IUT2.06/14    RR25801 FL10531      
IUT2.06/9    RR25801 FL10531      
IUT211  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT214  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT29  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3510  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3512  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT3514  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT9  ESR-2552 / ESR-2523 * RR25801 FL10531      
MIUSee specific model numbers for code listings.
MIU1.56/11  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.56/9  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/11  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/14  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/16  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/18  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU1.81/9  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/11  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/14  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU2.37/9  ESR-2552 / ESR-2523 * RR25801 FL10854      
MIU211 No code listing. Please contact us for test data.
MIU29 No code listing. Please contact us for test data.
USee specific model numbers for code listings.
U3510/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
U3516/20  ESR-2552 / ESR-2523 * RR25801 FL10531      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson Strong-Tie™ AutoCad® Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
HU HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF
HU sloped down: DWG | DXF
HU sloped left: DWG | DXF
HU skewed right: DWG | DXF
HU series: DWG | DXF
HU sloped up skewed left: DWG | DXF
HU sloped up skewed right: DWG | DXF
HU sloped up: DWG | DXF
HU sloped down skewed left front view: DWG | DXF
HU sloped down skewed right front view: DWG | DXF
HU sloped down front view: DWG | DXF
HU sloped left front view: DWG | DXF
HU skewed right front view: DWG | DXF
HU series front view: DWG | DXF
HU sloped up skewed left front view: DWG | DXF
HU sloped up skewed right front view: DWG | DXF
HU sloped up front view: DWG | DXF
HU skewed right left view: DWG | DXF
HU sloped down skewed left right view: DWG | DXF
HU series sloped down right view: DWG | DXF
HU sloped left right view: DWG | DXF
HU series right view: DWG | DXF
HU sloped up skewed left right view: DWG | DXF
HU sloped up skewed right right view: DWG
HU sloped up right view: DWG | DXF
HU sloped down top view: DWG | DXF
HU sloped left top view: DWG | DXF
HU skewed right top view: DWG | DXF
HU series top view: DWG | DXF
HU sloped up skewed left top view: DWG | DXF
HU sloped up skewed right top view: DWG | DXF
HU sloped up top view: DWG | DXF
HU 2x Joist: DWG | DXF
HU Glulam Joist: DWG | DXF
HU 4x Joist: DWG | DXF
U&HU Skewed: DWG | DXF
HU2.1/11None for this model None for this model
HU2.1/9None for this model None for this model
HU3511None for this model None for this model
HU3514None for this model None for this model
HU359None for this model None for this model
HUCNone for this model HUC On a Beam: DWG | DXF
HUC On a Post: DWG | DXF
HUC3511None for this model None for this model
HUC3514None for this model None for this model
HUC359None for this model None for this model
IUS IUS/11.88 Series: DWG | DXF
IUS/9.5 Series: DWG | DXF
IUS/11.88 Series front view: DWG | DXF
IUS/9.5 Series front view: DWG | DXF
IUS/11.88 Series right view: DWG | DXF
IUS/9.5 Series right view: DWG | DXF
IUS/11.88 Series top view: DWG | DXF
IUS/9.5 Series top view: DWG | DXF
IUS/ITT Tab Installation 2: DWG | DXF
IUS/ITT Tab Installation 3: DWG | DXF
IUS/ITT Tab Installation 1: DWG | DXF
IUS Installation 1: DWG | DXF
IUS Installation 2: DWG | DXF
IUS Installation 3: DWG | DXF
IUS Starburst Detail: DWG | DXF
No Web Stiffener Installed: DWG | DXF
Web Stiffener 1: DWG | DXF
Web Stiffener 2: DWG | DXF
IUS1.56/11.88None for this model None for this model
IUS1.56/9.5None for this model None for this model
IUS1.81/11.88 IUS1.81/11.88: DWG | DXF
IUS1.81/11.88 front view: DWG | DXF
IUS1.81/11.88 left view: DWG | DXF
IUS1.81/11.88 right view: DWG | DXF
IUS1.81/11.88 top view: DWG | DXF
IUS1.81/11.88 installed: DWG | DXF
IUS1.81/14 IUS1.81/14: DWG | DXF
IUS1.81/14 front view: DWG | DXF
IUS1.81/14 left view: DWG | DXF
IUS1.81/14 right view: DWG | DXF
IUS1.81/14 top view: DWG | DXF
None for this model
IUS1.81/16 IUS1.81/16: DWG | DXF
IUS1.81/16 front view: DWG | DXF
IUS1.81/16 left view: DWG | DXF
IUS1.81/16 right view: DWG | DXF
IUS1.81/16 top view: DWG | DXF
None for this model
IUS1.81/9.5 IUS1.81/9.5: DWG | DXF
IUS1.81/9.5 front view: DWG | DXF
IUS1.81/9.5 left view: DWG | DXF
IUS1.81/9.5 right view: DWG | DXF
IUS1.81/9.5 top view: DWG | DXF
None for this model
IUS2.06/11.88 IUS2.06/11.88: DWG | DXF
IUS2.06/11.88 front view: DWG | DXF
IUS2.06/11.88 left view: DWG | DXF
IUS2.06/11.88 right view: DWG | DXF
IUS2.06/11.88 top view: DWG | DXF
None for this model
IUS2.06/14 IUS2.06/14: DWG | DXF
IUS2.06/14 front view: DWG | DXF
IUS2.06/14 left view: DWG | DXF
IUS2.06/14 right view: DWG | DXF
IUS2.06/14 top view: DWG | DXF
None for this model
IUS2.06/16None for this model None for this model
IUS2.06/9.5None for this model None for this model
IUS2.37/11.88None for this model None for this model
IUS2.37/14None for this model None for this model
IUS2.37/9.5None for this model None for this model
IUTNone for this model None for this model
IUT11 IUT11: DWG | DXF
IUT11 front view: DWG | DXF
IUT11 left view: DWG | DXF
IUT11 right view: DWG | DXF
IUT11 top view: DWG | DXF
IUT11: DWG | DXF
IUTWS With Web Stiffener: DWG | DXF
IUT14 IUT14: DWG | DXF
IUT14 front view: DWG | DXF
IUT14 left view: DWG | DXF
IUT14 right view: DWG | DXF
IUT14 top view: DWG | DXF
None for this model
IUT2.06/11None for this model None for this model
IUT2.06/14None for this model None for this model
IUT2.06/9None for this model None for this model
IUT211 IUT211: DWG | DXF
IUT211 front view: DWG | DXF
IUT211 left view: DWG | DXF
IUT211 right view: DWG | DXF
IUT211 top view: DWG | DXF
None for this model
IUT214None for this model None for this model
IUT29 IUT29: DWG | DXF
IUT29 front view: DWG | DXF
IUT29 left view: DWG | DXF
IUT29 right view: DWG | DXF
IUT29 top view: DWG | DXF
None for this model
IUT3510None for this model None for this model
IUT3512 IUT3512: DWG | DXF
IUT3512 front view: DWG | DXF
IUT3512 left view: DWG | DXF
IUT3512 right view: DWG | DXF
IUT3512 top view: DWG | DXF
None for this model
IUT3514 IUT3514: DWG | DXF
IUT3514 front view: DWG | DXF
IUT3514 left view: DWG | DXF
IUT3514 right view: DWG | DXF
IUT3514 top view: DWG | DXF
None for this model
IUT9 IUT9: DWG | DXF
IUT9 front view: DWG | DXF
IUT9 left view: DWG | DXF
IUT9 right view: DWG | DXF
IUT9 top view: DWG | DXF
None for this model
MIUNone for this model MIU: DWG | DXF
MIU1.56/11None for this model None for this model
MIU1.56/9None for this model None for this model
MIU1.81/11None for this model None for this model
MIU1.81/14None for this model None for this model
MIU1.81/16None for this model None for this model
MIU1.81/18None for this model None for this model
MIU1.81/9None for this model None for this model
MIU2.37/11None for this model None for this model
MIU2.37/14None for this model None for this model
MIU2.37/9None for this model None for this model
MIU211None for this model None for this model
MIU29None for this model None for this model
U U series: DWG | DXF
U sloped down skewed left: DWG | DXF
U sloped down skewed right: DWG | DXF
U skewed left: DWG | DXF
U skewed right: DWG | DXF
U sloped up: DWG | DXF
U sloped up skewed left: DWG | DXF
U sloped up skewed right: DWG | DXF
U sloped down skewed left front view: DWG | DXF
U sloped down skewed right front view: DWG | DXF
U series front view: DWG | DXF
U skewed left front view: DWG | DXF
U skewed right front view: DWG | DXF
U sloped up front view: DWG | DXF
U sloped up skewed left front view: DWG | DXF
U sloped up skewed right front view: DWG | DXF
U series left view: DWG | DXF
U sloped up left view: DWG | DXF
U series right view: DWG | DXF
U sloped up right view: DWG | DXF
U sloped down skewed left top view: DWG | DXF
U sloped down skewed right top view: DWG | DXF
U skewed left top view: DWG | DXF
U skewed right top view: DWG | DXF
U series top view: DWG | DXF
U sloped up skewed left top view: DWG | DXF
U sloped up skewed right top view: DWG | DXF
U With I Joist: DWG | DXF
U & HU Skewed: DWG
U Skewed Top View 2: DWG | DXF
U Skewed Top View 1: DWG | DXF
U3510/14None for this model None for this model
U3516/20None for this model None for this model

   
top
Order free catalogs by mail
top top

Home | About Simpson Strong-Tie | Contact Simpson Strong-Tie | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson Strong-Tie newsletters

Copyright © 2012, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2012 Simpson Strong-Tie®