
Face Mount Hangers Load Table for I-Joists
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| HU |
HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF HU sloped down: DWG | DXF HU sloped left: DWG | DXF HU skewed right: DWG | DXF HU series: DWG | DXF HU sloped up skewed left: DWG | DXF HU sloped up skewed right: DWG | DXF HU sloped up: DWG | DXF HU sloped down skewed left front view: DWG | DXF HU sloped down skewed right front view: DWG | DXF HU sloped down front view: DWG | DXF HU sloped left front view: DWG | DXF HU skewed right front view: DWG | DXF HU series front view: DWG | DXF HU sloped up skewed left front view: DWG | DXF HU sloped up skewed right front view: DWG | DXF HU sloped up front view: DWG | DXF HU skewed right left view: DWG | DXF HU sloped down skewed left right view: DWG | DXF HU series sloped down right view: DWG | DXF HU sloped left right view: DWG | DXF HU series right view: DWG | DXF HU sloped up skewed left right view: DWG | DXF HU sloped up skewed right right view: DWG | DXF HU sloped up right view: DWG | DXF HU sloped down top view: DWG | DXF HU sloped left top view: DWG | DXF HU skewed right top view: DWG | DXF HU series top view: DWG | DXF HU sloped up skewed left top view: DWG | DXF HU sloped up skewed right top view: DWG | DXF HU sloped up top view: DWG | DXF |
HU 2x Joist: DWG
| DXF
HU Glulam Joist: DWG | DXF HU 4x Joist: DWG | DXF U&HU Skewed: DWG | DXF |
| HU310-2 |
HU310-2: DWG | DXF
HU310-2 front view: DWG | DXF HU310-2 left view: DWG | DXF HU310-2 right view: DWG | DXF HU310-2 top view: DWG | DXF |
None for this model |
| HU312-2 | None for this model | None for this model |
| HU3514-2 | None for this model | None for this model |
| HU3516-2 | None for this model | None for this model |
| HU3520-2 | None for this model | None for this model |
| HU4.12/11 | None for this model | None for this model |
| HU4.12/9 | None for this model | None for this model |
| HU4.28/11 | None for this model | None for this model |
| HU4.28/9 | None for this model | None for this model |
| HU4.75/11 | None for this model | None for this model |
| HU4.75/9 | None for this model | None for this model |
| HU410-2 | None for this model | None for this model |
| HU412-2 | None for this model | None for this model |
| HU414-2 | None for this model | None for this model |
| HUC310-2 | None for this model | None for this model |
| HUC312-2 | None for this model | None for this model |
| HUC3514-2 | None for this model | None for this model |
| HUC3516-2 | None for this model | None for this model |
| HUC4.12/11 | None for this model | None for this model |
| HUC4.12/9 | None for this model | None for this model |
| HUC4.28/11 | None for this model | None for this model |
| HUC4.28/9 | None for this model | None for this model |
| HUC4.75/11 | None for this model | None for this model |
| HUC4.75/9 | None for this model | None for this model |
| HUC410-2 | None for this model | None for this model |
| HUC412-2 | None for this model | None for this model |
| HUC414-2 | None for this model | None for this model |
| IUS |
IUS /11.88 Series: DWG IUS /9.5 Series: DWG IUS /11.88 Series front view: DWG IUS /9.5 Series front view: DWG IUS /11.88 Series right view: DWG IUS /9.5 Series right view: DWG IUS /11.88 Series top view: DWG IUS /9.5 Series top view: DWG |
IUS Installation 1: DWG
| DXF
IUS Installation 2: DWG | DXF IUS Installation 3: DWG | DXF IUS Starburst Detail: DWG | DXF No Web Stiffener Installed: DWG | DXF Web Stiffener 1: DWG | DXF Web Stiffener 2: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF |
| IUS3.56/14 | None for this model | None for this model |
| IUS3.56/16 | None for this model | None for this model |
| IUT | None for this model | None for this model |
| MIU | None for this model |
MIU: DWG
| DXF
|
| MIU3.56/14 | None for this model | None for this model |
| MIU3.56/16 | None for this model | None for this model |
| MIU3.56/18 | None for this model | None for this model |
| MIU3.56/20 | None for this model | None for this model |
| MIU311-2 | None for this model | None for this model |
| MIU314-2 | None for this model | None for this model |
| MIU316-2 | None for this model | None for this model |
| MIU318-2 | None for this model | None for this model |
| MIU320-2 | None for this model | None for this model |
| MIU39-2 | None for this model | None for this model |
| MIU4.12/11 | None for this model | None for this model |
| MIU4.12/12 | None for this model | None for this model |
| MIU4.12/14 | None for this model | None for this model |
| MIU4.12/16 | None for this model | None for this model |
| MIU4.12/9 | None for this model | None for this model |
| MIU4.28/11 | None for this model | None for this model |
| MIU4.28/14 | None for this model | None for this model |
| MIU4.28/16 | None for this model | None for this model |
| MIU4.28/9 | None for this model | None for this model |
| MIU4.75/11 | None for this model | None for this model |
| MIU4.75/14 | None for this model | None for this model |
| MIU4.75/16 | None for this model | None for this model |
| MIU4.75/18 | None for this model | None for this model |
| MIU4.75/20 | None for this model | None for this model |
| MIU4.75/9 | None for this model | None for this model |
| MIU5.12/11 | None for this model | None for this model |
| MIU5.12/14 | None for this model | None for this model |
| MIU5.12/16 | None for this model | None for this model |
| MIU5.12/18 | None for this model | None for this model |
| MIU5.12/20 | None for this model | None for this model |
| MIU5.12/9 | None for this model | None for this model |
| U |
U series: DWG | DXF
U sloped down skewed left: DWG | DXF U sloped down skewed right: DWG | DXF U skewed left: DWG | DXF U skewed right: DWG | DXF U sloped up skewed left: DWG | DXF U sloped up skewed right: DWG | DXF U sloped up: DWG | DXF U sloped down skewed left front view: DWG | DXF U sloped down skewed right front view: DWG | DXF U series front view: DWG | DXF U skewed left front view: DWG | DXF U skewed right front view: DWG | DXF U sloped up skewed left front view: DWG | DXF U sloped up skewed right front view: DWG | DXF U sloped up front view: DWG | DXF U series left view: DWG | DXF U sloped up left view: DWG | DXF U series right view: DWG | DXF U sloped up right view: DWG | DXF U sloped down skewed left top view: DWG | DXF U sloped down skewed right top view: DWG | DXF U skewed left top view: DWG | DXF U skewed right top view: DWG | DXF U series top view: DWG | DXF U sloped up skewed left top view: DWG | DXF U sloped up skewed right top view: DWG | DXF |
U Skewed Top View 2: DWG
| DXF
U Skewed Top View 1: DWG | DXF U & HU Skewed: DWG U With I Joist: DWG | DXF |
| U3510-2 | None for this model | None for this model |
| U3512-2 | None for this model | None for this model |
|
|||