www.strongtie.com


>>Home   > All Products - Alphabetical List   >    Face Mount Hanger Tables

Face Mount Hangers Load Table
for Structural Composite Lumber

  Print this page
Link to email this page to a friend  Email this page to a friend
  1. 10d commons or 16d sinkers may be used instead of the specified 16d at 0.84 of the table load value.
  2. 16d sinkers may be used instead of the specified 10d commons with no load reduction.
  3. Uplift loads based on DF/SP lumber and have been increased 60% for wind or earthquake loading with no further increase allowed. For normal loading applications such as cantilever construction refer to Simpson Strong-Tie® Connector Selector™ software or conservatively divide the uplift load by 1.6.
    For SPF/HF, use 0.86 x DF/SP Uplift Load for products requiring nails and 0.72 x DF/SP Uplift Load for products requiring screws.
  4. MIN nailing quantity and load values - fill all round holes; MAX nailing quantity and load values - fill all round and triangle holes.
  5. Hangers sorted in order of recommended selection for best overall performance and installation value.
  6. NAILS: 16d = 0.162" dia. x 3 1/2" long, 10d = 0.148" dia. x 3" long, 10dx1 1/2 = 0.148" dia. x 1 1/2" long. See other nail sizes and information.

next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
HGUSSee specific model numbers for code listings.
HGUS2.75/10      FL11468      
HGUS2.75/12      FL11468      
HGUS2.75/14      FL11468      
HGUS410      FL11468 NER-413    
HGUS412      FL11468      
HGUS414      FL11468      
HGUS46      FL11468 NER-413    
HGUS48      FL11468 NER-413    
HGUS48      FL11468 NER-413    
HHUSSee specific model numbers for code listings.
HHUS410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HHUS48  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUSee specific model numbers for code listings.
HU1.81/5    RR25801        
HU1.81/5    RR25801        
HU11  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU14  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/10  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/10  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/12  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/12  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU48  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU7  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU9  ESR-2552 / ESR-2523 * RR25801 FL10531      
HUC2.75/10  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/12  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/14  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/16  ESR-2552 / ESR-2523 * RR25801        
HUC410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC48  ESR-2549 / ESR-2523 *   FL10655      
HUCQ1.81/11-SDS      FL11468      
HUCQ1.81/9-SDS      FL11468      
HUCQ410-SDS      FL11468      
HUCQ412-SDS      FL11468      
HUSSee specific model numbers for code listings.
HUS1.81/10      FL11468      
HUS410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HUS412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
IUS3.56/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUS3.56/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT414  ESR-2552 / ESR-2523 * RR25801 FL10531      
IUT416          ER-5655  
MIU414 No code listing. Please contact us for test data.
MIU416 No code listing. Please contact us for test data.
MIU418 No code listing. Please contact us for test data.
MIU420 No code listing. Please contact us for test data.
USee specific model numbers for code listings.
U14  ESR-2552 / ESR-2523 * RR25801 FL10531      
U410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson AutoCad Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
HGUSNone for this model None for this model
HGUS2.75/10None for this model None for this model
HGUS2.75/12None for this model None for this model
HGUS2.75/14None for this model None for this model
HGUS410 HGUS410: DWG | DXF
HGUS410 front view: DWG | DXF
HGUS410 left view: DWG | DXF
HGUS410 right view: DWG | DXF
HGUS410 top view: DWG | DXF
None for this model
HGUS412 HGUS412: DWG | DXF
HGUS412 front view: DWG | DXF
HGUS412 left view: DWG | DXF
HGUS412 right view: DWG | DXF
HGUS412 top view: DWG | DXF
None for this model
HGUS414 HGUS414: DWG | DXF
HGUS414 front view: DWG | DXF
HGUS414 right view: DWG | DXF
HGUS414 top view: DWG | DXF
None for this model
HGUS46None for this model None for this model
HGUS48 HGUS48: DWG | DXF
HGUS48 front view: DWG | DXF
HGUS48 left view: DWG | DXF
HGUS48 right view: DWG | DXF
HGUS48 top view: DWG | DXF
None for this model
HGUS48 HGUS48: DWG | DXF
HGUS48 front view: DWG | DXF
HGUS48 left view: DWG | DXF
HGUS48 right view: DWG | DXF
HGUS48 top view: DWG | DXF
None for this model
HHUSNone for this model HHUS Skewed top view: DWG | DXF
HHUS410 HHUS410: DWG | DXF
HHUS410 front view: DWG | DXF
HHUS410 left view: DWG | DXF
HHUS410 right view: DWG | DXF
HHUS410 top view: DWG | DXF
None for this model
HHUS48 HHUS48: DWG | DXF
HHUS48 front view: DWG | DXF
HHUS48 left view: DWG | DXF
HHUS48 right view: DWG | DXF
HHUS48 top view: DWG | DXF
None for this model
HU HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF
HU sloped down: DWG | DXF
HU sloped left: DWG | DXF
HU skewed right: DWG | DXF
HU series: DWG | DXF
HU sloped up skewed left: DWG | DXF
HU sloped up skewed right: DWG | DXF
HU sloped up: DWG | DXF
HU sloped down skewed left front view: DWG | DXF
HU sloped down skewed right front view: DWG | DXF
HU sloped down front view: DWG | DXF
HU sloped left front view: DWG | DXF
HU skewed right front view: DWG | DXF
HU series front view: DWG | DXF
HU sloped up skewed left front view: DWG | DXF
HU sloped up skewed right front view: DWG | DXF
HU sloped up front view: DWG | DXF
HU skewed right left view: DWG | DXF
HU sloped down skewed left right view: DWG | DXF
HU series sloped down right view: DWG | DXF
HU sloped left right view: DWG | DXF
HU series right view: DWG | DXF
HU sloped up skewed left right view: DWG | DXF
HU sloped up skewed right right view: DWG | DXF
HU sloped up right view: DWG | DXF
HU sloped down top view: DWG | DXF
HU sloped left top view: DWG | DXF
HU skewed right top view: DWG | DXF
HU series top view: DWG | DXF
HU sloped up skewed left top view: DWG | DXF
HU sloped up skewed right top view: DWG | DXF
HU sloped up top view: DWG | DXF
HU 2x Joist: DWG | DXF
HU Glulam Joist: DWG | DXF
HU 4x Joist: DWG | DXF
U&HU Skewed: DWG | DXF
HU1.81/5None for this model None for this model
HU1.81/5None for this model None for this model
HU11 HU11: DWG | DXF
HU11SKL: DWG | DXF
HU11 front view: DWG | DXF
HU11SKL front view: DWG | DXF
HU11 left view: DWG | DXF
HU11 right view: DWG | DXF
HU11 top view: DWG | DXF
HU11SKL top view: DWG | DXF
None for this model
HU14 HU14: DWG | DXF
HU14 front view: DWG | DXF
HU14 left view: DWG | DXF
HU14 right view: DWG | DXF
HU14 top view: DWG | DXF
None for this model
HU2.75/10None for this model None for this model
HU2.75/10None for this model None for this model
HU2.75/12None for this model None for this model
HU2.75/12None for this model None for this model
HU2.75/14None for this model None for this model
HU2.75/16None for this model None for this model
HU2.75/16None for this model None for this model
HU410 HU410: DWG | DXF
HU410TF: DWG | DXF
HU410 front view: DWG | DXF
HU410 with top flange front view: DWG | DXF
HU410 left view: DWG | DXF
HU410 with top flange left view: DWG | DXF
HU410 right view: DWG | DXF
HU410 with top flange right view: DWG | DXF
HU410 top view: DWG | DXF
HU410 with top flange top view: DWG | DXF
None for this model
HU412 HU412: DWG | DXF
HU412 with top flange: DWG | DXF
HU412 front view: DWG | DXF
HU412 with top flange front view: DWG | DXF
HU412 left view: DWG | DXF
HU412 with top flange left view: DWG | DXF
HU412 right view: DWG | DXF
HU412 with top flange right view: DWG | DXF
HU412 top view: DWG | DXF
HU412 with top flange top view: DWG | DXF
None for this model
HU416 HU416: DWG | DXF
HU416 front view: DWG | DXF
HU416 left view: DWG | DXF
HU416 right view: DWG | DXF
HU416 top view: DWG | DXF
None for this model
HU48 HU48: DWG | DXF
HU48 with top flange: DWG | DXF
HU48 front view: DWG | DXF
HU48 with top flange front view: DWG | DXF
HU48 left view: DWG | DXF
HU48 with top flange left view: DWG | DXF
HU48 right view: DWG | DXF
HU48 with top flange right view: DWG | DXF
HU48 top view: DWG | DXF
HU48 with top flange top view: DWG | DXF
None for this model
HU7 HU7: DWG | DXF
HU7 front view: DWG | DXF
HU7 left view: DWG | DXF
HU7 right view: DWG | DXF
HU7 top view: DWG | DXF
None for this model
HU9 HU9: DWG | DXF
HU9 front view: DWG | DXF
HU9 left view: DWG | DXF
HU9 right view: DWG | DXF
HU9 top view: DWG | DXF
None for this model
HUC2.75/10None for this model None for this model
HUC2.75/12None for this model None for this model
HUC2.75/14None for this model None for this model
HUC2.75/16None for this model None for this model
HUC410 HUC410: DWG | DXF
HUC410 front view: DWG | DXF
HUC410 left view: DWG | DXF
HUC410 right view: DWG | DXF
HUC410 top view: DWG | DXF
None for this model
HUC412 HUC412: DWG | DXF
HUC412 front view: DWG | DXF
HUC412 left view: DWG | DXF
HUC412 right view: DWG | DXF
HUC412 top view: DWG | DXF
None for this model
HUC416None for this model None for this model
HUC48 HUC48: DWG | DXF
HUC48 front view: DWG | DXF
HUC48 left view: DWG | DXF
HUC48 right view: DWG | DXF
HUC48 top view: DWG | DXF
None for this model
HUCQ1.81/11-SDSNone for this model None for this model
HUCQ1.81/9-SDSNone for this model None for this model
HUCQ410-SDSNone for this model None for this model
HUCQ412-SDSNone for this model None for this model
HUSNone for this model HUS: DWG | DXF
HUSA: DWG | DXF
HUS1.81/10 HUS1.81/10: DWG | DXF
HUS1.81/10 front view: DWG | DXF
HUS1.81/10 left view: DWG | DXF
HUS1.81/10 right view: DWG | DXF
HUS1.81/10 top view: DWG | DXF
None for this model
HUS410 HUS410: DWG | DXF
HUS410 front view: DWG | DXF
HUS410 left view: DWG | DXF
HUS410 right view: DWG | DXF
HUS410 top view: DWG | DXF
None for this model
HUS412 HUS412: DWG | DXF
HUS412 front view: DWG | DXF
HUS412 left view: DWG | DXF
HUS412 right view: DWG | DXF
HUS412 top view: DWG | DXF
None for this model
IUS3.56/14None for this model None for this model
IUS3.56/16None for this model None for this model
IUT414 IUT414: DWG | DXF
IUT414 front view: DWG | DXF
IUT414 left view: DWG | DXF
IUT414 right view: DWG | DXF
IUT414 top view: DWG | DXF
None for this model
IUT416None for this model None for this model
MIU414None for this model None for this model
MIU416None for this model None for this model
MIU418None for this model None for this model
MIU420None for this model None for this model
U U series: DWG | DXF
U sloped down skewed left: DWG | DXF
U sloped down skewed right: DWG | DXF
U skewed left: DWG | DXF
U skewed right: DWG | DXF
U sloped up skewed left: DWG | DXF
U sloped up skewed right: DWG | DXF
U sloped up: DWG | DXF
U sloped down skewed left front view: DWG | DXF
U sloped down skewed right front view: DWG | DXF
U series front view: DWG | DXF
U skewed left front view: DWG | DXF
U skewed right front view: DWG | DXF
U sloped up skewed left front view: DWG | DXF
U sloped up skewed right front view: DWG | DXF
U sloped up front view: DWG | DXF
U series left view: DWG | DXF
U sloped up left view: DWG | DXF
U series right view: DWG | DXF
U sloped up right view: DWG | DXF
U sloped down skewed left top view: DWG | DXF
U sloped down skewed right top view: DWG | DXF
U skewed left top view: DWG | DXF
U skewed right top view: DWG | DXF
U series top view: DWG | DXF
U sloped up skewed left top view: DWG | DXF
U sloped up skewed right top view: DWG | DXF
U Skewed Top View 2: DWG | DXF
U Skewed Top View 1: DWG | DXF
U & HU Skewed: DWG
U With I Joist: DWG | DXF
U14None for this model None for this model
U410 U410: DWG | DXF
U410 front view: DWG | DXF
U410 left view: DWG | DXF
U410 right view: DWG | DXF
U410 top view: DWG | DXF
None for this model
U414 U414: DWG | DXF
U414 front view: DWG | DXF
U414 left view: DWG | DXF
U414 right view: DWG | DXF
U414 top view: DWG | DXF
None for this model

   
top
Order free catalogs by mail
top top

Home | About Simpson | Contact Simpson | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson's newsletters

Copyright © 2009, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2009 Simpson Strong-Tie®