www.strongtie.com


>>Home   > All Products - Alphabetical List   >    Face Mount Hanger Tables

Face Mount Hangers Load Table
for Solid-Sawn Lumber (DF & SP)

  Print this page
Link to email this page to a friend  Email this page to a friend


Some of these models are load-rated for use with Strong-Drive® SD Screws.
See the load values.
  1. 10d commons or 16d sinkers may be used instead of the specified 16d at 0.84 of the table load value.
  2. 16d sinkers may be used instead of the specified 10d commons with no load reduction. (16d sinkers are not acceptable for HDG applications).
  3. Uplift loads apply to 10d and 16d header fasteners. Uplift loads have been increased 60% for wind or earthquake loading with no further increase allowed. For normal loading applications such as cantilever construction refer to Simpson Strong-Tie® Connector Selector™ software or conservatively divide the uplift load by 1.6.
  4. MIN nailing quantity and load values - fill all round holes; MAX nailing quantity and load values - fill all round and triangle holes.
  5. DF/SP loads can be used for SCL that has fastener holding capacity of Douglas Fir.
  6. Truss chord cross-grain tension may limit allowable loads. Refer to Technical Bulletins T-ANSITPISPF, T-ANSITPISP and T-ANSITPIDF for
    allowable loads that consider ANSI/TPI 1-2002 wood member design criteria.
  7. NAILS: 16d = 0.162" dia. x 3 1/2" long, 10d = 0.148" dia. x 3" long, 10dx1 1/2 = 0.148" dia. x 1 1/2" long. See other nail sizes and information.

* Hangers do not have an Installed Cost Index.


next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
HGUS210-4      FL11468      
HHUS210-4      FL11468      
HUSee specific model numbers for code listings.
HU210-4No code listing: Please contact us for test data.
HU212  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU212-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU212-3  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU214  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU214-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU214-3  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU216No code listing: Please contact us for test data.
HU216-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU216-3  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU312  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU314  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU316  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU34  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU36  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU38  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU44  ESR-2549 / ESR-2523 * RR25807 FL10655      
HUC210-4No code listing: Please contact us for test data.
HUC212-2  ESR-2549 / ESR-2523 *   FL10655      
HUC212-3  ESR-2549 / ESR-2523 *   FL10655      
HUC214-2  ESR-2549 / ESR-2523 *   FL10655      
HUC214-3  ESR-2549 / ESR-2523 *   FL10655      
HUC216-2  ESR-2549 / ESR-2523 *   FL10655      
HUC216-3  ESR-2549 / ESR-2523 *   FL10655      
HUC310  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC312  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC314  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC316  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC34  ESR-2549 / ESR-2523 *   FL10655      
HUC36  ESR-2549 / ESR-2523 *   FL10655      
HUC38  ESR-2549 / ESR-2523 *   FL10655      
HUC44  ESR-2549 / ESR-2523 *   FL10655      
HUSSee specific model numbers for code listings.
HUS20 No code listing. Please contact us for test data.
HUS212-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HUS46  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
LUSee specific model numbers for code listings.
LU210  ESR-2549 / ESR-2523 *   FL10655      
LUC210Z  ESR-2549 / ESR-2523 *   FL11169      
LUSSee specific model numbers for code listings.
LUS210  ESR-2549 / ESR-2523 *   FL10655      
LUS210-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS210-3        NER-499    
LUS214-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS28-3        NER-499    
LUS310No code listing: Please contact us for test data.
LUS36      FL11468      
LUS44  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS46  ESR-2549 / ESR-2523 * RR25807 FL10655      
USee specific model numbers for code listings.
U210  ESR-2549 / ESR-2523 * RR25807 FL10655      
U210-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
U210-3  ESR-2549 / ESR-2523 * RR25807 FL10655      
U214  ESR-2549 / ESR-2523 * RR25807 FL10655      
U310  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U314  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U34  ESR-2549 / ESR-2523 * RR25807 FL10655      
U36  ESR-2549 / ESR-2523 * RR25807 FL10655      
U44  ESR-2549 / ESR-2523 * RR25807 FL10655      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson AutoCad Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
HGUS210-4None for this model None for this model
HHUS210-4None for this model None for this model
HU HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF
HU sloped down: DWG | DXF
HU sloped left: DWG | DXF
HU skewed right: DWG | DXF
HU series: DWG | DXF
HU sloped up skewed left: DWG | DXF
HU sloped up skewed right: DWG | DXF
HU sloped up: DWG | DXF
HU sloped down skewed left front view: DWG | DXF
HU sloped down skewed right front view: DWG | DXF
HU sloped down front view: DWG | DXF
HU sloped left front view: DWG | DXF
HU skewed right front view: DWG | DXF
HU series front view: DWG | DXF
HU sloped up skewed left front view: DWG | DXF
HU sloped up skewed right front view: DWG | DXF
HU sloped up front view: DWG | DXF
HU skewed right left view: DWG | DXF
HU sloped down skewed left right view: DWG | DXF
HU series sloped down right view: DWG | DXF
HU sloped left right view: DWG | DXF
HU series right view: DWG | DXF
HU sloped up skewed left right view: DWG | DXF
HU sloped up skewed right right view: DWG | DXF
HU sloped up right view: DWG | DXF
HU sloped down top view: DWG | DXF
HU sloped left top view: DWG | DXF
HU skewed right top view: DWG | DXF
HU series top view: DWG | DXF
HU sloped up skewed left top view: DWG | DXF
HU sloped up skewed right top view: DWG | DXF
HU sloped up top view: DWG | DXF
HU 2x Joist: DWG | DXF
HU Glulam Joist: DWG | DXF
HU 4x Joist: DWG | DXF
U&HU Skewed: DWG | DXF
HU210-4None for this model None for this model
HU212 HU212: DWG | DXF
HU212TF: DWG | DXF
HU212 front view: DWG | DXF
HU212 with top flange front view: DWG | DXF
HU212 left view: DWG | DXF
HU212 with top flange left view: DWG | DXF
HU212 right view: DWG | DXF
HU212 with top flange right view: DWG | DXF
HU212 top view: DWG | DXF
HU212 with top flange top view: DWG | DXF
None for this model
HU212-2 HU212-2: DWG | DXF
HU212-2 with top flange: DWG | DXF
HU212-2 front view: DWG | DXF
HU212-2 with top flange front view: DWG | DXF
HU212-2 left view: DWG | DXF
HU212-2 right view: DWG | DXF
HU212-2 with top flange right view: DWG | DXF
HU212-2 top view: DWG | DXF
HU212-2 with top flange top view: DWG | DXF
None for this model
HU212-3 HU212-3: DWG | DXF
HU212-3 front view: DWG | DXF
HU212-3 left view: DWG | DXF
HU212-3 right view: DWG | DXF
HU212-3 top view: DWG | DXF
None for this model
HU214 HU214: DWG | DXF
HU214 front view: DWG | DXF
HU214 left view: DWG | DXF
HU214 right view: DWG | DXF
HU214 top view: DWG | DXF
None for this model
HU214-2None for this model None for this model
HU214-3None for this model None for this model
HU216None for this model None for this model
HU216-2None for this model None for this model
HU216-3None for this model None for this model
HU312None for this model None for this model
HU314None for this model None for this model
HU316None for this model None for this model
HU34None for this model None for this model
HU36None for this model None for this model
HU38None for this model None for this model
HU44 HU44 with top flange: DWG | DXF
HU44 with top flange front view: DWG | DXF
HU44 with top flange left view: DWG | DXF
HU44 with top flange right view: DWG | DXF
HU44 with top flange top view: DWG | DXF
None for this model
HUC210-4None for this model None for this model
HUC212-2None for this model None for this model
HUC212-3None for this model None for this model
HUC214-2None for this model None for this model
HUC214-3None for this model None for this model
HUC216-2None for this model None for this model
HUC216-3None for this model None for this model
HUC310None for this model None for this model
HUC312None for this model None for this model
HUC314None for this model None for this model
HUC316None for this model None for this model
HUC34None for this model None for this model
HUC36None for this model None for this model
HUC38None for this model None for this model
HUC44 HUC44: DWG | DXF
HUC44 front view: DWG | DXF
HUC44 left view: DWG | DXF
HUC44 right view: DWG | DXF
HUC44 top view: DWG | DXF
None for this model
HUSNone for this model HUS: DWG | DXF
HUSA: DWG | DXF
HUS20None for this model None for this model
HUS212-2 HUS212-2: DWG | DXF
HUS212-2 front view: DWG | DXF
HUS212-2 right view: DWG | DXF
HUS212-2 top view: DWG | DXF
None for this model
HUS46 HUS46: DWG | DXF
HUS46 front view: DWG | DXF
HUS46 left view: DWG | DXF
HUS46 right view: DWG | DXF
HUS46 top view: DWG | DXF
None for this model
LUNone for this model None for this model
LU210 LU210: DWG | DXF
LU210 front view: DWG | DXF
LU210 left view: DWG | DXF
LU210 right view: DWG | DXF
LU210 top view: DWG | DXF
None for this model
LUC210Z LUC210Z: DWG | DXF
LUC210Z front view: DWG | DXF
LUC210Z left view: DWG | DXF
LUC210Z right view: DWG | DXF
LUC210Z top view: DWG | DXF
None for this model
LUSNone for this model None for this model
LUS210 LUS210: DWG | DXF
LUS210 front view: DWG | DXF
LUS210 left view: DWG | DXF
LUS210 right view: DWG | DXF
LUS210 top view: DWG | DXF
High Wind-Resistant Construction D59: Pile/Girder to Wall: DWG | DXF
Pile to Girder Connectors 2: DWG | DXF
LUS210-2 LUS210-2: DWG | DXF
LUS210-2 front view: DWG | DXF
LUS210-2 left view: DWG | DXF
LUS210-2 right view: DWG | DXF
LUS210-2 top view: DWG | DXF
None for this model
LUS210-3 LUS210-3: DWG | DXF
LUS210-3 front view: DWG | DXF
LUS210-3 left view: DWG | DXF
LUS210-3 right view: DWG | DXF
LUS210-3 top view: DWG | DXF
None for this model
LUS214-2 LUS214-2: DWG | DXF
LUS214-2 front view: DWG | DXF
LUS214-2 left view: DWG | DXF
LUS214-2 right view: DWG | DXF
LUS214-2 top view: DWG | DXF
None for this model
LUS28-3 LUS28-3: DWG | DXF
LUS28-3 front view: DWG | DXF
LUS28-3 left view: DWG | DXF
LUS28-3 right view: DWG | DXF
LUS28-3 top view: DWG | DXF
None for this model
LUS310None for this model None for this model
LUS36None for this model None for this model
LUS44 LUS44: DWG | DXF
LUS44 front view: DWG | DXF
LUS44 left view: DWG | DXF
LUS44 right view: DWG | DXF
LUS44 top view: DWG | DXF
None for this model
LUS46 LUS46: DWG | DXF
LUS46 front view: DWG | DXF
LUS46 left view: DWG | DXF
LUS46 right view: DWG | DXF
LUS46 top view: DWG | DXF
None for this model
U U series: DWG | DXF
U sloped down skewed left: DWG | DXF
U sloped down skewed right: DWG | DXF
U skewed left: DWG | DXF
U skewed right: DWG | DXF
U sloped up skewed left: DWG | DXF
U sloped up skewed right: DWG | DXF
U sloped up: DWG | DXF
U sloped down skewed left front view: DWG | DXF
U sloped down skewed right front view: DWG | DXF
U series front view: DWG | DXF
U skewed left front view: DWG | DXF
U skewed right front view: DWG | DXF
U sloped up skewed left front view: DWG | DXF
U sloped up skewed right front view: DWG | DXF
U sloped up front view: DWG | DXF
U series left view: DWG | DXF
U sloped up left view: DWG | DXF
U series right view: DWG | DXF
U sloped up right view: DWG | DXF
U sloped down skewed left top view: DWG | DXF
U sloped down skewed right top view: DWG | DXF
U skewed left top view: DWG | DXF
U skewed right top view: DWG | DXF
U series top view: DWG | DXF
U sloped up skewed left top view: DWG | DXF
U sloped up skewed right top view: DWG | DXF
U Skewed Top View 2: DWG | DXF
U Skewed Top View 1: DWG | DXF
U & HU Skewed: DWG
U With I Joist: DWG | DXF
U210 U210: DWG | DXF
U210SKL: DWG | DXF
U210R for rough lumber: DWG | DXF
U210RSKL: DWG | DXF
U210 front view: DWG | DXF
U210SKL front view: DWG | DXF
U210R for rough lumber front view: DWG | DXF
U210RSKL front view: DWG | DXF
U210 left view: DWG | DXF
U210R for rough lumber left view: DWG | DXF
U210 right view: DWG | DXF
U210R for rough lumber right view: DWG | DXF
U210 top view: DWG | DXF
U210SKL top view: DWG | DXF
U210R for rough lumber top view: DWG | DXF
U210RSKL top view: DWG | DXF
None for this model
U210-2 U210-2: DWG | DXF
U210-2 front view: DWG | DXF
U210-2 left view: DWG | DXF
U210-2 right view: DWG | DXF
U210-2 top view: DWG | DXF
None for this model
U210-3None for this model None for this model
U214None for this model None for this model
U310 U310: DWG | DXF
U310 front view: DWG | DXF
U310 left view: DWG | DXF
U310 right view: DWG | DXF
U310 top view: DWG | DXF
None for this model
U314None for this model None for this model
U34None for this model None for this model
U36None for this model None for this model
U44 U44: DWG | DXF
U44 front view: DWG | DXF
U44 right view: DWG | DXF
U44 top view: DWG | DXF
None for this model

   
top
Order free catalogs by mail
top top

Home | About Simpson | Contact Simpson | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson's newsletters

Copyright © 2009, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2009 Simpson Strong-Tie®