www.strongtie.com


>>Home   > All Products - Alphabetical List   >    Face Mount Hanger Tables

Face Mount Hangers Load Table
for Solid-Sawn Lumber (DF & SP)

  Print this page
Link to email this page to a friend  Email this page to a friend


  1. 10d commons or 16d sinkers may be used instead of the specified 16d at 0.84 of the table load value.
  2. 16d sinkers may be used instead of the specified 10d commons with no load reduction. (16d sinkers are not acceptable for HDG applications).
  3. Uplift loads apply to 10d and 16d header fasteners. Uplift loads have been increased 60% for wind or earthquake loading with no further increase allowed. For normal loading applications such as cantilever construction refer to Simpson Strong-Tie® Connector Selector™ software or conservatively divide the uplift load by 1.6.
  4. MIN nailing quantity and load values - fill all round holes; MAX nailing quantity and load values - fill all round and triangle holes.
  5. DF/SP loads can be used for SCL that has fastener holding capacity of Douglas Fir.
  6. Truss chord cross-grain tension may limit allowable loads. Refer to technical bulletins T-ANSITPISPF, T-ANSITPISP and T-ANSITPIDF for allowable loads that consider ANSI/TPI 1-2007 wood member design criteria.
  7. NAILS: 16d = 0.162" dia. x 3 1/2" long, 10d = 0.148" dia. x 3" long, 10dx1 1/2 = 0.148" dia. x 1 1/2" long. See other nail sizes and information.

* Hangers do not have an Installed Cost Index.


next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
HUSee specific model numbers for code listings.
HU410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU46  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU48  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU610  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU612  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU614  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU616  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU66  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU68  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU810No code listing: Please contact us for test data.
HU812No code listing: Please contact us for test data.
HU814No code listing: Please contact us for test data.
HU816No code listing: Please contact us for test data.
HU88No code listing: Please contact us for test data.
HUC410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC46  ESR-2549 / ESR-2523 *   FL10655      
HUC48  ESR-2549 / ESR-2523 *   FL10655      
HUC610  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC612  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC614  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC616  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC66  ESR-2549 / ESR-2523 *   FL10655      
HUC68  ESR-2549 / ESR-2523 *   FL10655      
HUC810No code listing: Please contact us for test data.
HUC812No code listing: Please contact us for test data.
HUC814No code listing: Please contact us for test data.
HUC816No code listing: Please contact us for test data.
HUC88No code listing: Please contact us for test data.
HUSSee specific model numbers for code listings.
HUS410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HUS412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HUS46  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HUS48  ESR-2549 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10447      
LUSSee specific model numbers for code listings.
LUS410  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS414  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS46  ESR-2549 / ESR-2523 * RR25807 FL10655      
LUS48  ESR-2549 / ESR-2523 * RR25807 FL10655      
USee specific model numbers for code listings.
U410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U46  ESR-2549 / ESR-2523 * RR25807 FL10655      
U610  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U66  ESR-2549 / ESR-2523 * RR25807 FL10655      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson AutoCad Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
HU HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF
HU sloped down: DWG | DXF
HU sloped left: DWG | DXF
HU skewed right: DWG | DXF
HU series: DWG | DXF
HU sloped up skewed left: DWG | DXF
HU sloped up skewed right: DWG | DXF
HU sloped up: DWG | DXF
HU sloped down skewed left front view: DWG | DXF
HU sloped down skewed right front view: DWG | DXF
HU sloped down front view: DWG | DXF
HU sloped left front view: DWG | DXF
HU skewed right front view: DWG | DXF
HU series front view: DWG | DXF
HU sloped up skewed left front view: DWG | DXF
HU sloped up skewed right front view: DWG | DXF
HU sloped up front view: DWG | DXF
HU skewed right left view: DWG | DXF
HU sloped down skewed left right view: DWG | DXF
HU series sloped down right view: DWG | DXF
HU sloped left right view: DWG | DXF
HU series right view: DWG | DXF
HU sloped up skewed left right view: DWG | DXF
HU sloped up skewed right right view: DWG | DXF
HU sloped up right view: DWG | DXF
HU sloped down top view: DWG | DXF
HU sloped left top view: DWG | DXF
HU skewed right top view: DWG | DXF
HU series top view: DWG | DXF
HU sloped up skewed left top view: DWG | DXF
HU sloped up skewed right top view: DWG | DXF
HU sloped up top view: DWG | DXF
HU 2x Joist: DWG | DXF
HU Glulam Joist: DWG | DXF
HU 4x Joist: DWG | DXF
U&HU Skewed: DWG | DXF
HU410 HU410: DWG | DXF
HU410TF: DWG | DXF
HU410 front view: DWG | DXF
HU410 with top flange front view: DWG | DXF
HU410 left view: DWG | DXF
HU410 with top flange left view: DWG | DXF
HU410 right view: DWG | DXF
HU410 with top flange right view: DWG | DXF
HU410 top view: DWG | DXF
HU410 with top flange top view: DWG | DXF
None for this model
HU412 HU412: DWG | DXF
HU412 with top flange: DWG | DXF
HU412 front view: DWG | DXF
HU412 with top flange front view: DWG | DXF
HU412 left view: DWG | DXF
HU412 with top flange left view: DWG | DXF
HU412 right view: DWG | DXF
HU412 with top flange right view: DWG | DXF
HU412 top view: DWG | DXF
HU412 with top flange top view: DWG | DXF
None for this model
HU414 HU414: DWG | DXF
HU414 front view: DWG | DXF
HU414 left view: DWG | DXF
HU414 right view: DWG | DXF
HU414 top view: DWG | DXF
None for this model
HU416 HU416: DWG | DXF
HU416 front view: DWG | DXF
HU416 left view: DWG | DXF
HU416 right view: DWG | DXF
HU416 top view: DWG | DXF
None for this model
HU46 HU46: DWG | DXF
HU46 with top flange: DWG | DXF
HU46 front view: DWG | DXF
HU46 with top flange front view: DWG | DXF
HU46 left view: DWG | DXF
HU46 with top flange left view: DWG | DXF
HU46 right view: DWG | DXF
HU46 with top flange right view: DWG | DXF
HU46 top view: DWG | DXF
HU46 with top flange top view: DWG | DXF
None for this model
HU48 HU48: DWG | DXF
HU48 with top flange: DWG | DXF
HU48 front view: DWG | DXF
HU48 with top flange front view: DWG | DXF
HU48 left view: DWG | DXF
HU48 with top flange left view: DWG | DXF
HU48 right view: DWG | DXF
HU48 with top flange right view: DWG | DXF
HU48 top view: DWG | DXF
HU48 with top flange top view: DWG | DXF
None for this model
HU610 HU610: DWG | DXF
HU610 front view: DWG | DXF
HU610 left view: DWG | DXF
HU610 right view: DWG | DXF
HU610 top view: DWG | DXF
None for this model
HU612 HU612: DWG | DXF
HU612 with top flange: DWG | DXF
HU612 front view: DWG | DXF
HU612 with top flange front view: DWG | DXF
HU612 left view: DWG | DXF
HU612 with top flange left view: DWG | DXF
HU612 right view: DWG | DXF
HU612 with top flange right view: DWG | DXF
HU612 top view: DWG | DXF
HU612 with top flange top view: DWG | DXF
None for this model
HU614None for this model None for this model
HU616None for this model None for this model
HU66None for this model None for this model
HU68 HU68: DWG | DXF
HU68 front view: DWG | DXF
HU68 left view: DWG | DXF
HU68 right view: DWG | DXF
HU68 top view: DWG | DXF
None for this model
HU810None for this model None for this model
HU812None for this model None for this model
HU814None for this model None for this model
HU816None for this model None for this model
HU88None for this model None for this model
HUC410 HUC410: DWG | DXF
HUC410 front view: DWG | DXF
HUC410 left view: DWG | DXF
HUC410 right view: DWG | DXF
HUC410 top view: DWG | DXF
None for this model
HUC412 HUC412: DWG | DXF
HUC412 front view: DWG | DXF
HUC412 left view: DWG | DXF
HUC412 right view: DWG | DXF
HUC412 top view: DWG | DXF
None for this model
HUC414None for this model None for this model
HUC416None for this model None for this model
HUC46 HUC46: DWG | DXF
HUC46 front view: DWG | DXF
HUC46 left view: DWG | DXF
HUC46 right view: DWG | DXF
HUC46 top view: DWG | DXF
None for this model
HUC48 HUC48: DWG | DXF
HUC48 front view: DWG | DXF
HUC48 left view: DWG | DXF
HUC48 right view: DWG | DXF
HUC48 top view: DWG | DXF
None for this model
HUC610 HUC610: DWG | DXF
HUC610 front view: DWG | DXF
HUC610 right view: DWG | DXF
HUC610 top view: DWG | DXF
None for this model
HUC612 HUC612: DWG | DXF
HUC612 front view: DWG | DXF
HUC612 left view: DWG | DXF
HUC612 right view: DWG | DXF
HUC612 top view: DWG | DXF
None for this model
HUC614None for this model None for this model
HUC616None for this model None for this model
HUC66 HUC66: DWG | DXF
HUC66 front view: DWG | DXF
HUC66 left view: DWG | DXF
HUC66 right view: DWG | DXF
HUC66 top view: DWG | DXF
None for this model
HUC68 HUC68: DWG | DXF
HUC68 front view: DWG | DXF
HUC68 left view: DWG | DXF
HUC68 right view: DWG | DXF
HUC68 top view: DWG | DXF
None for this model
HUC810None for this model None for this model
HUC812None for this model None for this model
HUC814None for this model None for this model
HUC816None for this model None for this model
HUC88None for this model None for this model
HUSNone for this model HUS: DWG | DXF
HUSA: DWG | DXF
HUS410 HUS410: DWG | DXF
HUS410 front view: DWG | DXF
HUS410 left view: DWG | DXF
HUS410 right view: DWG | DXF
HUS410 top view: DWG | DXF
None for this model
HUS412 HUS412: DWG | DXF
HUS412 front view: DWG | DXF
HUS412 left view: DWG | DXF
HUS412 right view: DWG | DXF
HUS412 top view: DWG | DXF
None for this model
HUS46 HUS46: DWG | DXF
HUS46 front view: DWG | DXF
HUS46 left view: DWG | DXF
HUS46 right view: DWG | DXF
HUS46 top view: DWG | DXF
None for this model
HUS48 HUS48: DWG | DXF
HUS48 front view: DWG | DXF
HUS48 left view: DWG | DXF
HUS48 right view: DWG | DXF
HUS48 top view: DWG | DXF
None for this model
LUSNone for this model None for this model
LUS410 LUS410: DWG | DXF
LUS410 front view: DWG | DXF
LUS410 left view: DWG | DXF
LUS410 right view: DWG | DXF
LUS410 top view: DWG | DXF
None for this model
LUS414 LUS414: DWG | DXF
LUS414 front view: DWG | DXF
LUS414 left view: DWG | DXF
LUS414 right view: DWG | DXF
LUS414 top view: DWG | DXF
None for this model
LUS46 LUS46: DWG | DXF
LUS46 front view: DWG | DXF
LUS46 left view: DWG | DXF
LUS46 right view: DWG | DXF
LUS46 top view: DWG | DXF
None for this model
LUS48 LUS48: DWG | DXF
LUS48 front view: DWG | DXF
LUS48 left view: DWG | DXF
LUS48 right view: DWG | DXF
LUS48 top view: DWG | DXF
None for this model
U U series: DWG | DXF
U sloped down skewed left: DWG | DXF
U sloped down skewed right: DWG | DXF
U skewed left: DWG | DXF
U skewed right: DWG | DXF
U sloped up skewed left: DWG | DXF
U sloped up skewed right: DWG | DXF
U sloped up: DWG | DXF
U sloped down skewed left front view: DWG | DXF
U sloped down skewed right front view: DWG | DXF
U series front view: DWG | DXF
U skewed left front view: DWG | DXF
U skewed right front view: DWG | DXF
U sloped up skewed left front view: DWG | DXF
U sloped up skewed right front view: DWG | DXF
U sloped up front view: DWG | DXF
U series left view: DWG | DXF
U sloped up left view: DWG | DXF
U series right view: DWG | DXF
U sloped up right view: DWG | DXF
U sloped down skewed left top view: DWG | DXF
U sloped down skewed right top view: DWG | DXF
U skewed left top view: DWG | DXF
U skewed right top view: DWG | DXF
U series top view: DWG | DXF
U sloped up skewed left top view: DWG | DXF
U sloped up skewed right top view: DWG | DXF
U Skewed Top View 2: DWG | DXF
U Skewed Top View 1: DWG | DXF
U & HU Skewed: DWG
U With I Joist: DWG | DXF
U410 U410: DWG | DXF
U410 front view: DWG | DXF
U410 left view: DWG | DXF
U410 right view: DWG | DXF
U410 top view: DWG | DXF
None for this model
U414 U414: DWG | DXF
U414 front view: DWG | DXF
U414 left view: DWG | DXF
U414 right view: DWG | DXF
U414 top view: DWG | DXF
None for this model
U46 U46: DWG | DXF
U46 front view: DWG | DXF
U46 left view: DWG | DXF
U46 right view: DWG | DXF
U46 top view: DWG | DXF
None for this model
U610None for this model None for this model
U66None for this model None for this model

   
top
Order free catalogs by mail
top top

Home | About Simpson | Contact Simpson | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson's newsletters

Copyright © 2009, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2009 Simpson Strong-Tie®