
Top Flange Hangers Load Table: Glulam Beams
Code Reports |
||||||
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| GB | See specific model numbers for code listings. | ||||||
| GB3 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GB5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GB7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLS | See specific model numbers for code listings. | ||||||
| GLS3-5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS3-7 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS3-9 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS5-5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS5-7 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS7-7 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLS7-9 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLST | See specific model numbers for code listings. | ||||||
| GLST3-5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST3-7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST3-9 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST5-5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST5-7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST7-7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLST7-9 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLT | No code listing: Please contact us for test data. | ||||||
| GLT3 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLT5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLT7 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV4 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV6 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| GLTV7.12 | No code listing: Please contact us for test data. | ||||||
| HGB | See specific model numbers for code listings. | ||||||
| HGB5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HGB7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HGLS | See specific model numbers for code listings. | ||||||
| HGLS5 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLS7 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLS9 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLST | No code listing: Please contact us for test data. | ||||||
| HGLST5 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLST7 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLST9 | ESR-2615 / ESR-2523 * | RR25803 | |||||
| HGLT | See specific model numbers for code listings. | ||||||
| HGLT3 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLT5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLT7 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLT9 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HGLTV4 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV6 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HGLTV7.12 | No code listing: Please contact us for test data. | ||||||
| HHB | See specific model numbers for code listings. | ||||||
| HHB3 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HHB5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HHB7 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HU | See specific model numbers for code listings. | ||||||
| HU3.25/12TF | No code listing: Please contact us for test data. | ||||||
| HU3.25/16.5TF | No code listing: Please contact us for test data. | ||||||
| HU5.25/12TF | No code listing: Please contact us for test data. | ||||||
| HU5.25/16.5TF | No code listing: Please contact us for test data. | ||||||
| HW | No code listing: Please contact us for test data. | ||||||
| HW3.25 | ESR-2553 / ESR-2523 * | RR25800 | FL10856 / FL10667 | ||||
| HW5.25 | ESR-2553 / ESR-2523 * | RR25800 | FL10856 / FL10667 | ||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| GB | None for this model |
GB: DWG
| DXF
|
| GB3 | None for this model | None for this model |
| GB5 | None for this model | None for this model |
| GB7 | None for this model | None for this model |
| GLS | None for this model | None for this model |
| GLS3-5 | None for this model | None for this model |
| GLS3-7 | None for this model | None for this model |
| GLS3-9 | None for this model | None for this model |
| GLS5-5 | None for this model | None for this model |
| GLS5-7 | None for this model | None for this model |
| GLS7-7 | None for this model | None for this model |
| GLS7-9 | None for this model | None for this model |
| GLST | None for this model |
GLST: DWG
| DXF
|
| GLST3-5 | None for this model | None for this model |
| GLST3-7 | None for this model | None for this model |
| GLST3-9 | None for this model | None for this model |
| GLST5-5 | None for this model | None for this model |
| GLST5-7 | None for this model | None for this model |
| GLST7-7 | None for this model | None for this model |
| GLST7-9 | None for this model | None for this model |
| GLT | None for this model |
CC with GLT: DWG
| DXF
GLT Sloped and Skewed: DWG | DXF GLT Top Flange Offset: DWG | DXF |
| GLT3 |
GLT3: DWG | DXF
GLT3SKL: DWG | DXF GLT3SKR: DWG | DXF GLT3 front view: DWG | DXF GLT3SKL front view: DWG | DXF GLT3SKR front view: DWG | DXF GLT3 left view: DWG | DXF GLT3SKR left view: DWG | DXF GLT3 right view: DWG | DXF GLT3SKL right view: DWG | DXF GLT3SKL top view: DWG | DXF GLT3SKR top view: DWG | DXF GLT3 top view: DWG | DXF |
None for this model |
| GLT5 |
GLT5: DWG | DXF
GLT5 front view: DWG | DXF GLT5 left view: DWG | DXF GLT5 right view: DWG | DXF GLT5 top view: DWG | DXF |
None for this model |
| GLT7 | None for this model | None for this model |
| GLTV4 | None for this model | None for this model |
| GLTV6 | None for this model | None for this model |
| GLTV7.12 | None for this model | None for this model |
| HGB | None for this model | None for this model |
| HGB5 | None for this model | None for this model |
| HGB7 | None for this model | None for this model |
| HGLS | None for this model | None for this model |
| HGLS5 |
HGLS5: DWG | DXF
HGLS5 front view: DWG | DXF HGLS5 left view: DWG | DXF HGLS5 right view: DWG | DXF |
None for this model |
| HGLS7 | None for this model | None for this model |
| HGLS9 | None for this model | None for this model |
| HGLST | None for this model | None for this model |
| HGLST5 | None for this model | None for this model |
| HGLST7 | None for this model | None for this model |
| HGLST9 | None for this model | None for this model |
| HGLT | None for this model |
HGLT Top Flange Sloped Down: DWG
| DXF
|
| HGLT3 |
HGLT3SKL: DWG | DXF
HGLT3SKR: DWG | DXF HGLT3SKL front view: DWG | DXF HGLT3SKR front view: DWG | DXF HGLT3SKR left view: DWG | DXF HGLT3SKL right view: DWG | DXF HGLT3SKL top view: DWG | DXF HGLT3SKR top view: DWG | DXF |
None for this model |
| HGLT5 | None for this model | None for this model |
| HGLT7 | None for this model | None for this model |
| HGLT9 | None for this model | None for this model |
| HGLTV4 | None for this model | None for this model |
| HGLTV6 | None for this model | None for this model |
| HGLTV7.12 | None for this model | None for this model |
| HHB | None for this model | None for this model |
| HHB3 | None for this model | None for this model |
| HHB5 | None for this model | None for this model |
| HHB7 | None for this model | None for this model |
| HU |
HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF HU sloped down: DWG | DXF HU sloped left: DWG | DXF HU skewed right: DWG | DXF HU series: DWG | DXF HU sloped up skewed left: DWG | DXF HU sloped up skewed right: DWG | DXF HU sloped up: DWG | DXF HU sloped down skewed left front view: DWG | DXF HU sloped down skewed right front view: DWG | DXF HU sloped down front view: DWG | DXF HU sloped left front view: DWG | DXF HU skewed right front view: DWG | DXF HU series front view: DWG | DXF HU sloped up skewed left front view: DWG | DXF HU sloped up skewed right front view: DWG | DXF HU sloped up front view: DWG | DXF HU skewed right left view: DWG | DXF HU sloped down skewed left right view: DWG | DXF HU series sloped down right view: DWG | DXF HU sloped left right view: DWG | DXF HU series right view: DWG | DXF HU sloped up skewed left right view: DWG | DXF HU sloped up skewed right right view: DWG HU sloped up right view: DWG | DXF HU sloped down top view: DWG | DXF HU sloped left top view: DWG | DXF HU skewed right top view: DWG | DXF HU series top view: DWG | DXF HU sloped up skewed left top view: DWG | DXF HU sloped up skewed right top view: DWG | DXF HU sloped up top view: DWG | DXF |
HU 2x Joist: DWG
| DXF
HU Glulam Joist: DWG | DXF HU 4x Joist: DWG | DXF U&HU Skewed: DWG | DXF |
| HU3.25/12TF | None for this model | None for this model |
| HU3.25/16.5TF | None for this model | None for this model |
| HU5.25/12TF | None for this model | None for this model |
| HU5.25/16.5TF | None for this model | None for this model |
| HW |
HW series: DWG | DXF
HW skew left: DWG HW skew right: DWG HW sloped down: DWG | DXF HW sloped down and skewed left: DWG | DXF HW sloped down and skewed right: DWG | DXF HW sloped up: DWG | DXF HW sloped up and skewed left: DWG | DXF HW sloped up and skewed right: DWG | DXF HW with top flange down left: DWG | DXF HW with top flange down right: DWG | DXF HW with top flange offset left: DWG | DXF HW with top flange offset right: DWG | DXF HW series front view: DWG | DXF HW skew left front view: DWG HW skew right front view: DWG HW sloped down front view: DWG | DXF HW sloped down and skewed left front view: DWG | DXF HW sloped down and skewed right front view: DWG | DXF HW sloped up front view: DWG | DXF HW sloped up and skewed left front view: DWG | DXF HW sloped up and skewed right front view: DWG | DXF HW with top flange down left front view: DWG | DXF HW with top flange down right front view: DWG | DXF HW with top flange offset left front view: DWG | DXF HW with top flange offset right front view: DWG | DXF HW series left view: DWG | DXF HW sloped down left view: DWG | DXF HW sloped up left view: DWG | DXF HW with top flange down left left view: DWG | DXF HW with top flange offset right left view: DWG | DXF HW series right view: DWG | DXF HW sloped down right view: DWG | DXF HW sloped up right view: DWG | DXF HW with top flange down right right view: DWG | DXF HW with top flange offset left right view: DWG | DXF HW skew left top view: DWG HW skew right top view: DWG HW sloped down and skewed left top view: DWG | DXF HW sloped down and skewed right top view: DWG | DXF HW sloped down top view: DWG | DXF HW sloped up and skewed left top view: DWG | DXF HW sloped up top view: DWG | DXF HW series top view: DWG | DXF HW with top flange down left top view: DWG | DXF HW with top flange down right top view: DWG | DXF HW with top flange offset left top view: DWG | DXF HW with top flange offset right top view: DWG | DXF |
CC with HW: DWG
| DXF
Panel Connectors: DWG | DXF |
| HW3.25 | None for this model | None for this model |
| HW5.25 | None for this model | None for this model |
|
|||