
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
Parallam® is a registered trademark of iLevel by Weyerhaeuser.
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| BA | None for this model | None for this model |
| BA1.81/11.88 |
BA1.81/11.88: DWG | DXF
BA1.81/11.88 front view: DWG | DXF BA1.81/11.88 right view: DWG | DXF BA1.81/11.88 top view: DWG | DXF |
None for this model |
| ITS1.56/11.88 | None for this model | None for this model |
| ITS1.56/9.25 | None for this model | None for this model |
| ITS1.56/9.5 | None for this model | None for this model |
| ITS1.81/11.88 | None for this model | None for this model |
| ITS1.81/14 | None for this model | None for this model |
| ITS1.81/9.5 | None for this model | None for this model |
| ITT |
ITT series: DWG | DXF
ITT series front view: DWG | DXF ITT series left view: DWG | DXF ITT series right view: DWG | DXF ITT series top view: DWG | DXF |
ITT on I Beam with Nailer: DWG
| DXF
Flush Framing: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF ITT: DWG | DXF Web Stiffener 3: DWG | DXF |
| ITT11.88 | None for this model | None for this model |
| ITT14 | None for this model | None for this model |
| ITT211.25 | None for this model | None for this model |
| ITT211.88 | None for this model | None for this model |
| ITT214 | None for this model | None for this model |
| ITT29.25 | None for this model | None for this model |
| ITT29.5 | None for this model | None for this model |
| ITT9.5 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV1.56/11.25 | None for this model | None for this model |
| LBV1.56/11.88 | None for this model | None for this model |
| LBV1.56/14 | None for this model | None for this model |
| LBV1.56/16 | None for this model | None for this model |
| LBV1.56/9.25 | None for this model | None for this model |
| LBV1.56/9.5 | None for this model | None for this model |
| LBV1.81/11.25 | None for this model | None for this model |
| LBV1.81/11.88 | None for this model | None for this model |
| LBV1.81/14 | None for this model | None for this model |
| LBV1.81/7.25 | None for this model | None for this model |
| LBV1.81/9.25 | None for this model | None for this model |
| LBV1.81/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT Double LVL Installation: DWG
| DXF
MIT: DWG | DXF |
| MIT1.81/14 | None for this model | None for this model |
| MIT11.88 | None for this model | None for this model |
| MIT211.88 | None for this model | None for this model |
| MIT29.5 | None for this model | None for this model |
| MIT9.5 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM11 | None for this model | None for this model |
| WM14 | None for this model | None for this model |
| WM211.25 | None for this model | None for this model |
| WM211.88 | None for this model | None for this model |
| WM29.25 | None for this model | None for this model |
| WM29.5 | None for this model | None for this model |
| WM9 | None for this model | None for this model |
| WM93 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP1.81/7.25 |
WP1.81/7.25: DWG | DXF
WP1.81/7.25SKL: DWG | DXF WP1.81/7.25SKR: DWG | DXF WP1.81/7.25 front view: DWG | DXF WP1.81/7.25SKL front view: DWG | DXF WP1.81/7.25SKR front view: DWG | DXF WP1.81/7.25 left view: DWG | DXF WP1.81/7.25SKR left viw: DWG | DXF WP1.81/7.25SKL right view: DWG | DXF WP1.81/7.25 top view: DWG | DXF WP1.81/7.25SKL top view: DWG | DXF WP1.81/7.25SKR top view: DWG | DXF |
None for this model |
| WP11 | None for this model | None for this model |
| WP14 | None for this model | None for this model |
| WP211.25 | None for this model | None for this model |
| WP211.88 | None for this model | None for this model |
| WP29.25 | None for this model | None for this model |
| WP29.5 | None for this model | None for this model |
| WP9 | None for this model | None for this model |
| WP9.25 | None for this model | None for this model |
| WPU1.81/11.25 | None for this model | None for this model |
| WPU1.81/11.88 | None for this model | None for this model |
| WPU1.81/9.25 |
WPU1.81/9.25SKL: DWG | DXF
WPU1.81/9.25SKR: DWG | DXF WPU1.81/9.25SKL front view: DWG | DXF WPU1.81/9.25SKR front view: DWG | DXF WPU1.81/9.25SKR left view: DWG | DXF WPU1.81/9.25SKL right view: DWG | DXF WPU1.81/9.25SKL top view: DWG | DXF WPU1.81/9.25SKR top view: DWG | DXF |
None for this model |
|
|||