
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| B | See specific model numbers for code listings. | ||||||
| B7.12/11.88 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/14 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/16 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/18 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/20 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/22 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/24 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/26 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/28 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| GLTV | See specific model numbers for code listings. | ||||||
| GLTV411.88-2 | No code listing: Please contact us for test data. | ||||||
| GLTV414-2 | No code listing: Please contact us for test data. | ||||||
| GLTV416-2 | No code listing: Please contact us for test data. | ||||||
| GLTV418-2 | No code listing: Please contact us for test data. | ||||||
| GLTV418.75-2 | No code listing: Please contact us for test data. | ||||||
| GLTV420-2 | No code listing: Please contact us for test data. | ||||||
| GLTV422-2 | No code listing: Please contact us for test data. | ||||||
| GLTV424-2 | No code listing: Please contact us for test data. | ||||||
| GLTV426-2 | No code listing: Please contact us for test data. | ||||||
| GLTV428-2 | No code listing: Please contact us for test data. | ||||||
| GLTV430-2 | No code listing: Please contact us for test data. | ||||||
| GLTV432-2 | No code listing: Please contact us for test data. | ||||||
| HB | No code listing: Please contact us for test data. | ||||||
| HB7.12/11.88 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/14 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/16 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/18 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/20 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/22 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/24 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/26 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB7.12/28 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HGLTV | See specific model numbers for code listings. | ||||||
| HGLTV411.88-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV414-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV416-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV418-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV420-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV426-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV428-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV430-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV432-2 | No code listing: Please contact us for test data. | ||||||
| HGLTV7.12/22 | No code listing: Please contact us for test data. | ||||||
| HGLTV7.12/24 | No code listing: Please contact us for test data. | ||||||
| HWI | No code listing: Please contact us for test data. | ||||||
| HWI418-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI420-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI422-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI424-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI426-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI428-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI430-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI432-2 | ESR-2615 / ESR-2523 * | ||||||
| HWU | No code listing: Please contact us for test data. | ||||||
| HWU7.12/11.88 | No code listing: Please contact us for test data. | ||||||
| HWU7.12/14 | No code listing: Please contact us for test data. | ||||||
| HWU7.12/16 | No code listing: Please contact us for test data. | ||||||
| HWU7.12/18 | No code listing: Please contact us for test data. | ||||||
| HWU7.12/20 | No code listing: Please contact us for test data. | ||||||
| WMI | No code listing: Please contact us for test data. | ||||||
| WMI411.88-2 | ESR-2877 / ESR-2523 * | ||||||
| WMI414-2 | ESR-2877 / ESR-2523 * | ||||||
| WMI416-2 | ESR-2877 / ESR-2523 * | ||||||
| WMI418-2 | ESR-2877 / ESR-2523 * | ||||||
| WMI420-2 | ESR-2877 / ESR-2523 * | ||||||
| WPI | See specific model numbers for code listings. | ||||||
| WPI411.88-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI414-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI416-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| B |
B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF B series left view: DWG | DXF B series right view: DWG | DXF B series top view: DWG | DXF |
B Hanger On I Beam: DWG
| DXF
|
| B7.12/11.88 | None for this model | None for this model |
| B7.12/14 | None for this model | None for this model |
| B7.12/16 | None for this model | None for this model |
| B7.12/18 | None for this model | None for this model |
| B7.12/20 | None for this model | None for this model |
| B7.12/22 | None for this model | None for this model |
| B7.12/24 | None for this model | None for this model |
| B7.12/26 | None for this model | None for this model |
| B7.12/28 | None for this model | None for this model |
| GLTV | None for this model | None for this model |
| GLTV411.88-2 | None for this model | None for this model |
| GLTV414-2 | None for this model | None for this model |
| GLTV416-2 | None for this model | None for this model |
| GLTV418-2 | None for this model | None for this model |
| GLTV418.75-2 | None for this model | None for this model |
| GLTV420-2 | None for this model | None for this model |
| GLTV422-2 | None for this model | None for this model |
| GLTV424-2 | None for this model | None for this model |
| GLTV426-2 | None for this model | None for this model |
| GLTV428-2 | None for this model | None for this model |
| GLTV430-2 | None for this model | None for this model |
| GLTV432-2 | None for this model | None for this model |
| HB |
HB series: DWG | DXF
HB series front view: DWG | DXF HB series left view: DWG | DXF HB series right view: DWG | DXF HB series top view: DWG | DXF |
HB: DWG
| DXF
|
| HB7.12/11.88 | None for this model | None for this model |
| HB7.12/14 | None for this model | None for this model |
| HB7.12/16 | None for this model | None for this model |
| HB7.12/18 | None for this model | None for this model |
| HB7.12/20 | None for this model | None for this model |
| HB7.12/22 | None for this model | None for this model |
| HB7.12/24 | None for this model | None for this model |
| HB7.12/26 | None for this model | None for this model |
| HB7.12/28 | None for this model | None for this model |
| HGLTV | None for this model | None for this model |
| HGLTV411.88-2 | None for this model | None for this model |
| HGLTV414-2 | None for this model | None for this model |
| HGLTV416-2 | None for this model | None for this model |
| HGLTV418-2 | None for this model | None for this model |
| HGLTV420-2 | None for this model | None for this model |
| HGLTV426-2 | None for this model | None for this model |
| HGLTV428-2 | None for this model | None for this model |
| HGLTV430-2 | None for this model | None for this model |
| HGLTV432-2 | None for this model | None for this model |
| HGLTV7.12/22 | None for this model | None for this model |
| HGLTV7.12/24 | None for this model | None for this model |
| HWI | None for this model | None for this model |
| HWI418-2 | None for this model | None for this model |
| HWI420-2 | None for this model | None for this model |
| HWI422-2 | None for this model | None for this model |
| HWI424-2 | None for this model | None for this model |
| HWI426-2 | None for this model | None for this model |
| HWI428-2 | None for this model | None for this model |
| HWI430-2 | None for this model | None for this model |
| HWI432-2 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU7.12/11.88 | None for this model | None for this model |
| HWU7.12/14 | None for this model | None for this model |
| HWU7.12/16 | None for this model | None for this model |
| HWU7.12/18 | None for this model | None for this model |
| HWU7.12/20 | None for this model | None for this model |
| WMI | None for this model | None for this model |
| WMI411.88-2 | None for this model | None for this model |
| WMI414-2 | None for this model | None for this model |
| WMI416-2 | None for this model | None for this model |
| WMI418-2 | None for this model | None for this model |
| WMI420-2 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI411.88-2 | None for this model | None for this model |
| WPI414-2 | None for this model | None for this model |
| WPI416-2 | None for this model | None for this model |
|
|||