
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| B |
B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF B series left view: DWG | DXF B series right view: DWG | DXF B series top view: DWG | DXF |
B Hanger On I Beam: DWG
| DXF
|
| B1.81/16 | None for this model | None for this model |
| HIT | None for this model | None for this model |
| HIT3518 | None for this model | None for this model |
| HIT3520 | None for this model | None for this model |
| IT | None for this model | None for this model |
| ITS1.81/16 | None for this model | None for this model |
| ITS2.06/11.88 | None for this model | None for this model |
| ITS2.06/14 | None for this model | None for this model |
| ITS2.06/16 | None for this model | None for this model |
| ITS2.06/9.5 | None for this model | None for this model |
| ITS2.37/11.88 | None for this model | None for this model |
| ITS2.37/14 | None for this model | None for this model |
| ITS2.37/16 | None for this model | None for this model |
| ITS2.37/9.5 | None for this model | None for this model |
| ITT |
ITT series: DWG | DXF
ITT series front view: DWG | DXF ITT series left view: DWG | DXF ITT series right view: DWG | DXF ITT series top view: DWG | DXF |
ITT on I Beam with Nailer: DWG
| DXF
Flush Framing: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF ITT: DWG | DXF Web Stiffener 3: DWG | DXF |
| ITT14 | None for this model | None for this model |
| ITT16 | None for this model | None for this model |
| ITT2.06/11.88 | None for this model | None for this model |
| ITT2.06/14 | None for this model | None for this model |
| ITT2.06/16 | None for this model | None for this model |
| ITT2.06/9.5 | None for this model | None for this model |
| ITT2.1/11.88 | None for this model | None for this model |
| ITT2.1/14 | None for this model | None for this model |
| ITT2.1/16 | None for this model | None for this model |
| ITT2.1/9.5 | None for this model | None for this model |
| ITT3511.88 | None for this model | None for this model |
| ITT3514 | None for this model | None for this model |
| ITT359.5 | None for this model | None for this model |
| ITT39.25 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV1.81/14 | None for this model | None for this model |
| LBV1.81/16 | None for this model | None for this model |
| LBV2.06/11.88 | None for this model | None for this model |
| LBV2.06/14 | None for this model | None for this model |
| LBV2.06/16 | None for this model | None for this model |
| LBV2.06/9.5 | None for this model | None for this model |
| LBV2.1/11.88 | None for this model | None for this model |
| LBV2.1/14 | None for this model | None for this model |
| LBV2.1/16 | None for this model | None for this model |
| LBV2.1/9.5 | None for this model | None for this model |
| LBV2.37/11.88 | None for this model | None for this model |
| LBV2.37/14 | None for this model | None for this model |
| LBV2.37/16 | None for this model | None for this model |
| LBV2.37/18 | None for this model | None for this model |
| LBV2.37/20 | None for this model | None for this model |
| LBV2.37/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT Double LVL Installation: DWG
| DXF
MIT: DWG | DXF |
| MIT1.81/14 | None for this model | None for this model |
| MIT1.81/16 | None for this model | None for this model |
| MIT3511.88 | None for this model | None for this model |
| MIT3514 | None for this model | None for this model |
| MIT3516 | None for this model | None for this model |
| MIT3518 | None for this model | None for this model |
| MIT3520 | None for this model | None for this model |
| W |
W series: DWG | DXF
W with top flange offset left: DWG | DXF W with top flange offset right: DWG | DXF W sloped down: DWG | DXF W sloped up: DWG | DXF W with top flange offset left front view: DWG | DXF W with top flange offset right front view: DWG | DXF W series front view: DWG | DXF W sloped down front view: DWG | DXF W sloped up front view: DWG | DXF W with top flange offset left left view: DWG | DXF W with top flange offset right left view: DWG | DXF W series left view: DWG | DXF W sloped down left view: DWG | DXF W sloped up left view: DWG | DXF W with top flange offset left right view: DWG | DXF W with top flange offset right right view: DWG | DXF W series right view: DWG | DXF W sloped down right view: DWG | DXF W sloped up right view: DWG | DXF W with top flange offset left top view: DWG | DXF W with top flange offset right top view: DWG | DXF W series top view: DWG | DXF W sloped down top view: DWG | DXF W sloped up top view: DWG | DXF |
LTT19 & W: DWG
W Top Flange Offset: DWG | DXF W Ridge Connection: DWG | DXF W Skewed 1: DWG | DXF W Top Flange Sloped 1: DWG | DXF W Skewed 2: DWG | DXF W Skewed Top View: DWG | DXF W Skewed 3: DWG | DXF W Top Flange Sloped 2: DWG | DXF |
| W3511.88 | None for this model | None for this model |
| WI39.25 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM14 | None for this model | None for this model |
| WM16 | None for this model | None for this model |
| WM3511.88 | None for this model | None for this model |
| WM3514 | None for this model | None for this model |
| WM3516 | None for this model | None for this model |
| WM3518 | None for this model | None for this model |
| WM3520 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP14 | None for this model | None for this model |
| WP16 | None for this model | None for this model |
| WP3514 | None for this model | None for this model |
| WP3516 | None for this model | None for this model |
| WP3518 | None for this model | None for this model |
| WP3520 | None for this model | None for this model |
|
|||