
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| BA | None for this model | None for this model |
| BA2.56/11.88 |
BA2.56/11.88: DWG | DXF
BA2.56/11.88 front view: DWG | DXF BA2.56/11.88 left view: DWG | DXF BA2.56/11.88 right view: DWG | DXF BA2.56/11.88 top view: DWG | DXF |
None for this model |
| BA2.56/14 |
BA2.56/14: DWG | DXF
BA2.56/14 front view: DWG | DXF BA2.56/14 left view: DWG | DXF BA2.56/14 right view: DWG | DXF BA2.56/14 top view: DWG | DXF |
None for this model |
| BA2.56/14 |
BA2.56/14: DWG | DXF
BA2.56/14 front view: DWG | DXF BA2.56/14 left view: DWG | DXF BA2.56/14 right view: DWG | DXF BA2.56/14 top view: DWG | DXF |
None for this model |
| BA2.56/16 |
BA2.56/16: DWG | DXF
BA2.56/16 front view: DWG | DXF BA2.56/16 left vew: DWG | DXF BA2.56/16 right view: DWG | DXF BA2.56/16 top view: DWG | DXF |
None for this model |
| BA2.56/16 |
BA2.56/16: DWG | DXF
BA2.56/16 front view: DWG | DXF BA2.56/16 left vew: DWG | DXF BA2.56/16 right view: DWG | DXF BA2.56/16 top view: DWG | DXF |
None for this model |
| HIT | None for this model | None for this model |
| HIT318 | None for this model | None for this model |
| HIT320 | None for this model | None for this model |
| HIT322 |
HIT322: DWG | DXF
HIT322 front view: DWG | DXF HIT322 left view: DWG | DXF HIT322 right view: DWG | DXF HIT322 top view: DWG | DXF |
None for this model |
| HIT324 | None for this model | None for this model |
| HIT326 | None for this model | None for this model |
| HIT3520 | None for this model | None for this model |
| HWI322 | None for this model | None for this model |
| ITS2.56/11.25 | None for this model | None for this model |
| ITS2.56/11.88 | None for this model | None for this model |
| ITS2.56/13 | None for this model | None for this model |
| ITS2.56/14 | None for this model | None for this model |
| ITS2.56/16 | None for this model | None for this model |
| ITS2.56/9.25 | None for this model | None for this model |
| ITS2.56/9.37 | None for this model | None for this model |
| ITS2.56/9.5 | None for this model | None for this model |
| ITT |
ITT series: DWG | DXF
ITT series front view: DWG | DXF ITT series left view: DWG | DXF ITT series right view: DWG | DXF ITT series top view: DWG | DXF |
ITT on I Beam with Nailer: DWG
| DXF
Flush Framing: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF ITT: DWG | DXF Web Stiffener 3: DWG | DXF |
| ITT311.25 | None for this model | None for this model |
| ITT311.5 | None for this model | None for this model |
| ITT311.88 | None for this model | None for this model |
| ITT313 | None for this model | None for this model |
| ITT314 | None for this model | None for this model |
| ITT316 | None for this model | None for this model |
| ITT39.25 | None for this model | None for this model |
| ITT39.37 | None for this model | None for this model |
| ITT39.5 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV2.37/20 | None for this model | None for this model |
| LBV2.56/11.25 | None for this model | None for this model |
| LBV2.56/11.5 | None for this model | None for this model |
| LBV2.56/11.88 | None for this model | None for this model |
| LBV2.56/13 | None for this model | None for this model |
| LBV2.56/14 | None for this model | None for this model |
| LBV2.56/16 | None for this model | None for this model |
| LBV2.56/18 | None for this model | None for this model |
| LBV2.56/20 | None for this model | None for this model |
| LBV2.56/22 | None for this model | None for this model |
| LBV2.56/24 | None for this model | None for this model |
| LBV2.56/26 | None for this model | None for this model |
| LBV2.56/9.25 | None for this model | None for this model |
| LBV2.56/9.37 | None for this model | None for this model |
| LBV2.56/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT Double LVL Installation: DWG
| DXF
MIT: DWG | DXF |
| MIT311.88 | None for this model | None for this model |
| MIT314 | None for this model | None for this model |
| MIT316 | None for this model | None for this model |
| MIT318 | None for this model | None for this model |
| MIT320 | None for this model | None for this model |
| MIT3520 | None for this model | None for this model |
| WI | None for this model | None for this model |
| WI311.25 | None for this model | None for this model |
| WI311.5 | None for this model | None for this model |
| WI39.25 | None for this model | None for this model |
| WI39.5 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM3520 | None for this model | None for this model |
| WMI314 | None for this model | None for this model |
| WMI316 | None for this model | None for this model |
| WMI318 | None for this model | None for this model |
| WMI320 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP3520 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI311.88 | None for this model | None for this model |
| WPI314 | None for this model | None for this model |
| WPI316 | None for this model | None for this model |
| WPI318 | None for this model | None for this model |
| WPI320 | None for this model | None for this model |
| WPI322 | None for this model | None for this model |
| WPI324 | None for this model | None for this model |
| WPI326 | None for this model | None for this model |
|
|||