
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| GLTV | See specific model numbers for code listings. | ||||||
| GLTV2.75/11.25 | No code listing. Please contact us for test data. | ||||||
| GLTV2.75/11.88 | No code listing. Please contact us for test data. | ||||||
| GLTV2.75/14 | No code listing. Please contact us for test data. | ||||||
| GLTV2.75/16 | No code listing. Please contact us for test data. | ||||||
| GLTV2.75/9.25 | No code listing. Please contact us for test data. | ||||||
| GLTV2.75/9.5 | No code listing. Please contact us for test data. | ||||||
| GLTV3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HB3.56/9.25 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HGLTV3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT | See specific model numbers for code listings. | ||||||
| HIT322 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT324 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT326 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI | No code listing. Please contact us for test data. | ||||||
| HWI322 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI49.25 | ESR-2615 / ESR-2523 * | ||||||
| HWU | No code listing. Please contact us for test data. | ||||||
| HWU2.75/11.25 | ESR-2615 / ESR-2523 * | ||||||
| HWU2.75/11.88 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU2.75/14 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU2.75/16 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU2.75/9.25 | ESR-2615 / ESR-2523 * | ||||||
| HWU2.75/9.5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/9.25 | ESR-2615 / ESR-2523 * | ||||||
| ITT49.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| LBV | See specific model numbers for code listings. | ||||||
| LBV2.56/22 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV2.56/24 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV2.56/26 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV2.56/28 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV2.56/30 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/11.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/11.88 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/14 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/16 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/9.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.12/9.5 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/7.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/9.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| MIT | See specific model numbers for code listings. | ||||||
| MIT211.88-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT29.5-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| WM | No code listing. Please contact us for test data. | ||||||
| WM211.25-2 | ESR-2877 / ESR-2523 * | ||||||
| WM211.88-2 | ESR-2877 / ESR-2523 * | ||||||
| WM29.25-2 | ESR-2877 / ESR-2523 * | ||||||
| WM29.5-2 | ESR-2877 / ESR-2523 * | ||||||
| WP | No code listing. Please contact us for test data. | ||||||
| WP211.25-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WP211.88-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WP29.25-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WP29.5-2 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI | See specific model numbers for code listings. | ||||||
| WPI322 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI324 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI326 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI328 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI330 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI49.25 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU | See specific model numbers for code listings. | ||||||
| WPU2.75/11.25 | ESR-2615 / ESR-2523 * | ||||||
| WPU2.75/11.88 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU2.75/14 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU2.75/16 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU2.75/9.25 | ESR-2615 / ESR-2523 * | ||||||
| WPU2.75/9.5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU3.56/7.25 | ESR-2615 / ESR-2523 * | FL10667 | |||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| GLTV | None for this model | None for this model |
| GLTV2.75/11.25 | None for this model | None for this model |
| GLTV2.75/11.88 | None for this model | None for this model |
| GLTV2.75/14 | None for this model | None for this model |
| GLTV2.75/16 | None for this model | None for this model |
| GLTV2.75/9.25 | None for this model | None for this model |
| GLTV2.75/9.5 | None for this model | None for this model |
| GLTV3.56/9.25 | None for this model | None for this model |
| HB3.56/9.25 | None for this model | None for this model |
| HGLTV3.56/9.25 | None for this model | None for this model |
| HIT | None for this model | None for this model |
| HIT322 |
HIT322: DWG | DXF
HIT322 front view: DWG | DXF HIT322 left view: DWG | DXF HIT322 right view: DWG | DXF HIT322 top view: DWG | DXF |
None for this model |
| HIT324 | None for this model | None for this model |
| HIT326 | None for this model | None for this model |
| HWI | None for this model | None for this model |
| HWI322 | None for this model | None for this model |
| HWI49.25 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU2.75/11.25 | None for this model | None for this model |
| HWU2.75/11.88 | None for this model | None for this model |
| HWU2.75/14 | None for this model | None for this model |
| HWU2.75/16 | None for this model | None for this model |
| HWU2.75/9.25 | None for this model | None for this model |
| HWU2.75/9.5 | None for this model | None for this model |
| HWU3.56/9.25 |
HWU3.56/9.25: DWG | DXF
HWU3.56/9.25SKL: DWG | DXF HWU3.56/9.25SKR: DWG | DXF HWU3.56/9.25 front view: DWG | DXF HWU3.56/9.25SKL front view: DWG | DXF HWU3.56/9.25SKR front view: DWG | DXF HWU3.56/9.25SKR left view: DWG | DXF HWU3.56/9.25 right view: DWG | DXF HWU3.56/9.25SKL right view: DWG | DXF HWU3.56/9.25 top view: DWG | DXF HWU3.56/9.25SKL top view: DWG | DXF HWU3.56/9.25SKR top view: DWG | DXF |
None for this model |
| ITT49.25 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV2.56/22 | None for this model | None for this model |
| LBV2.56/24 | None for this model | None for this model |
| LBV2.56/26 | None for this model | None for this model |
| LBV2.56/28 | None for this model | None for this model |
| LBV2.56/30 | None for this model | None for this model |
| LBV3.12/11.25 | None for this model | None for this model |
| LBV3.12/11.88 | None for this model | None for this model |
| LBV3.12/14 | None for this model | None for this model |
| LBV3.12/16 | None for this model | None for this model |
| LBV3.12/9.25 | None for this model | None for this model |
| LBV3.12/9.5 | None for this model | None for this model |
| LBV3.56/7.25 | None for this model | None for this model |
| LBV3.56/9.25 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT Double LVL Installation: DWG
| DXF
MIT: DWG | DXF |
| MIT211.88-2 | None for this model | None for this model |
| MIT29.5-2 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM211.25-2 | None for this model | None for this model |
| WM211.88-2 | None for this model | None for this model |
| WM29.25-2 | None for this model | None for this model |
| WM29.5-2 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP211.25-2 | None for this model | None for this model |
| WP211.88-2 | None for this model | None for this model |
| WP29.25-2 | None for this model | None for this model |
| WP29.5-2 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI322 | None for this model | None for this model |
| WPI324 | None for this model | None for this model |
| WPI326 | None for this model | None for this model |
| WPI328 | None for this model | None for this model |
| WPI330 | None for this model | None for this model |
| WPI49.25 | None for this model | None for this model |
| WPU |
WPU series: DWG | DXF
WPU sloped down: DWG | DXF WPU sloped up: DWG | DXF WPU skewed left and sloped down: DWG | DXF WPU skewed left and sloped up: DWG | DXF WPU skewed right and sloped down: DWG | DXF WPU skewed right and sloped up: DWG | DXF WPU series front view: DWG | DXF WPU sloped down front view: DWG | DXF WPU sloped up front view: DWG | DXF WPU skewed left and sloped down front view: DWG | DXF WPU skewed left and sloped up front view: DWG | DXF WPU skewed right and sloped down front view: DWG | DXF WPU skewed right and sloped up front view: DWG | DXF WPU series left view: DWG | DXF WPU sloped down left view: DWG | DXF WPU sloped up left view: DWG | DXF WPU series right view: DWG | DXF WPU sloped down right view: DWG | DXF WPU sloped up right view: DWG | DXF WPU series top view: DWG | DXF WPU sloped down top view: DWG | DXF WPU sloped up top view: DWG | DXF WPU skewed left and sloped down top view: DWG | DXF WPU skewed left and sloped up top view: DWG | DXF WPU skewed right and sloped down top view: DWG | DXF WPU skewed right and sloped up top view: DWG | DXF |
None for this model |
| WPU2.75/11.25 | None for this model | None for this model |
| WPU2.75/11.88 | None for this model | None for this model |
| WPU2.75/14 | None for this model | None for this model |
| WPU2.75/16 | None for this model | None for this model |
| WPU2.75/9.25 | None for this model | None for this model |
| WPU2.75/9.5 | None for this model | None for this model |
| WPU3.56/7.25 | None for this model | None for this model |
|
|||