
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| B | See specific model numbers for code listings. | ||||||
| B3.56/11.88 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| BA | No code listing: Please contact us for test data. | ||||||
| BA3.56/11.88 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| GLTV | See specific model numbers for code listings. | ||||||
| GLTV3.511 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.512 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.56/11.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.59 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HB | No code listing: Please contact us for test data. | ||||||
| HB3.56/11.25 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/11.88 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/12 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/9.25 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/9.5 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HGLTV | See specific model numbers for code listings. | ||||||
| HGLTV3.511 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.512 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.56/11.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.59 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HUI | No code listing: Please contact us for test data. | ||||||
| HUI411.88TF | No code listing: Please contact us for test data. | ||||||
| HWI | No code listing: Please contact us for test data. | ||||||
| HWI411.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI411.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI412 | ESR-2615 / ESR-2523 * | ||||||
| HWI49.25 | ESR-2615 / ESR-2523 * | ||||||
| HWI49.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWU | No code listing: Please contact us for test data. | ||||||
| HWU3.56/11.25 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/11.88 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/9.25 | ESR-2615 / ESR-2523 * | ||||||
| HWU3.56/9.5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| ITS3.56/11.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/13 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.37 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT | See specific model numbers for code listings. | ||||||
| ITT411.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT411.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT412 | ESR-2615 / ESR-2523 * | ||||||
| ITT413 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT49.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT49.37 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT49.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITTM411.88 | No code listing: Please contact us for test data. | ||||||
| LBV | See specific model numbers for code listings. | ||||||
| LBV3.56/11.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/11.88 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/12 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/13 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/9.25 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/9.37 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/9.5 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| MIT | See specific model numbers for code listings. | ||||||
| MIT411.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT49.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| WM | No code listing: Please contact us for test data. | ||||||
| WM3.56/11.88 | ESR-2877 / ESR-2523 * | ||||||
| WM3.56/9.5 | ESR-2877 / ESR-2523 * | ||||||
| WMI | No code listing: Please contact us for test data. | ||||||
| WMI412 | ESR-2877 / ESR-2523 * | ||||||
| WPI | See specific model numbers for code listings. | ||||||
| WPI411.25 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI411.88 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI412 | No code listing: Please contact us for test data. | ||||||
| WPI49.25 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI49.5 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU | See specific model numbers for code listings. | ||||||
| WPU3.56/11.88 | ESR-2615 / ESR-2523 * | FL10667 | |||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| B |
B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF B series left view: DWG | DXF B series right view: DWG | DXF B series top view: DWG | DXF |
B Hanger On I Beam: DWG
| DXF
|
| B3.56/11.88 | None for this model | None for this model |
| BA | None for this model | None for this model |
| BA3.56/11.88 |
BA3.56/11.88: DWG | DXF
BA3.56/11.88 front view: DWG | DXF BA3.56/11.88 right view: DWG | DXF BA3.56/11.88 top view: DWG | DXF |
None for this model |
| GLTV | None for this model | None for this model |
| GLTV3.511 |
GLTV3.511SKL: DWG | DXF
GLTV3.511SKR: DWG | DXF GLTV3.511: DWG | DXF GLTV3.511SKL front view: DWG | DXF GLTV3.511SKR front view: DWG | DXF GLTV3.511 front view: DWG | DXF GLTV3.511SKR left view: DWG | DXF GLTV3.511SKL right view: DWG | DXF GLTV3.511 right view: DWG | DXF GLTV3.511SKL top view: DWG | DXF GLTV3.511SKR top view: DWG | DXF GLTV3.511 top view: DWG | DXF |
None for this model |
| GLTV3.512 | None for this model | None for this model |
| GLTV3.56/11.25 | None for this model | None for this model |
| GLTV3.56/9.25 | None for this model | None for this model |
| GLTV3.59 | None for this model | None for this model |
| HB |
HB series: DWG | DXF
HB series front view: DWG | DXF HB series left view: DWG | DXF HB series right view: DWG | DXF HB series top view: DWG | DXF |
HB: DWG
| DXF
|
| HB3.56/11.25 | None for this model | None for this model |
| HB3.56/11.88 | None for this model | None for this model |
| HB3.56/12 | None for this model | None for this model |
| HB3.56/9.25 | None for this model | None for this model |
| HB3.56/9.5 | None for this model | None for this model |
| HGLTV | None for this model | None for this model |
| HGLTV3.511 |
HGLTV3.511: DWG | DXF
HGLTV3.511SKL: DWG | DXF HGLTV3.511SKR: DWG | DXF HGLTV3.511 front view: DWG | DXF HGLTV3.511SKL front view: DWG | DXF HGLTV3.511SKR front view: DWG | DXF HGLTV3.511SKR left view: DWG | DXF HGLTV3.511 right view: DWG | DXF HGLTV3.511SKL right view: DWG | DXF HGLTV3.511SKL top view: DWG | DXF HGLTV3.511SKR top view: DWG | DXF HGLTV3.511 top view: DWG | DXF |
None for this model |
| HGLTV3.512 | None for this model | None for this model |
| HGLTV3.56/11.25 | None for this model | None for this model |
| HGLTV3.56/9.25 | None for this model | None for this model |
| HGLTV3.59 | None for this model | None for this model |
| HUI | None for this model | None for this model |
| HUI411.88TF | None for this model | None for this model |
| HWI | None for this model | None for this model |
| HWI411.25 | None for this model | None for this model |
| HWI411.88 | None for this model | None for this model |
| HWI412 | None for this model | None for this model |
| HWI49.25 | None for this model | None for this model |
| HWI49.5 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU3.56/11.25 | None for this model | None for this model |
| HWU3.56/11.88 |
HWU3.56/11.88: DWG | DXF
HWU3.56/11.88 front view: DWG | DXF HWU3.56/11.88 right view: DWG | DXF HWU3.56/-11.88 top view: DWG | DXF |
None for this model |
| HWU3.56/9.25 |
HWU3.56/9.25: DWG | DXF
HWU3.56/9.25SKL: DWG | DXF HWU3.56/9.25SKR: DWG | DXF HWU3.56/9.25 front view: DWG | DXF HWU3.56/9.25SKL front view: DWG | DXF HWU3.56/9.25SKR front view: DWG | DXF HWU3.56/9.25SKR left view: DWG | DXF HWU3.56/9.25 right view: DWG | DXF HWU3.56/9.25SKL right view: DWG | DXF HWU3.56/9.25SKL top view: DWG | DXF HWU3.56/9.25SKR top view: DWG | DXF HWU3.56/9.25 top view: DWG | DXF |
None for this model |
| HWU3.56/9.5 | None for this model | None for this model |
| ITS3.56/11.25 | None for this model | None for this model |
| ITS3.56/11.88 | None for this model | None for this model |
| ITS3.56/13 | None for this model | None for this model |
| ITS3.56/9.25 | None for this model | None for this model |
| ITS3.56/9.37 | None for this model | None for this model |
| ITS3.56/9.5 | None for this model | None for this model |
| ITT |
ITT series: DWG | DXF
ITT series front view: DWG | DXF ITT series left view: DWG | DXF ITT series right view: DWG | DXF ITT series top view: DWG | DXF |
ITT on I Beam with Nailer: DWG
| DXF
Flush Framing: DWG | DXF ITT: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF Web Stiffener 3: DWG | DXF |
| ITT411.25 | None for this model | None for this model |
| ITT411.88 | None for this model | None for this model |
| ITT412 | None for this model | None for this model |
| ITT413 | None for this model | None for this model |
| ITT49.25 | None for this model | None for this model |
| ITT49.37 | None for this model | None for this model |
| ITT49.5 | None for this model | None for this model |
| ITTM411.88 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV3.56/11.25 | None for this model | None for this model |
| LBV3.56/11.88 | None for this model | None for this model |
| LBV3.56/12 | None for this model | None for this model |
| LBV3.56/13 | None for this model | None for this model |
| LBV3.56/9.25 | None for this model | None for this model |
| LBV3.56/9.37 | None for this model | None for this model |
| LBV3.56/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT: DWG
| DXF
MIT Double LVL Installation: DWG | DXF |
| MIT411.88 | None for this model | None for this model |
| MIT49.5 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM3.56/11.88 | None for this model | None for this model |
| WM3.56/9.5 | None for this model | None for this model |
| WMI | None for this model | None for this model |
| WMI412 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI411.25 | None for this model | None for this model |
| WPI411.88 | None for this model | None for this model |
| WPI412 | None for this model | None for this model |
| WPI49.25 | None for this model | None for this model |
| WPI49.5 | None for this model | None for this model |
| WPU |
WPU series: DWG | DXF
WPU skewed left and sloped down: DWG | DXF WPU skewed left and sloped up: DWG | DXF WPU skewed right and sloped down: DWG | DXF WPU skewed right and sloped up: DWG | DXF WPU sloped down: DWG | DXF WPU sloped up: DWG | DXF WPU series front view: DWG | DXF WPU skewed left and sloped down front view: DWG | DXF WPU skewed left and sloped up front view: DWG | DXF WPU skewed right and sloped down front view: DWG | DXF WPU skewed right and sloped up front view: DWG | DXF WPU sloped down front view: DWG | DXF WPU sloped up front view: DWG | DXF WPU series left view: DWG | DXF WPU sloped down left view: DWG | DXF WPU sloped up left view: DWG | DXF WPU series right view: DWG | DXF WPU sloped down right view: DWG | DXF WPU sloped up right view: DWG | DXF WPU skewed left and sloped down top view: DWG | DXF WPU skewed left and sloped up top view: DWG | DXF WPU skewed right and sloped down top view: DWG | DXF WPU skewed right and sloped up top view: DWG | DXF WPU sloped down top view: DWG | DXF WPU sloped up top view: DWG | DXF WPU series top view: DWG | DXF |
None for this model |
| WPU3.56/11.88 |
WPU3.56/11.88: DWG | DXF
WPU3.56/11.88 front view: DWG | DXF WPU3.56/11.88 right view: DWG | DXF WPU3.56/11.88 top view: DWG | DXF |
None for this model |
|
|||