
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Parallam® is a registered trademark of iLevel by Weyerhaeuser. |
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| B | See specific model numbers for code listings. | ||||||
| B3.56/14 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| B3.56/16 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| BA | No code listing: Please contact us for test data. | ||||||
| BA3.56/14 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| BA3.56/16 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| GLTV | See specific model numbers for code listings. | ||||||
| GLTV3.514 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.516 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.518 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.520 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| GLTV3.56/18.75 | ESR-2615 / ESR-2523 * | ||||||
| HB | No code listing: Please contact us for test data. | ||||||
| HB3.56/14 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/16 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/18 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HB3.56/20 | ESR-1866 / ESR-2523 * | FL11166 | |||||
| HGLTV | See specific model numbers for code listings. | ||||||
| HGLTV3.514 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.516 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.518 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.520 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HGLTV3.56/18.75 | ESR-2615 / ESR-2523 * | ||||||
| HIT | See specific model numbers for code listings. | ||||||
| HIT418 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT420 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HUI | No code listing: Please contact us for test data. | ||||||
| HUI414TF | No code listing: Please contact us for test data. | ||||||
| HWI | No code listing: Please contact us for test data. | ||||||
| HWI414 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI416 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI418 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI420 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWU | No code listing: Please contact us for test data. | ||||||
| HWU3.56/14 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/16 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/18 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| HWU3.56/20 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| ITS3.56/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT | See specific model numbers for code listings. | ||||||
| ITT413 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT414 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITT416 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITTM | See specific model numbers for code listings. | ||||||
| ITTM414 | No code listing: Please contact us for test data. | ||||||
| ITTM416 | No code listing: Please contact us for test data. | ||||||
| LBV | See specific model numbers for code listings. | ||||||
| LBV3.56/13 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/14 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/16 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/18 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| LBV3.56/20 | ESR-1866 / ESR-2523 * | RR25802 | FL11166 | ||||
| MIT | See specific model numbers for code listings. | ||||||
| MIT414 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT416 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT418 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT420 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| WMI | No code listing: Please contact us for test data. | ||||||
| WMI414 | ESR-2877 / ESR-2523 * | ||||||
| WMI416 | ESR-2877 / ESR-2523 * | ||||||
| WMI418 | ESR-2877 / ESR-2523 * | ||||||
| WMI420 | ESR-2877 / ESR-2523 * | ||||||
| WPI | See specific model numbers for code listings. | ||||||
| WPI414 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI416 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI418 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPI420 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU | See specific model numbers for code listings. | ||||||
| WPU3.56/14 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU3.56/16 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU3.56/18 | ESR-2615 / ESR-2523 * | FL10667 | |||||
| WPU3.56/20 | ESR-2615 / ESR-2523 * | FL10667 | |||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| B |
B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF B series left view: DWG | DXF B series right view: DWG | DXF B series top view: DWG | DXF |
B Hanger On I Beam: DWG
| DXF
|
| B3.56/14 | None for this model | None for this model |
| B3.56/16 | None for this model | None for this model |
| BA | None for this model | None for this model |
| BA3.56/14 |
BA3.56/14: DWG | DXF
BA3.56/14 front view: DWG | DXF BA3.56/14 right view: DWG | DXF BA3.56/14 top view: DWG | DXF |
None for this model |
| BA3.56/16 |
BA3.56/16: DWG | DXF
BA3.56/16 front view: DWG | DXF BA3.56/16 left vew: DWG | DXF BA3.56/16 right view: DWG | DXF BA3.56/16 top view: DWG | DXF |
None for this model |
| GLTV | None for this model | None for this model |
| GLTV3.514 |
GLTV3.514: DWG | DXF
GLTV3.514 front view: DWG | DXF GLTV3.514 right view: DWG | DXF GLTV3.514 top view: DWG | DXF |
None for this model |
| GLTV3.516 | None for this model | None for this model |
| GLTV3.518 | None for this model | None for this model |
| GLTV3.520 | None for this model | None for this model |
| GLTV3.56/18.75 | None for this model | None for this model |
| HB |
HB series: DWG | DXF
HB series front view: DWG | DXF HB series left view: DWG | DXF HB series right view: DWG | DXF HB series top view: DWG | DXF |
HB: DWG
| DXF
|
| HB3.56/14 | None for this model | None for this model |
| HB3.56/16 | None for this model | None for this model |
| HB3.56/18 | None for this model | None for this model |
| HB3.56/20 | None for this model | None for this model |
| HGLTV | None for this model | None for this model |
| HGLTV3.514 |
HGLTV3.514: DWG | DXF
HGLTV3.514 front view: DWG | DXF HGLTV3.514 right view: DWG | DXF HGLTV3.51 top view: DWG | DXF |
None for this model |
| HGLTV3.516 | None for this model | None for this model |
| HGLTV3.518 | None for this model | None for this model |
| HGLTV3.520 | None for this model | None for this model |
| HGLTV3.56/18.75 | None for this model | None for this model |
| HIT | None for this model | None for this model |
| HIT418 | None for this model | None for this model |
| HIT420 | None for this model | None for this model |
| HUI | None for this model | None for this model |
| HUI414TF | None for this model | None for this model |
| HWI | None for this model | None for this model |
| HWI414 | None for this model | None for this model |
| HWI416 | None for this model | None for this model |
| HWI418 | None for this model | None for this model |
| HWI420 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU3.56/14 |
HWU3.56/14: DWG | DXF
HWU3.56/14 front view: DWG | DXF HWU3.56/14 right view: DWG | DXF HWU3.56/14 top view: DWG | DXF |
None for this model |
| HWU3.56/16 | None for this model | None for this model |
| HWU3.56/18 | None for this model | None for this model |
| HWU3.56/20 | None for this model | None for this model |
| ITS3.56/14 | None for this model | None for this model |
| ITS3.56/16 | None for this model | None for this model |
| ITT |
ITT series: DWG | DXF
ITT series front view: DWG | DXF ITT series left view: DWG | DXF ITT series right view: DWG | DXF ITT series top view: DWG | DXF |
ITT on I Beam with Nailer: DWG
| DXF
Flush Framing: DWG | DXF ITT: DWG | DXF IUS/ITT Tab Installation 2: DWG | DXF IUS/ITT Tab Installation 3: DWG | DXF IUS/ITT Tab Installation 1: DWG | DXF Web Stiffener 3: DWG | DXF |
| ITT413 | None for this model | None for this model |
| ITT414 | None for this model | None for this model |
| ITT416 | None for this model | None for this model |
| ITTM | None for this model |
ITTM On Top of Block: DWG
| DXF
ITTM In Grout Line: DWG | DXF |
| ITTM414 | None for this model | None for this model |
| ITTM416 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV3.56/13 | None for this model | None for this model |
| LBV3.56/14 | None for this model | None for this model |
| LBV3.56/16 | None for this model | None for this model |
| LBV3.56/18 | None for this model | None for this model |
| LBV3.56/20 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT: DWG
| DXF
MIT Double LVL Installation: DWG | DXF |
| MIT414 | None for this model |
MIT414: DWG
| DXF
|
| MIT416 | None for this model | None for this model |
| MIT418 | None for this model | None for this model |
| MIT420 | None for this model | None for this model |
| WMI | None for this model | None for this model |
| WMI414 | None for this model | None for this model |
| WMI416 | None for this model | None for this model |
| WMI418 | None for this model | None for this model |
| WMI420 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI414 | None for this model | None for this model |
| WPI416 | None for this model | None for this model |
| WPI418 | None for this model | None for this model |
| WPI420 | None for this model | None for this model |
| WPU |
WPU series: DWG | DXF
WPU skewed left and sloped down: DWG | DXF WPU skewed left and sloped up: DWG | DXF WPU skewed right and sloped down: DWG | DXF WPU skewed right and sloped up: DWG | DXF WPU sloped down: DWG | DXF WPU sloped up: DWG | DXF WPU series front view: DWG | DXF WPU skewed left and sloped down front view: DWG | DXF WPU skewed left and sloped up front view: DWG | DXF WPU skewed right and sloped down front view: DWG | DXF WPU skewed right and sloped up front view: DWG | DXF WPU sloped down front view: DWG | DXF WPU sloped up front view: DWG | DXF WPU series left view: DWG | DXF WPU sloped down left view: DWG | DXF WPU sloped up left view: DWG | DXF WPU series right view: DWG | DXF WPU sloped down right view: DWG | DXF WPU sloped up right view: DWG | DXF WPU skewed left and sloped down top view: DWG | DXF WPU skewed left and sloped up top view: DWG | DXF WPU skewed right and sloped down top view: DWG | DXF WPU skewed right and sloped up top view: DWG | DXF WPU sloped down top view: DWG | DXF WPU sloped up top view: DWG | DXF WPU series top view: DWG | DXF |
None for this model |
| WPU3.56/14 |
WPU3.56/14: DWG | DXF
WPU3.56/14 front view: DWG | DXF WPU3.56/14 right view: DWG | DXF WPU3.56/14 top view: DWG | DXF |
None for this model |
| WPU3.56/16 | None for this model | None for this model |
| WPU3.56/18 | None for this model | None for this model |
| WPU3.56/20 | None for this model | None for this model |
|
|||