
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
Parallam® is a registered trademark of iLevel by Weyerhaeuser.
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| GLTV | None for this model | None for this model |
| GLTV3.520 | None for this model | None for this model |
| HB |
HB series: DWG | DXF
HB series front view: DWG | DXF HB series left view: DWG | DXF HB series right view: DWG | DXF HB series top view: DWG | DXF |
HB: DWG
| DXF
|
| HB3.56/22 | None for this model | None for this model |
| HB3.56/24 | None for this model | None for this model |
| HB3.56/26 | None for this model | None for this model |
| HB3.56/28 | None for this model | None for this model |
| HB3.56/30 | None for this model | None for this model |
| HGLTV | None for this model | None for this model |
| HGLTV3.520 | None for this model | None for this model |
| HIT | None for this model | None for this model |
| HIT422 |
HIT422: DWG | DXF
HIT422 front view: DWG | DXF HIT422 left view: DWG | DXF HIT422 right view: DWG | DXF HIT422 top view: DWG | DXF |
None for this model |
| HIT424 |
HIT424: DWG | DXF
HIT424 front view: DWG | DXF HIT424 left view: DWG | DXF HIT424 right view: DWG | DXF HIT424 top view: DWG | DXF |
None for this model |
| HIT426 | None for this model | None for this model |
| HWI | None for this model | None for this model |
| HWI420 | None for this model | None for this model |
| HWI422 | None for this model | None for this model |
| HWI424 | None for this model | None for this model |
| HWI426 | None for this model | None for this model |
| HWI428 | None for this model | None for this model |
| HWI430 | None for this model | None for this model |
| HWI432 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU3.56/20 | None for this model | None for this model |
| LBV |
LBV series: DWG | DXF
LBV series front view: DWG | DXF LBV series left view: DWG | DXF LBV series right view: DWG | DXF LBV series top view: DWG | DXF |
None for this model |
| LBV3.56/22 | None for this model | None for this model |
| LBV3.56/24 | None for this model | None for this model |
| LBV3.56/26 | None for this model | None for this model |
| LBV3.56/28 | None for this model | None for this model |
| LBV3.56/30 | None for this model | None for this model |
| LBV4.12/11.88 | None for this model | None for this model |
| LBV4.12/14 | None for this model | None for this model |
| LBV4.12/16 | None for this model | None for this model |
| LBV4.12/9.5 | None for this model | None for this model |
| LBV4.28/11.88 | None for this model | None for this model |
| LBV4.28/14 | None for this model | None for this model |
| LBV4.28/16 | None for this model | None for this model |
| LBV4.28/9.5 | None for this model | None for this model |
| LBV4.75/11.88 | None for this model | None for this model |
| LBV4.75/14 | None for this model | None for this model |
| LBV4.75/16 | None for this model | None for this model |
| LBV4.75/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT: DWG
| DXF
MIT Double LVL Installation: DWG | DXF |
| MIT3511.88-2 | None for this model | None for this model |
| MIT3514-2 | None for this model | None for this model |
| MIT359.5-2 | None for this model | None for this model |
| MIT4.12/11.88 | None for this model | None for this model |
| MIT4.12/14 | None for this model | None for this model |
| MIT4.12/9.5 | None for this model | None for this model |
| MIT4.28/11.88 | None for this model | None for this model |
| MIT4.28/14 | None for this model | None for this model |
| MIT4.28/9.5 | None for this model | None for this model |
| MIT4.75/16 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM3511.88-2 | None for this model | None for this model |
| WM3514-2 | None for this model | None for this model |
| WM3516-2 | None for this model | None for this model |
| WMI | None for this model | None for this model |
| WMI420 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP3511.88-2 | None for this model | None for this model |
| WP3514-2 | None for this model | None for this model |
| WP359.5-2 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI422 | None for this model | None for this model |
| WPI424 | None for this model | None for this model |
| WPI426 | None for this model | None for this model |
| WPI428 | None for this model | None for this model |
| WPI430 | None for this model | None for this model |
| WPI432 | None for this model | None for this model |
| WPU |
WPU series: DWG | DXF
WPU skewed left and sloped down: DWG | DXF WPU skewed left and sloped up: DWG | DXF WPU skewed right and sloped down: DWG | DXF WPU skewed right and sloped up: DWG | DXF WPU sloped down: DWG | DXF WPU sloped up: DWG | DXF WPU series front view: DWG | DXF WPU skewed left and sloped down front view: DWG | DXF WPU skewed left and sloped up front view: DWG | DXF WPU skewed right and sloped down front view: DWG | DXF WPU skewed right and sloped up front view: DWG | DXF WPU sloped down front view: DWG | DXF WPU sloped up front view: DWG | DXF WPU series left view: DWG | DXF WPU sloped down left view: DWG | DXF WPU sloped up left view: DWG | DXF WPU series right view: DWG | DXF WPU sloped down right view: DWG | DXF WPU sloped up right view: DWG | DXF WPU skewed left and sloped down top view: DWG | DXF WPU skewed left and sloped up top view: DWG | DXF WPU skewed right and sloped down top view: DWG | DXF WPU skewed right and sloped up top view: DWG | DXF WPU sloped down top view: DWG | DXF WPU sloped up top view: DWG | DXF WPU series top view: DWG | DXF |
None for this model |
| WPU3.56/22 | None for this model | None for this model |
| WPU3.56/24 | None for this model | None for this model |
| WPU3.56/26 | None for this model | None for this model |
| WPU3.56/28 | None for this model | None for this model |
|
|||