
Top Flange Hangers Load Tables:
I-Joists & Structural Composite Lumber
|
|||||||||||||||||||||||||||||||||||||||||||
Parallam® is a registered trademark of iLevel by Weyerhaeuser.
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| B7.12/14 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/16 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/18 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/20 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/22 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/24 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/26 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| B7.12/28 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| GLTV414-2 | No code listing. Please contact us for test data. | ||||||
| GLTV416-2 | No code listing. Please contact us for test data. | ||||||
| GLTV418-2 | No code listing. Please contact us for test data. | ||||||
| GLTV418.75-2 | No code listing. Please contact us for test data. | ||||||
| GLTV420-2 | No code listing. Please contact us for test data. | ||||||
| GLTV422-2 | No code listing. Please contact us for test data. | ||||||
| GLTV424-2 | No code listing. Please contact us for test data. | ||||||
| GLTV426-2 | No code listing. Please contact us for test data. | ||||||
| GLTV428-2 | No code listing. Please contact us for test data. | ||||||
| GLTV430-2 | No code listing. Please contact us for test data. | ||||||
| GLTV432-2 | No code listing. Please contact us for test data. | ||||||
| HB7.12/14 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/16 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/18 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/20 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/22 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/24 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/26 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HB7.12/28 | ESR-2615 / ESR-2523 * | RR25802 | FL11166 | ||||
| HGLTV414-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV416-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV418-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV420-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV426-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV428-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV430-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV432-2 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV7.12/22 | ESR-2615 / ESR-2523 * | ||||||
| HGLTV7.12/24 | ESR-2615 / ESR-2523 * | ||||||
| HWI418-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI420-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI422-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI424-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI426-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI428-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI430-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HWI432-2 | ESR-2615 / ESR-2523 * | ||||||
| HWU7.12/14 | No code listing. Please contact us for test data. | ||||||
| HWU7.12/16 | No code listing. Please contact us for test data. | ||||||
| HWU7.12/18 | No code listing. Please contact us for test data. | ||||||
| HWU7.12/20 | No code listing. Please contact us for test data. | ||||||
| WMI414-2 | ESR-2877 / ESR-2523 * | RR25806 | |||||
| WMI416-2 | ESR-2877 / ESR-2523 * | RR25806 | |||||
| WMI418-23 | No code listing. Please contact us for test data. | ||||||
| WMI420-2 | ESR-2877 / ESR-2523 * | RR25806 | |||||
| WPI414-2 | ESR-2615 / ESR-2523 * | RR25804 | FL10667 | ||||
| WPI416-2 | ESR-2615 / ESR-2523 * | RR25804 | FL10667 | ||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| B |
B with top flange sloped down left: DWG | DXF
B series front view: DWG | DXF B series left view: DWG | DXF B series right view: DWG | DXF B series top view: DWG | DXF |
B Hanger On I Beam: DWG
| DXF
|
| B7.12/11.88 | None for this model | None for this model |
| B7.12/9.5 | None for this model | None for this model |
| GLTV | None for this model | None for this model |
| GLTV411.25-2 | None for this model | None for this model |
| GLTV411.88-2 | None for this model | None for this model |
| GLTV49.25-2 | None for this model | None for this model |
| GLTV49.5-2 | None for this model | None for this model |
| GLTV5.50/11.25 | None for this model | None for this model |
| GLTV5.50/18.75 | None for this model | None for this model |
| GLTV5.50/9.25 | None for this model | None for this model |
| GLTV5.511 |
GLTV5.511: DWG | DXF
GLTV5.511 front view: DWG | DXF GLTV5.511 right view: DWG | DXF GLTV5.511 top view: DWG | DXF |
None for this model |
| GLTV5.512 | None for this model | None for this model |
| GLTV5.514 | None for this model | None for this model |
| GLTV5.516 | None for this model | None for this model |
| GLTV5.518 | None for this model | None for this model |
| GLTV5.520 | None for this model | None for this model |
| GLTV5.59 | None for this model | None for this model |
| HB |
HB series: DWG | DXF
HB series front view: DWG | DXF HB series left view: DWG | DXF HB series right view: DWG | DXF HB series top view: DWG | DXF |
HB: DWG
| DXF
|
| HB5.50/11.25 | None for this model | None for this model |
| HB5.50/11.88 | None for this model | None for this model |
| HB5.50/12 | None for this model | None for this model |
| HB5.50/14 | None for this model | None for this model |
| HB5.50/16 | None for this model | None for this model |
| HB5.50/18 | None for this model | None for this model |
| HB5.50/20 | None for this model | None for this model |
| HB5.50/9.25 | None for this model | None for this model |
| HB5.50/9.5 | None for this model | None for this model |
| HB7.12/11.25 | None for this model | None for this model |
| HB7.12/11.88 | None for this model | None for this model |
| HB7.12/9.25 | None for this model | None for this model |
| HB7.12/9.5 | None for this model | None for this model |
| HGLTV | None for this model | None for this model |
| HGLTV411.25-2 | None for this model | None for this model |
| HGLTV411.88-2 | None for this model | None for this model |
| HGLTV5.50/18.75 | None for this model | None for this model |
| HGLTV5.511 | None for this model | None for this model |
| HGLTV5.512 | None for this model | None for this model |
| HGLTV5.514 |
HGLTV5.514: DWG | DXF
HGLTV5.514 front view: DWG | DXF HGLTV5.514 left view: DWG | DXF HGLTV5.514 right viw: DWG | DXF HGLTV5.514 top view: DWG | DXF |
None for this model |
| HGLTV5.516 | None for this model | None for this model |
| HGLTV5.518 | None for this model | None for this model |
| HGLTV5.520 | None for this model | None for this model |
| HGLTV5.59 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU5.50/11.25 | None for this model | None for this model |
| HWU5.50/11.88 | None for this model | None for this model |
| HWU5.50/12 | None for this model | None for this model |
| HWU5.50/14 | None for this model | None for this model |
| HWU5.50/16 | None for this model | None for this model |
| HWU5.50/18 | None for this model | None for this model |
| HWU5.50/20 | None for this model | None for this model |
| HWU5.50/9.25 | None for this model | None for this model |
| HWU5.50/9.5 | None for this model | None for this model |
| HWU7.12/11.25 | None for this model | None for this model |
| HWU7.12/11.88 | None for this model | None for this model |
| HWU7.12/7.25 | None for this model | None for this model |
| HWU7.12/9.25 | None for this model | None for this model |
| HWU7.12/9.5 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM5.50/11.88 | None for this model | None for this model |
| WM5.50/9.5 | None for this model | None for this model |
| WMI | None for this model | None for this model |
| WMI411.25-2 | None for this model | None for this model |
| WMI411.88-2 | None for this model | None for this model |
| WMI49.5-2 | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP5.50/11.88 | None for this model | None for this model |
| WP5.50/9.5 | None for this model | None for this model |
| WPI | None for this model | None for this model |
| WPI411.25-2 | None for this model | None for this model |
| WPI411.88-2 | None for this model | None for this model |
| WPI49.25-2 | None for this model | None for this model |
| WPI49.5-2 | None for this model | None for this model |
|
|||