
Application / Tool / Fastener Matrix
| Suitable Systems/Attachments | |||||||||||
|
Application/ Screw |
PRO 200 |
PRO 200S |
PRO HX14 |
PRO PP150 |
PRO HX516 |
PRO PROPH |
QDPRO HSD60 |
PRO HSD75 |
QDA 158G2 |
QDA 158NS |
2000 SDS |
| Drywall | |||||||||||
| DWC1PS | x | x | |||||||||
| DWC114PS | x | x | |||||||||
| DWC158PS | x | x | x | ||||||||
| DWC2PS | x | x | |||||||||
| DWC212PS | x | x | |||||||||
| DWCZ114PS | x | x | |||||||||
| DWCZ158PS | x | x | x | ||||||||
| DWCZ2PS | x | x | |||||||||
| DWC158PS | x | x | x | ||||||||
| DWC2PS | x | x | |||||||||
| DWHL178PS | x | x | |||||||||
| DWF1PS | x | ||||||||||
| DWF114PS | x | x | |||||||||
| DWF158PS | x | x | x | ||||||||
| DWFSD114PS | x | x* | x | x* | |||||||
| DWFSD158PS | x | x* | x | x* | x | ||||||
| DWFZSD114PS | x | x | x* | ||||||||
| Metal Roofing/Siding-to-Wood | |||||||||||
| PC1BS1012 | x | ||||||||||
| PC1BS1211 | x | ||||||||||
| PCSD1S1016 | x | ||||||||||
| PCSD1S1214 | x | ||||||||||
| PCQ1BS1012 | x | ||||||||||
| PCQ1BS1211 | x | ||||||||||
| PCSDQ1S1016 | x | ||||||||||
| PCSDQ1S1214 | x | ||||||||||
| PCQ112BS1012 | x | ||||||||||
| SSPC1BS1012 | x | ||||||||||
| PCULP1BS1012 | x | ||||||||||
| PCULPQ1BS1012 | x | ||||||||||
| SSPCULP1BS1012 | x | ||||||||||
| HG112WS | x | ||||||||||
| HG112 | x | ||||||||||
| Steel Decking | |||||||||||
| X78S1224 | x | ||||||||||
| Steel Stitching | |||||||||||
| X1S1016 | x | x | |||||||||
| X1S1214 | x | x | |||||||||
| Steel-to-Steel | |||||||||||
| TRSD34S1012 | x | ||||||||||
| TRSD34S1016 | x | ||||||||||
| PHSD34S | x | ||||||||||
| Wood-to-Steel/Aluminum | |||||||||||
| WSF1LRVS | x | ||||||||||
| WSF134LRVS | x | ||||||||||
| FHSD1S1018 | x | ||||||||||
| FHSD114S0818 | x | x | |||||||||
| FHSD212S1214 | x | ||||||||||
| TB1445S | x | ||||||||||
| TB1460S | x | x | |||||||||
| TB1475S | x | ||||||||||
| TBG1445S | x | ||||||||||
| TBG1460S | x | x | |||||||||
| TBG1475S | x | ||||||||||
*Drive with PRO200S or QDA158NS only when fastening fiberglass backed gypsum sheathing panels