
This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Rod® ATS Components. You can also view product information related to the category: Strong-Rod® URS Components
The RTUD ratcheting take-up device is a cost-effective wood shrinkage compensation solution for continuous threaded rod systems. The RTUD is rod-diameter specific and allows for unlimited shrinkage. It is hand-installed on top of the BPRTUD (bearing plate), and after the SD9 screws have fastened the take-up device through the bearing plate and into the wood sole plate, the device provides continuous engagement with the rod, enabling the system to perform as designed at all times.
Model No. | Threaded Rod Dia. (in.) |
Dimensions (in.) | Allowable Load (lbs.) |
Seating Increment ΔR (in.) |
Deflection at Allowable Load ΔA (in.) |
Compatible Bearing Plates |
ATS/URS | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||
RTUD3B | 3/8 | 2 3/4 | 1 1/2 | 1 | 5,180 | 0.044 | 0.010 | BPRTUD3-4B | ATS/URS |
RTUD4B | 1/2 | 2 3/4 | 1 1/2 | 1 | 9,210 | 0.045 | 0.003 | BPRTUD3-4B | ATS/URS |
RTUD5 | 5/8 | 3 7/8 | 2 | 1 3/8 | 14,495 | 0.056 | 0.007 | BPRTUD5-6, 5-8 | ATS/URS |
RTUD6 | 3/4 | 3 7/8 | 2 | 1 3/8 | 20,830 | 0.057 | 0.010 | BPRTUD5-6, 5-8 | ATS/URS |
RTUD7 | 7/8 | 4 1/2 | 2 1/4 | 2 | 28,185 | 0.059 | 0.012 | BPRTUD7-8, 5-8 | ATS/URS |
RTUD8 | 1 | 4 1/2 | 2 1/4 | 2 | 36,815 | 0.066 | 0.031 | BPRTUD7-8, 5-8 | ATS/URS |
* Refer to BPRTUD page. |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|