Column caps provide a high-capacity connection for column-beam combinations.
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
| Part | IAPMO UES ER | ICC-ES ESR | City of Los Angeles | State of Florida |
|---|---|---|---|---|
| CC | See specific model numbers for code listings. | |||
| CC106 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC3 1/4-4 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC3 1/4-6 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC4.62-3.62 | No code listing. Please contact us for test data. | |||
| CC4.62-4.62 | No code listing. Please contact us for test data. | |||
| CC4.62-5.5 | No code listing. Please contact us for test data. | |||
| CC44 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC46 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC48 | No code listing. Please contact us for test data. | |||
| CC5 1/4-4 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC5 1/4-6 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC5 1/4-8 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC6-7 1/8 | Submitted for listing: Please contact us for status and test data. | |||
| CC64 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC66 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC68 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC7 1/8-4 | Submitted for listing: Please contact us for status and test data. | |||
| CC7 1/8-6 | Submitted for listing: Please contact us for status and test data. | |||
| CC7 1/8-7 1/8 | Submitted for listing: Please contact us for status and test data. | |||
| CC7 1/8-8 | Submitted for listing: Please contact us for status and test data. | |||
| CC74 | No code listing: Please contact us for test data. | |||
| CC76 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC77 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC78 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC84 | No code listing. Please contact us for test data. | |||
| CC86 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC88 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC94 | No code listing. Please contact us for test data. | |||
| CC96 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CC98 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| CCO | No code listing. Please contact us for test data. | |||
| CCO10 | No code listing. Please contact us for test data. | |||
| CCO3 1/4 | No code listing. Please contact us for test data. | |||
| CCO4 | No code listing. Please contact us for test data. | |||
| CCO4.62 | No code listing. Please contact us for test data. | |||
| CCO4/6 | No code listing. Please contact us for test data. | |||
| CCO5 1/4 | No code listing. Please contact us for test data. | |||
| CCO6 | No code listing. Please contact us for test data. | |||
| CCO7 | No code listing. Please contact us for test data. | |||
| CCO7 1/8 | No code listing. Please contact us for test data. | |||
| CCO8 | No code listing. Please contact us for test data. | |||
| CCO9 | No code listing. Please contact us for test data. | |||
| CCOB | No code listing. Please contact us for test data. | |||
| ECC | See specific model numbers for code listings. | |||
| ECC068 | No code listing. Please contact us for test data. | |||
| ECC106 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC3 1/4-4 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC3 1/4-6 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC4.62-3.62 | No code listing. Please contact us for test data. | |||
| ECC4.62-4.62 | No code listing. Please contact us for test data. | |||
| ECC4.62-5.5 | No code listing. Please contact us for test data. | |||
| ECC44 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC46 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC48 | Submitted for listing: Please contact us for status and test data. | |||
| ECC5 1/4-4 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC5 1/4-6 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC5 1/4-8 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC6-7 1/8 | Submitted for listing: Please contact us for status and test data. | |||
| ECC64 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC66 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC68 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC7 1/8-4 | Submitted for listing: Please contact us for status and test data. | |||
| ECC7 1/8-6 | Submitted for listing: Please contact us for status and test data. | |||
| ECC7 1/8-7 1/8 | Submitted for listing: Please contact us for status and test data. | |||
| ECC7 1/8-8 | Submitted for listing: Please contact us for status and test data. | |||
| ECC74 | No code listing. Please contact us for test data. | |||
| ECC76 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC77 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC78 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC86 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC88 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC96 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECC98 | ESR-2604 ESR-2523 | RR25714 | FL10860 | |
| ECCO | No code listing. Please contact us for test data. | |||
| ECCO10 | No code listing. Please contact us for test data. | |||
| ECCO3 1/4 | No code listing. Please contact us for test data. | |||
| ECCO4 | No code listing. Please contact us for test data. | |||
| ECCO4.62 | No code listing. Please contact us for test data. | |||
| ECCO4/6 | No code listing. Please contact us for test data. | |||
| ECCO5 1/4 | No code listing. Please contact us for test data. | |||
| ECCO6 | No code listing. Please contact us for test data. | |||
| ECCO7 | No code listing. Please contact us for test data. | |||
| ECCO7 1/8 | No code listing. Please contact us for test data. | |||
| ECCO8 | No code listing. Please contact us for test data. | |||
| ECCO9 | No code listing. Please contact us for test data. | |||
| ECCU | See specific model numbers for code listings. | |||
| ECCU106 | No code listing. Please contact us for test data. | |||
| ECCU3 1/4-4 | No code listing. Please contact us for test data. | |||
| ECCU3 1/4-6 | No code listing. Please contact us for test data. | |||
| ECCU4.62-3.62 | No code listing. Please contact us for test data. | |||
| ECCU4.62-4.62 | No code listing. Please contact us for test data. | |||
| ECCU4.62-5.5 | No code listing. Please contact us for test data. | |||
| ECCU44 | No code listing. Please contact us for test data. | |||
| ECCU46 | No code listing. Please contact us for test data. | |||
| ECCU48 | No code listing. Please contact us for test data. | |||
| ECCU5 1/4-4 | No code listing. Please contact us for test data. | |||
| ECCU5 1/4-6 | No code listing. Please contact us for test data. | |||
| ECCU5 1/4-8 | No code listing. Please contact us for test data. | |||
| ECCU6-7 1/8 | No code listing. Please contact us for test data. | |||
| ECCU64 | No code listing. Please contact us for test data. | |||
| ECCU66 | No code listing. Please contact us for test data. | |||
| ECCU68 | No code listing. Please contact us for test data. | |||
| ECCU7 1/8-4 | No code listing. Please contact us for test data. | |||
| ECCU7 1/8-6 | No code listing. Please contact us for test data. | |||
| ECCU7 1/8-7 1/8 | No code listing. Please contact us for test data. | |||
| ECCU7 1/8-8 | No code listing. Please contact us for test data. | |||
| ECCU74 | No code listing. Please contact us for test data. | |||
| ECCU76 | No code listing. Please contact us for test data. | |||
| ECCU77 | No code listing. Please contact us for test data. | |||
| ECCU78 | No code listing. Please contact us for test data. | |||
| ECCU86 | No code listing. Please contact us for test data. | |||
| ECCU88 | No code listing. Please contact us for test data. | |||
| ECCU96 | No code listing. Please contact us for test data. | |||
| ECCU98 | No code listing. Please contact us for test data. | |||
ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction |
||||
| Part | Orthographic | Perspective |
|---|---|---|
| CC | None | |
| CC106 | None | None |
| CC3 1/4-4 | None | |
| CC3 1/4-6 | None | |
| CC4.62-3.62 | None | None |
| CC4.62-4.62 | None | None |
| CC4.62-5.5 | None | None |
| CC44 | None | |
| CC46 | None | |
| CC48 | None | None |
| CC5 1/4-4 | None | |
| CC5 1/4-6 | None | |
| CC5 1/4-8 | None | None |
| CC6-7 1/8 | None | None |
| CC64 | None | |
| CC66 | ||
| CC68 | None | None |
| CC7 1/8-4 | None | None |
| CC7 1/8-6 | None | None |
| CC7 1/8-7 1/8 | None | |
| CC7 1/8-8 | None | None |
| CC74 | None | None |
| CC76 | None | None |
| CC77 | None | None |
| CC78 | None | None |
| CC84 | None | None |
| CC86 | None | None |
| CC88 | None | |
| CC94 | None | None |
| CC96 | None | None |
| CC98 | None | None |
| CCO | None | None |
| CCO10 | None | None |
| CCO3 1/4 | None | None |
| CCO4 | None | None |
| CCO4.62 | None | None |
| CCO4/6 | None | None |
| CCO5 1/4 | None | None |
| CCO6 | None | None |
| CCO7 | None | None |
| CCO7 1/8 | None | None |
| CCO8 | None | None |
| CCO9 | None | None |
| CCOB | None | None |
| ECC | None | None |
| ECC068 | None | None |
| ECC106 | None | None |
| ECC3 1/4-4 | None | |
| ECC3 1/4-6 | None | |
| ECC4.62-3.62 | None | None |
| ECC4.62-4.62 | None | None |
| ECC4.62-5.5 | None | None |
| ECC44 | None | |
| ECC46 | None | |
| ECC48 | None | None |
| ECC5 1/4-4 | None | |
| ECC5 1/4-6 | None | |
| ECC5 1/4-8 | None | None |
| ECC6-7 1/8 | None | None |
| ECC64 | None | |
| ECC66 | None | |
| ECC68 | None | None |
| ECC7 1/8-4 | None | |
| ECC7 1/8-6 | None | |
| ECC7 1/8-7 1/8 | None | None |
| ECC7 1/8-8 | None | None |
| ECC74 | None | None |
| ECC76 | None | |
| ECC77 | None | None |
| ECC78 | None | None |
| ECC86 | None | |
| ECC88 | None | None |
| ECC96 | None | None |
| ECC98 | None | None |
| ECCO | None | None |
| ECCO10 | None | None |
| ECCO3 1/4 | None | None |
| ECCO4 | None | None |
| ECCO4.62 | None | None |
| ECCO4/6 | None | None |
| ECCO5 1/4 | None | None |
| ECCO6 | None | None |
| ECCO7 | None | None |
| ECCO7 1/8 | None | None |
| ECCO8 | None | None |
| ECCO9 | None | None |
| ECCU | None | None |
| ECCU106 | None | None |
| ECCU3 1/4-4 | None | None |
| ECCU3 1/4-6 | None | None |
| ECCU4.62-3.62 | None | None |
| ECCU4.62-4.62 | None | None |
| ECCU4.62-5.5 | None | None |
| ECCU44 | None | None |
| ECCU46 | None | None |
| ECCU48 | None | None |
| ECCU5 1/4-4 | None | None |
| ECCU5 1/4-6 | None | None |
| ECCU5 1/4-8 | None | None |
| ECCU6-7 1/8 | None | None |
| ECCU64 | None | None |
| ECCU66 | None | None |
| ECCU68 | None | None |
| ECCU7 1/8-4 | None | None |
| ECCU7 1/8-6 | None | None |
| ECCU7 1/8-7 1/8 | None | None |
| ECCU7 1/8-8 | None | None |
| ECCU74 | None | None |
| ECCU76 | None | None |
| ECCU77 | None | None |
| ECCU78 | None | None |
| ECCU86 | None | None |
| ECCU88 | None | None |
| ECCU96 | None | None |
| ECCU98 | None | None |