
This product's information may differ depending on the category of use. You are currently viewing details related to Collated Exterior Wood Screws. You can also view product information related to the category: Collated Interior Wood Screws
Model No. | Coating/Material | Screw Size | Length (in.) | Drive Type | Head Type | Thread Type | Point Type | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
SSPC1BS1012 | Type 410 Stainless Steel | #10 | 1 | #2 Square | Pancake Head | Fine Threads | Type-17 Point | Quik Drive® PROPP150G2 | 1500 |
PCQ112BS1012 | Quik Guard® Coating | #10 | 1 1/2 | #2 Square, Undersized | Pancake Head | Fine Threads | Type-17 Point | Quik Drive® PROPP150G2 | 1500 |
PC1BS1012 | Clear Zinc Coating | #10 | 1 | #2 Square | Pancake Head | Fine Threads | Type-17 Point | Quik Drive® PROPP150G2 | 1500 |
Model No. | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | TPI | Point Type | Coating/Material | Packaging Quantity | Compatible Quik Drive® Tools | UPC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSPC1BS1012 | 1 | #10 | #2 Square | Pancake Head | Fine Threads | 12 | Type-17 Point | Type 410 Stainless Steel | 1500 | PROPP150 | 746056056607 | |
PCQ112BS1012 | 1 1/2 | #10 | #2 Square, Undersized | Pancake Head | Fine Threads | 12 | Type-17 Point | Quik Guard® Coating | 1500 | PROPP150 | 746056000006 | |
PCQ1BS1012 | 1 | #10 | #2 Square, Undersized | Pancake Head | Fine Threads | 12 | Type-17 Point | Quik Guard® Coating | 1500 | PROPP150 | 746056464600 | |
PCQ1BS1211 | 1 | #12 | #2 Square, Undersized | Pancake Head | Fine Threads | 11 | Type-17 Point | Clear-Zinc Coating | 1500 | PROPP150 | 746056777700 | |
PC1BS1012 | 1 | #10 | #2 Square | Pancake Head | Fine Threads | 12 | Type-17 Point | Clear-Zinc Coating | 1500 | PROPP150 | 746056001201 | |
PC1BS1211 | 1 | #12 | #2 Square | Pancake Head | Fine Threads | 11 | Type-17 Point | Type 410 Stainless Steel | 1500 | PROPP150 | 746056112303 | |
These coated fasteners possess a level of corrosion resistance that makes them suitable for use in some exterior and corrosive environments and with some preservative-treated woods. For applications in higher-exposure applications, consider type-300 series stainless-steel fasteners for superior corrosion resistance. See additional important information before selecting a fastener for a specific application. |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|