Preservative-Treated Wood Decking Nail — Annular Ring Shank
Product Details
The preservative-treated wood decking nail is an exterior nail that provides a powerful, corrosion-resistant fastening solution to help make your outside living space as long lasting as the interior of your home. The nail is designed for use in deck and dock projects and features a larger shank diameter allowing for easy installation into both green and seasoned preservative-treated pine. The annular ring shank of this decking nail provides increased withdrawal resistance for a longer life in your decking projects.
Key Features
- Ideal for decks and docks
- Checker pattern on head blends with wood grain and reduces glare from sunlight
- Annular ring shank increases withdrawal resistance to help prevent nail heads from popping up over time
- Larger shank diameter easily penetrates both green and seasoned preservative-treated pine
- Diamond point for easier driving
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Related Links
Simpson Strong-Tie® Nail Consolidation
Previous Product Name: Preservative-Treated Wood Decking Nail — Annular Ring Shank
Replacement Product Name: Common Nail — Annular Ring Shank
Simpson Strong-Tie is dedicated to continuously expanding our line of Fastening Systems solutions with innovative new products that address the changing needs of our customers. As new fastener solutions and nail products are evaluated per their application and market space, it became necessary to consolidate our various bulk/hand-drive stainless-steel nail offerings in the name of efficiency and product-line simplicity. The table below contains a column of products (Model No. column) that are no longer included in our product lineup going forward with our new catalog. This table also includes a column containing the active recommended model numbers (Similar Common Nail column) to replace the obsoleted items.
While technical information for discontinued products will be maintained on our website for a number of months, Simpson Strong-Tie asks that our customers begin to substitute the replacement products shown below in their designs and inventories. While it is hard to say when the discontinued items will no longer be available from our distribution partners, production stock production will be ending by the end of 2023, and the products will phase out as we sell through inventories based on customer demand.
If you have questions about any of the products shown below, please call (800) 999-5099 for assistance.
Product Model Substitution Table
Model No. | Coating/Material | Gauge | Penny Size | Length (in.) | Head Dia. (in.) | Shank Dia. (in.) | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. | Similar Common Nail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S6PTD1 | Type 304 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 144 | 1 lb. | S6ACN1 |
S6PTD5 | Type 304 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 144 | 5 lb. | S6ACN5 |
S6PTDB | Type 304 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 144 | 25 lb. | S6ACNB |
S8HPTD1 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 1 lb. | S8ACN1 |
S8HPTD5 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 5 lb. | S8ACN5 |
S8HPTDB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 25 lb. | S8ACNB |
S8PTD1 | Type 304 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 1 lb. | S8ACN1 |
S8PTD5 | Type 304 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 5 lb. | S8ACN5 |
S8PTDB | Type 304 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 25 lb. | S8ACNB |
S10HPTD1 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 1 lb. | S10ACN1 |
S10HPTD5 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 5 lb. | S10ACN5 |
S10HPTDB | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 25 lb. | S10ACNB |
S10PTD1 | Type 304 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 1 lb. | S10ACN1 |
S10PTD5 | Type 304 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 5 lb. | S10ACN5 |
S10PTDB | Type 304 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 25 lb. | S10ACNB |
S12PTD1 | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 1 lb. | S12ACN1 |
S12PTD5 | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 5 lb. | S12ACN5 |
S12PTDB | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 25 lb. | S12ACNB |
S16HPTD1 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 1 lb. | S16ACN1 |
S16HPTD5 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 5 lb. | S16ACN5 |
S16HPTDB | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 25 lb. | S16ACNB |
S16PTD1 | Type 304 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 1 lb. | S16ACN1 |
S16PTD5 | Type 304 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 5 lb. | S16ACN5 |
S16PTDB | Type 304 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 25 lb. | S16ACNB |
S20PTD1 | Type 304 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 1 lb. | S20ACN1 |
S20PTD5 | Type 304 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 5 lb. | S20ACN5 |
S20PTDB | Type 304 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 25 lb. | S20ACNB |
T4PTDB | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Full Round Head | Checkered | Diamond Point | 228 | 25 lb. | T4ACNB |
T6PTDB | Type 316 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 144 | 25 lb. | T6ACNB |
T8HPTD1 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 1 lb. | T8ACN1 |
T8HPTD5 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 5 lb. | T8ACN5 |
T8HPTD | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 94 | 25 lb. | T8ACNB |
T8PTD1 | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 1 lb. | T8ACN1 |
T8PTD5 | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 5 lb. | T8ACN5 |
T8PTDB | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Full Round Head | Checkered | Diamond Point | 115 | 25 lb. | T8ACNB |
T10HPTD1 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 1 lb. | T10ACN1 |
T10HPTD5 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 5 lb. | T10ACN5 |
T10HPTDB | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 67 | 25 lb. | T10ACNB |
T10PTD1 | Type 316 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 1 lb. | T10ACN1 |
T10PTD5 | Type 316 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 5 lb. | T10ACN5 |
T10PTDB | Type 316 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Full Round Head | Checkered | Diamond Point | 79 | 25 lb. | T10ACNB |
T12PTD1 | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 1 lb. | T12ACN1 |
T12PTD5 | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 5 lb. | T12ACN5 |
T12PTDB | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 60 | 25 lb. | T12ACNB |
T16HPTD1 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 1 lb. | T16ACN1 |
T16HPTD5 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 5 lb. | T16ACN5 |
T16HPTDB | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 44 | 25 lb. | T16ACNB |
T16PTD1 | Type 316 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 1 lb. | T16ACN1 |
T16PTD5 | Type 316 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 5 lb. | T16ACN5 |
T16PTDB | Type 316 Stainless Steel | 9 | 16d | 3 1/2 | 5/16 | 0.148 | Full Round Head | Checkered | Diamond Point | 56 | 25 lb. | T16ACNB |
T20HPTDB | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Full Round Head | Checkered | Diamond Point | 25 | 25 lb. | T20ACNB |
T20PTD1 | Type 316 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 1 lb. | T20ACN1 |
T20PTD5 | Type 316 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 5 lb. | T20ACN5 |
T20PTDB | Type 316 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Full Round Head | Checkered | Diamond Point | 40 | 25 lb. | T20ACNB |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|