
Box Nail — Annular Ring Shank

On This Page
Product Details
Key Features
- Checker pattern on heads blends with wood grain, reduces glare from sunlight and accepts surface finishes
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- Stainless-steel nails are recommended for construction of permanent wood foundations by the ANSI/AF&PA Permanent Wood Foundations Design Specifications
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10ABN1 | Type 304 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 1 lb. |
S10ABN5 | Type 304 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 5 lb. |
S10ABNB | Type 304 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 25 lb. |
S12ABN1 | Type 304 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 72 | 1 lb. |
S12ABN5 | Type 304 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 72 | 5 lb. |
S12ABNB | Type 304 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 72 | 25 lb. |
S16ABN1 | Type 304 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 1 lb. |
S16ABN5 | Type 304 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 5 lb. |
S16ABNB | Type 304 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 25 lb. |
S3ABN1 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 473 | 1 lb. |
S3ABN5 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 473 | 5 lb. |
S3ABNB | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 473 | 25 lb. |
S4ABN1 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 413 | 1 lb. |
S4ABN5 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 413 | 5 lb. |
S4ABNB | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 413 | 25 lb. |
S5ABN1 | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 1 lb. |
S5ABN5 | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 5 lb. |
S5ABNB | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 25 lb. |
S6ABN1 | Type 304 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 1 lb. |
S6ABN5 | Type 304 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 5 lb. |
S6ABNB | Type 304 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 25 lb. |
S7ABNB | Type 304 Stainless Steel | 12 | 7d | 2 1/4 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 153 | 25 lb. |
S8ABN1 | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 1 lb. |
S8ABN5 | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 5 lb. |
S8ABNB | Type 304 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 25 lb. |
T10ABN1 | Type 316 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 1 lb. |
T10ABN5 | Type 316 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 5 lb. |
T10ABNB | Type 316 Stainless Steel | 11 | 10d | 3 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 99 | 25 lb. |
T12ABN1 | Type 316 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 72 | 1 lb. |
T12ABN5 | Type 316 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 72 | 5 lb. |
T16ABN1 | Type 316 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 1 lb. |
T16ABN5 | Type 316 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 5 lb. |
T16ABNB | Type 316 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 67 | 25 lb. |
T20ABNB | Type 316 Stainless Steel | 8 | 20d | 4 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 40 | 25 lb. |
T4ABN1 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 413 | 1 lb. |
T4ABN5 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 413 | 5 lb. |
T5ABN1 | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 1 lb. |
T5ABN5 | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 5 lb. |
T5ABNB | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 13/64 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 25 lb. |
T6ABN1 | Type 316 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 1 lb. |
T6ABN5 | Type 316 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 5 lb. |
T6ABNB | Type 316 Stainless Steel | 12 | 6d | 2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 175 | 25 lb. |
T7ABN1 | Type 316 Stainless Steel | 12 | 7d | 2 1/4 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 153 | 1 lb. |
T7ABN5 | Type 316 Stainless Steel | 12 | 7d | 2 1/4 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 153 | 5 lb. |
T8ABN1 | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 1 lb. |
T8ABN5 | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 5 lb. |
T8ABNB | Type 316 Stainless Steel | 12 | 8d | 2 1/2 | 17/64 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 138 | 25 lb. |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10ABN1 | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 99 | 1 lb. | 744039010943 |
S10ABN5 | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 99 | 5 lb. | 744039010936 |
S10ABNB | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 99 | 25 lb. | 744039024353 |
S12ABN1 | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 72 | 1 lb. | 744039300679 |
S12ABN5 | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 72 | 5 lb. | 744039300624 |
S12ABNB | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 72 | 25 lb. | 744039024469 |
S16ABN1 | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 67 | 1 lb. | 744039010981 |
S16ABN5 | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 67 | 5 lb. | 744039010974 |
S16ABNB | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 67 | 25 lb. | 744039956807 |
S20ABN1 | 20d | 4 | 8 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.162 | Diamond Point | Type 304 Stainless Steel | 40 | 1 lb. | 744039001583 |
S20ABNB | 20d | 4 | 8 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.162 | Diamond Point | Type 304 Stainless Steel | 40 | 25 lb. | 744039024681 |
S3ABN1 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 1 lb. | 744039300631 |
S3ABN5 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 5 lb. | 744039300587 |
S3ABNB | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 25 lb. | 744039024797 |
S4ABN1 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 413 | 1 lb. | 744039001507 |
S4ABN5 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 413 | 5 lb. | 744039001361 |
S4ABNB | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 413 | 25 lb. | 744039922505 |
S5ABN1 | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 260 | 1 lb. | 744039300648 |
S5ABN5 | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 260 | 5 lb. | 744039300594 |
S5ABNB | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 260 | 25 lb. | 744039024957 |
S6ABN1 | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 175 | 1 lb. | 744039300655 |
S6ABN5 | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 175 | 5 lb. | 744039300600 |
S6ABNB | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 175 | 25 lb. | 744039016587 |
S7ABN1 | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 153 | 1 lb. | 744039001538 |
S7ABN5 | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 153 | 5 lb. | 744039001392 |
S7ABNB | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 153 | 25 lb. | 744039934607 |
S8ABN1 | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 138 | 1 lb. | 744039300662 |
S8ABN5 | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 138 | 5 lb. | 744039300617 |
S8ABNB | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 138 | 25 lb. | 744039911004 |
T10ABN1 | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 99 | 1 lb. | 744039019151 |
T10ABN5 | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 99 | 5 lb. | 744039019144 |
T10ABNB | 10d | 3 | 11 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 99 | 25 lb. | 744039025350 |
T12ABN1 | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 72 | 1 lb. | 744039300891 |
T12ABN5 | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 72 | 5 lb. | 744039300839 |
T12ABNB | 12d | 3 1/4 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 72 | 25 lb. | 744039025435 |
T16ABN1 | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 67 | 1 lb. | 744039300907 |
T16ABN5 | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 67 | 5 lb. | 744039300846 |
T16ABNB | 16d | 3 1/2 | 10 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 67 | 25 lb. | 744039991570 |
T20ABNB | 20d | 4 | 8 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.162 | Diamond Point | Type 316 Stainless Steel | 40 | 25 lb. | 744039025558 |
T3ABNB | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 473 | 25 lb. | 744039025640 |
T4ABN1 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 413 | 1 lb. | 744039300877 |
T4ABN5 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 413 | 5 lb. | 744039300815 |
T5ABN1 | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 260 | 1 lb. | 744039010820 |
T5ABN5 | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 260 | 5 lb. | 744039901081 |
T5ABNB | 5d | 1 3/4 | 13 | 13/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 260 | 25 lb. | 744039025756 |
T6ABN1 | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 175 | 1 lb. | 744039300884 |
T6ABN5 | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 175 | 5 lb. | 744039300822 |
T6ABNB | 6d | 2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 175 | 25 lb. | 744039004904 |
T7ABN1 | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 153 | 1 lb. | 744039010868 |
T7ABN5 | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 153 | 5 lb. | 744039918508 |
T7ABNB | 7d | 2 1/4 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 153 | 25 lb. | 744039025961 |
T8ABN1 | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 138 | 1 lb. | 744039019113 |
T8ABN5 | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 138 | 5 lb. | 744039019106 |
T8ABNB | 8d | 2 1/2 | 12 | 17/64 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 138 | 25 lb. | 744039003174 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|