
Common Nail – Smooth Shank

On This Page
Product Details
Key Features
- Stainless-steel nails are recommended for construction of permanent wood foundations by the ANSI/AF&PA Permanent Wood Foundations Design Specifications
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10CN1 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 1 lb. |
S10CN5 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 5 lb. |
S10CNB | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 25 lb. |
S16CN1 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 1 lb. |
S16CN5 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 5 lb. |
S16CNB | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 25 lb. |
S20CN1 | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 25 | 1 lb. |
S20CN5 | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 25 | 5 lb. |
S20CNB | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 25 | 25 lb. |
S2CN1 | Type 304 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 807 | 1 lb. |
S2CNB | Type 304 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 807 | 25 lb. |
S3CN1 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 473 | 1 lb. |
S3CNB | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 473 | 25 lb. |
S40CNB | Type 304 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 19 | 25 lb. |
S4CN1 | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 1 lb. |
S4CN5 | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 5 lb. |
S4CNB | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 25 lb. |
S6CN1 | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 1 lb. |
S6CN5 | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 5 lb. |
S6CNB | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 25 lb. |
S8CN1 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 1 lb. |
S8CN5 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 5 lb. |
S8CNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 25 lb. |
T10CN1 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 1 lb. |
T10CN5 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 5 lb. |
T10CNB | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 25 lb. |
T16CN1 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 1 lb. |
T16CN5 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 5 lb. |
T16CNB | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 25 lb. |
T20CN1 | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 25 | 1 lb. |
T2CN1 | Type 316 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 807 | 1 lb. |
T40CNB | Type 316 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 19 | 25 lb. |
T4CN1 | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 1 lb. |
T4CNB | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 25 lb. |
T6CN1 | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 1 lb. |
T6CNB | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 25 lb. |
T8CN1 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 1 lb. |
T8CNB | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 25 lb. |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10CN1 | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 67 | 1 lb. | 744039001019 |
S10CN5 | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 67 | 5 lb. | 744039001057 |
S10CNB | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 67 | 25 lb. | 744039814527 |
S12CN1 | 12d | 3 1/4 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 60 | 1 lb. | 744039001217 |
S12CNB | 12d | 3 1/4 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 60 | 25 lb. | 744039814541 |
S16CN1 | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 304 Stainless Steel | 44 | 1 lb. | 744039001613 |
S16CN5 | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 304 Stainless Steel | 44 | 5 lb. | 744039001651 |
S16CNB | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 304 Stainless Steel | 44 | 25 lb. | 744039814534 |
S20CN1 | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 25 | 1 lb. | 744039002016 |
S20CN5 | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 25 | 5 lb. | 744039002054 |
S20CNB | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 25 | 25 lb. | 744039024728 |
S2CN1 | 2d | 1 | 15 | 3/16 | Smooth Head | Full Round Head | Smooth Shank | 0.072 | Diamond Point | Type 304 Stainless Steel | 807 | 1 lb. | 744039000210 |
S2CN5 | 2d | 1 | 15 | 3/16 | Smooth Head | Full Round Head | Smooth Shank | 0.072 | Diamond Point | Type 304 Stainless Steel | 807 | 5 lb. | 744039308255 |
S2CNB | 2d | 1 | 15 | 3/16 | Smooth Head | Full Round Head | Smooth Shank | 0.072 | Diamond Point | Type 304 Stainless Steel | 807 | 25 lb. | 744039015139 |
S3CN1 | 3d | 1 1/4 | 14 | 7/32 | Smooth Head | Full Round Head | Smooth Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 1 lb. | 744039000319 |
S3CN5 | 3d | 1 1/4 | 14 | 7/32 | Smooth Head | Full Round Head | Smooth Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 5 lb. | 744039000357 |
S3CNB | 3d | 1 1/4 | 14 | 7/32 | Smooth Head | Full Round Head | Smooth Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 473 | 25 lb. | 744039015313 |
S40CN1 | 40d | 5 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 19 | 1 lb. | 744039004010 |
S40CN5 | 40d | 5 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 19 | 5 lb. | 744039004058 |
S40CNB | 40d | 5 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 304 Stainless Steel | 19 | 25 lb. | 744039024995 |
S4CN1 | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 228 | 1 lb. | 744039000418 |
S4CN5 | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 228 | 5 lb. | 744039000456 |
S4CNB | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 228 | 25 lb. | 744039814558 |
S4HCN1 | 4d | 1 1/2 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 130 | 1 lb. | 744039863303 |
S4HCN5 | 4d | 1 1/2 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 130 | 5 lb. | 744039820504 |
S4HCNB | 4d | 1 1/2 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 304 Stainless Steel | 130 | 25 lb. | 744039546503 |
S5CNB | 5d | 1 3/4 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 304 Stainless Steel | 193 | 25 lb. | 744039016020 |
S60CN1 | 60d | 6 | 4 | 15/32 | Smooth Head | Full Round Head | Smooth Shank | 0.238 | Diamond Point | Type 304 Stainless Steel | 12 | 1 lb. | 744039006014 |
S60CNB | 60d | 6 | 4 | 15/32 | Smooth Head | Full Round Head | Smooth Shank | 0.238 | Diamond Point | Type 304 Stainless Steel | 12 | 25 lb. | 744039025688 |
S6CN1 | 6d | 2 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 144 | 1 lb. | 744039000616 |
S6CN5 | 6d | 2 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 144 | 5 lb. | 744039000654 |
S6CNB | 6d | 2 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 304 Stainless Steel | 144 | 25 lb. | 744039814572 |
S8CN1 | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 94 | 1 lb. | 744039000814 |
S8CN5 | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 94 | 5 lb. | 744039000852 |
S8CNB | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 304 Stainless Steel | 94 | 25 lb. | 744039814510 |
T10CN1 | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 316 Stainless Steel | 67 | 1 lb. | 744039006359 |
T10CN5 | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 316 Stainless Steel | 67 | 5 lb. | 744039006205 |
T10CNB | 10d | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 316 Stainless Steel | 67 | 25 lb. | 744039017874 |
T12CN1 | 12d | 3 1/4 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Type 316 Stainless Steel | 60 | 1 lb. | 744039006366 |
T16CN1 | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 316 Stainless Steel | 44 | 1 lb. | 744039006373 |
T16CN5 | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 316 Stainless Steel | 44 | 5 lb. | 744039006229 |
T16CNB | 16d | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Diamond Point | Type 316 Stainless Steel | 44 | 25 lb. | 744039946945 |
T20CN1 | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 25 | 1 lb. | 744039006380 |
T20CN5 | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 25 | 5 lb. | 744039006236 |
T20CNB | 20d | 4 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 25 | 25 lb. | 744039025572 |
T2CN1 | 2d | 1 | 15 | 3/16 | Smooth Head | Full Round Head | Smooth Shank | 0.072 | Diamond Point | Type 316 Stainless Steel | 807 | 1 lb. | 744039006281 |
T2CNB | 2d | 1 | 15 | 3/16 | Smooth Head | Full Round Head | Smooth Shank | 0.072 | Diamond Point | Type 316 Stainless Steel | 807 | 25 lb. | 744039020003 |
T30CNB | 30d | 4 1/2 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 22 | 25 lb. | 744039025626 |
T3CN1 | 3d | 1 1/4 | 14 | 7/32 | Smooth Head | Full Round Head | Smooth Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 473 | 1 lb. | 744039308293 |
T3CNB | 3d | 1 1/4 | 14 | 7/32 | Smooth Head | Full Round Head | Smooth Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 473 | 25 lb. | 744039020126 |
T40CN5 | 40d | 5 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 19 | 5 lb. | 744039006250 |
T40CNB | 40d | 5 | 6 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.203 | Diamond Point | Type 316 Stainless Steel | 19 | 25 lb. | 744039025664 |
T4CN1 | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 228 | 1 lb. | 744039006304 |
T4CN5 | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 228 | 5 lb. | 744039006151 |
T4CNB | 4d | 1 1/2 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 228 | 25 lb. | 744039020157 |
T5CNB | 5d | 1 3/4 | 12 | 1/4 | Smooth Head | Full Round Head | Smooth Shank | 0.113 | Diamond Point | Type 316 Stainless Steel | 193 | 25 lb. | 744039020300 |
T60CN1 | 60d | 6 | 4 | 15/32 | Smooth Head | Full Round Head | Smooth Shank | 0.238 | Diamond Point | Type 316 Stainless Steel | 12 | 1 lb. | 744039006427 |
T60CN5 | 60d | 6 | 4 | 15/32 | Smooth Head | Full Round Head | Smooth Shank | 0.238 | Diamond Point | Type 316 Stainless Steel | 12 | 5 lb. | 744039006274 |
T60CNB | 60d | 6 | 4 | 15/32 | Smooth Head | Full Round Head | Smooth Shank | 0.238 | Diamond Point | Type 316 Stainless Steel | 12 | 25 lb. | 744039025787 |
T6CN1 | 6d | 2 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 144 | 1 lb. | 744039006328 |
T6CNB | 6d | 2 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 144 | 25 lb. | 744039004928 |
T7CN1 | 7d | 2 1/4 | 11 | 17/64 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 133 | 1 lb. | 744039746859 |
T8CN1 | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 94 | 1 lb. | 744039006342 |
T8CN5 | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 94 | 5 lb. | 744039006199 |
T8CNB | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Type 316 Stainless Steel | 94 | 25 lb. | 744039003211 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|