
Fiber-Cement Siding Nail

On This Page
Product Details
Key Features
- Designed expressly for application of various lap and panel siding materials made of fiber-cement composites
- Checker pattern on heads blends with faux wood grain, reduces glare from sunlight and accepts surface finishes
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- 1 1/4" length has an 11/32" head for blind-nailing lap siding
- Diamond point for easier driving
- Recommended for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T4PCS1 | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 179 | 1 lb. |
T4PCS5 | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 179 | 5 lb. |
T4PCSB | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 179 | 25 lb. |
T6PCS1 | Type 316 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 144 | 1 lb. |
T6PCS5 | Type 316 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 144 | 5 lb. |
T6PCSB | Type 316 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 144 | 25 lb. |
T8PCS1 | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 115 | 1 lb. |
T8PCS10 | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 115 | 10 lb. |
T8PCS5 | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 115 | 5 lb. |
T8PCSB | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 115 | 25 lb. |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3PCS1 | 3d | 1 1/4 | 11 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 199 | 1 lb. | 744039180318 |
T3PCS5 | 3d | 1 1/4 | 11 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 199 | 5 lb. | 744039180356 |
T3PCSB | 3d | 1 1/4 | 11 | 11/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 199 | 25 lb. | 744039131259 |
T4PCS1 | 3d | 1 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 179 | 1 lb. | 744039180417 |
T4PCS5 | 3d | 1 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 179 | 5 lb. | 744039180455 |
T4PCSB | 3d | 1 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 179 | 25 lb. | 744039141500 |
T6PCS1 | 6d | 2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 144 | 1 lb. | 744039180615 |
T6PCS5 | 6d | 2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 144 | 5 lb. | 744039180653 |
T6PCSB | 6d | 2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 144 | 25 lb. | 744039180646 |
T8PCS1 | 8d | 2 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 115 | 1 lb. | 744039180813 |
T8PCS5 | 8d | 2 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 115 | 5 lb. | 744039180851 |
T8PCSB | 8d | 2 1/2 | 11 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Diamond Point | Type 316 Stainless Steel | 115 | 25 lb. | 744039182503 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|