
Roofing Nail — Smooth Shank

On This Page
Product Details
Key Features
- Large, flat head provides extra bearing surface to firmly secure roofing material
- Roofing nail lengths are ideal for some roof tiles and slate
Installation
- Installation Tip: For slate roofs, determine the correct nail length by doubling the slate thickness and adding one inch
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S310RNB | Type 304 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 25 |
S410RNB | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 25 |
S511RNB | Type 304 Stainless Steel | 11 | 5d | 1 3/4 | 3/8 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 25 |
S610RNB | Type 304 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 25 |
S810RNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 25 |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A211RNB | 2d | 1 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Aluminum | 810 | 25 lb. | 744039020522 |
A311RNB | 3d | 1 1/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Aluminum | 686 | 25 lb. | 744039020553 |
A49RNB | 4d | 1 1/2 | 9 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Diamond Point | Aluminum | 374 | 25 lb. | 744039020768 |
C1010RN1 | 10d | 3 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 67 | 1 lb. | 744039015276 |
C1010RN5 | 10d | 3 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 67 | 5 lb. | 744039015269 |
C1010RNB | 10d | 3 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 67 | 25 lb. | 744039152766 |
C210RN1 | 2d | 1 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 187 | 1 lb. | 744039014743 |
C210RN5 | 2d | 1 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 187 | 5 lb. | 744039014729 |
C210RNB | 2d | 1 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 187 | 25 lb. | 744039105984 |
C211RN1 | 2d | 1 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 229 | 1 lb. | 744039004232 |
C211RN5 | 2d | 1 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 229 | 5 lb. | 744039004102 |
C211RNB | 2d | 1 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 229 | 25 lb. | 744039423200 |
C310RN1 | 3d | 1 1/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 147 | 1 lb. | 744039014798 |
C310RN5 | 3d | 1 1/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 147 | 5 lb. | 744039014781 |
C310RNB | 3d | 1 1/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 147 | 25 lb. | 744039105977 |
C311RN1 | 3d | 1 1/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 187 | 1 lb. | 744039004249 |
C311RN5 | 3d | 1 1/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 187 | 5 lb. | 744039004119 |
C311RNB | 3d | 1 1/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 187 | 25 lb. | 744039424900 |
C410RN1 | 4d | 1 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 123 | 1 lb. | 744039014910 |
C410RN5 | 4d | 1 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 123 | 5 lb. | 744039014903 |
C410RNB | 4d | 1 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 123 | 25 lb. | 744039014521 |
C411RN1 | 4d | 1 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 155 | 1 lb. | 744039200412 |
C411RN5 | 4d | 1 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 155 | 5 lb. | 744039004126 |
C411RNB | 4d | 1 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 155 | 25 lb. | 744039241200 |
C510RN1 | 5d | 1 3/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 112 | 1 lb. | 744039015030 |
C510RN5 | 5d | 1 3/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 112 | 5 lb. | 744039015023 |
C510RNB | 5d | 1 3/4 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 112 | 25 lb. | 744039015054 |
C511RN1 | 5d | 1 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 139 | 1 lb. | 744039004256 |
C511RN5 | 5d | 1 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 139 | 5 lb. | 744039004133 |
C511RNB | 5d | 1 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 139 | 25 lb. | 744039425600 |
C610RN1 | 6d | 2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 93 | 1 lb. | 744039015115 |
C610RN5 | 6d | 2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 93 | 5 lb. | 744039015108 |
C610RNB | 6d | 2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 93 | 25 lb. | 744039105212 |
C611RN1 | 6d | 2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 124 | 1 lb. | 744039004263 |
C611RN5 | 6d | 2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 124 | 5 lb. | 744039004140 |
C611RNB | 6d | 2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 124 | 25 lb. | 744039426300 |
C7511RN1 | 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 302 | 1 lb. | 744039004225 | |
C7511RN5 | 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 302 | 5 lb. | 744039004096 | |
C7511RNB | 3/4 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 302 | 25 lb. | 744039422500 | |
C810RN1 | 8d | 2 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 81 | 1 lb. | 744039015191 |
C810RN5 | 8d | 2 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 81 | 5 lb. | 744039015184 |
C810RNB | 8d | 2 1/2 | 10 | 7/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Diamond Point | Copper | 81 | 25 lb. | 744039151769 |
C811RN1 | 8d | 2 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 108 | 1 lb. | 744039004270 |
C811RN5 | 8d | 2 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 108 | 5 lb. | 744039004157 |
C811RNB | 8d | 2 1/2 | 11 | 3/8 | Smooth Head | Full Round Head | Smooth Shank | 0.120 | Diamond Point | Copper | 108 | 25 lb. | 744039427000 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|