
Washered Roofing Nail

On This Page
Product Details
Key Features
- Heavy EPDM washer provides a weather-proof seal (9/16" OD x 1/8" thick)
- Recommended fastener for installation of corrugated-panel roofing as well as sheet-metal roofing and siding in corrosive environments
- Annular ring shank increases withdrawal resistance to provide a secure attachment to wood members
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S10150RNWB | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 113 | 25 lb. |
S10175RNW5 | Type 304 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 105 | 5 lb. |
S10175RNWB | Type 304 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 105 | 25 lb. |
S10250RNW5 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 83 | 5 lb. |
S10250RNWB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 83 | 25 lb. |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10150RNW5 | 4d | 1 1/2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 113 | 5 lb. | 744039011834 |
S10150RNWB | 4d | 1 1/2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 113 | 25 lb. | 744039024384 |
S10175RNW5 | 5d | 1 3/4 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 105 | 5 lb. | 744039011902 |
S10175RNWB | 5d | 1 3/4 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 105 | 25 lb. | 744039024643 |
S10200RNW5 | 6d | 2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 98 | 5 lb. | 744039011988 |
S10200RNWB | 6d | 2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 98 | 25 lb. | 744039024896 |
S10250RNW5 | 8d | 2 1/2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 83 | 5 lb. | 744039012176 |
S10250RNWB | 8d | 2 1/2 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 83 | 25 lb. | 744039025213 |
S10300RNW5 | 10d | 3 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 72 | 5 lb. | 744039614332 |
S10300RNWB | 10d | 3 | 10 | 3/8 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 72 | 25 lb. | 744039024186 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|