
Shake and Shingle Siding/Roofing Nail

On This Page
Product Details
Key Features
- 7/32"-diameter flat head provides ample bearing surface to firmly secure shakes and shingles of all types
- Checker pattern on heads blends with wood grain, reduces glare from sunlight and accepts surface finishes
- Annular ring-shank increases withdrawal resistance to provide a secure attachment
- Slender shanks minimize splitting
- Diamond point for easier driving
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S3SN71 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 470 | 1 lb. |
S3SN75 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 470 | 5 lb. |
S3SN7B | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 470 | 25 lb. |
S4SN71 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 1 lb. |
S4SN75 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 5 lb. |
S4SN7B | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 25 lb. |
S5SN71 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 1 lb. |
S5SN75 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 5 lb. |
S5SN7B | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 25 lb. |
S6SN71 | Type 304 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 1 lb. |
S6SN75 | Type 304 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 5 lb. |
S6SN7B | Type 304 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 25 lb. |
S7SN71 | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 216 | 1 lb. |
S7SN75 | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 216 | 5 lb. |
S7SN7B | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 216 | 25 lb. |
S8SN71 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 1 lb. |
S8SN75 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 5 lb. |
S8SN7B | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 25 lb. |
T3SN71 | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 470 | 1 lb. |
T3SN7B | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 470 | 25 lb. |
T4SN71 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 1 lb. |
T4SN75 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 5 lb. |
T4SN7B | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 394 | 25 lb. |
T5SN71 | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 1 lb. |
T5SN75 | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 5 lb. |
T5SN7B | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 337 | 25 lb. |
T6SN71 | Type 316 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 1 lb. |
T6SN75 | Type 316 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 5 lb. |
T6SN7B | Type 316 Stainless Steel | 13 | 6d | 2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 237 | 25 lb. |
T7SN75 | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 216 | 5 lb. |
T7SN7B | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 216 | 25 lb. |
T8SN71 | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 1 lb. |
T8SN75 | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 5 lb. |
T8SN7B | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 7/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 25 lb. |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3SN71 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 470 | 1 lb. | 744039060313 |
S3SN75 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 470 | 5 lb. | 744039060351 |
S3SN7B | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 470 | 25 lb. | 744039125104 |
S4SN71 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 394 | 1 lb. | 744039060412 |
S4SN75 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 394 | 5 lb. | 744039060450 |
S4SN7B | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 394 | 25 lb. | 744039150106 |
S5SN71 | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 337 | 1 lb. | 744039060511 |
S5SN75 | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 337 | 5 lb. | 744039060559 |
S5SN7B | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 304 Stainless Steel | 337 | 25 lb. | 744039175123 |
S6SN71 | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 237 | 1 lb. | 744039060610 |
S6SN75 | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 237 | 5 lb. | 744039060658 |
S6SN7B | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 237 | 25 lb. | 744039200115 |
S7SN71 | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 216 | 1 lb. | 744039060719 |
S7SN75 | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 216 | 5 lb. | 744039060757 |
S7SN7B | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 216 | 25 lb. | 744039225101 |
S8SN71 | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 196 | 1 lb. | 744039060818 |
S8SN75 | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 196 | 5 lb. | 744039060856 |
S8SN7B | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 196 | 25 lb. | 744039250141 |
T3SN71 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 470 | 1 lb. | 744039160310 |
T3SN75 | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 470 | 5 lb. | 744039160358 |
T3SN7B | 3d | 1 1/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 470 | 25 lb. | 744039125111 |
T4SN71 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 394 | 1 lb. | 744039160419 |
T4SN75 | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 394 | 5 lb. | 744039160457 |
T4SN7B | 4d | 1 1/2 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 394 | 25 lb. | 744039150113 |
T5SN71 | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 337 | 1 lb. | 744039160518 |
T5SN75 | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 337 | 5 lb. | 744039160556 |
T5SN7B | 5d | 1 3/4 | 14 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.083 | Diamond Point | Type 316 Stainless Steel | 337 | 25 lb. | 744039175154 |
T6SN71 | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 237 | 1 lb. | 744039160617 |
T6SN75 | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 237 | 5 lb. | 744039160655 |
T6SN7B | 6d | 2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 237 | 25 lb. | 744039200122 |
T7SN71 | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 216 | 1 lb. | 744039160716 |
T7SN75 | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 216 | 5 lb. | 744039160754 |
T7SN7B | 7d | 2 1/4 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 216 | 25 lb. | 744039246137 |
T8SN71 | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 196 | 1 lb. | 744039160815 |
T8SN75 | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 196 | 5 lb. | 744039160853 |
T8SN7B | 8d | 2 1/2 | 13 | 7/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 196 | 25 lb. | 744039250158 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|