SUR/SUL Right- or Left-Skewed U-Shaped Hanger
Face-Mount Hangers for Engineered Wood
This product's information may differ depending on the category of use. You are currently viewing details related to Face-Mount Hangers for Engineered Wood. You can also view product information related to the category: Face-Mount Hangers for Solid Sawn Lumber
Product Details
The SUR/L are 45°-skewed hangers designed to support solid sawn and engineered wood products used in wood construction. These U-shaped hangers encapsulate the top flange of the joist, so no web stiffeners are required for standard installation. The SUR and SUL hangers are identical except that they are skewed 45° to the right (SUR) and the left (SUL), respectively.
Key Features
- Features obround nail holes on the acute side, allowing nails to be easily installed parallel to the joist
- These hangers cannot be modified but will accommodate a 40° to 50° skewed joist
- Features positive-angle nailing for engineered wood sizes to prevent wood splitting and to speed installation
- Available with the A2 (acute) flange turned in to accommodate end-of-wall installation for solid sawn sizes only (SURC or SULC)
Material
- 16 gauge
Finish
- Galvanized. Some products available in ZMAX® coating or stainless steel; see Corrosion Information.
Installation
- Use all specified fasteners; see General Notes.
- The joist end may be square cut or bevel cut.
- Fill all round and obround nail holes with specified fasteners to achieve table loads. Where noted, triangle holes in the joist flange may be filled for additional uplift capacity.
- For I-joists with flanges less than 1 5/16", web stiffeners are required for all double joist hangers when using hangers that are 14 gauge and lighter.
Related Literature
Product Information Table
Model No. | Skew L/R | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|
SUL1.81/11 | Left | 16 | 1 13/16 | 11 | 3 | Zinc Galvanized, G90 | 1 |
SUL1.81/14 | Left | 16 | 1 13/16 | 13 3/4 | 3 | Zinc Galvanized, G90 | 1 |
SUL1.81/9 | Left | 16 | 1 13/16 | 9 | 3 | Zinc Galvanized, G90 | 1 |
SUL2.06/11 | Left | 16 | 2 1/16 | 11 1/4 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.06/14 | Left | 16 | 2 1/16 | 13 5/8 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.06/9 | Left | 16 | 2 1/16 | 9 1/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.1/11 | Left | 16 | 2 1/8 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.1/14 | Left | 16 | 2 1/8 | 13 9/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.1/9 | Left | 16 | 2 1/8 | 9 1/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.37/11 | Left | 16 | 2 3/8 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.37/14 | Left | 16 | 2 3/8 | 13 7/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.37/9 | Left | 16 | 2 3/8 | 8 15/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.56/11 | Left | 16 | 2 9/16 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.56/14 | Left | 16 | 2 9/16 | 13 5/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL2.56/9 | Left | 16 | 2 9/16 | 8 13/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUL210 | Left | 16 | 1 9/16 | 8 3/16 | 2 | Zinc Galvanized, G90 | 1 |
SUL210-2 | Left | 16 | 3 1/8 | 8 11/16 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUL210-2Z | Left | 16 | 3 1/8 | 8 11/16 | 2 5/8 | ZMAX® | 1 |
SUL210SS | Left | 16 | 1 9/16 | 8 3/16 | 2 | Stainless Steel | 1 |
SUL210Z | Left | 16 | 1 9/16 | 8 3/16 | 2 | ZMAX® | 1 |
SUL214 | Left | 16 | 1 9/16 | 10 | 2 | Zinc Galvanized, G90 | 1 |
SUL214-2 | Left | 16 | 3 1/8 | 12 11/16 | 2 7/16 | Zinc Galvanized, G90 | 1 |
SUL24 | Left | 16 | 1 9/16 | 3 1/2 | 2 | Zinc Galvanized, G90 | 1 |
SUL26 | Left | 16 | 1 9/16 | 5 | 2 | Zinc Galvanized, G90 | 1 |
SUL26-2 | Left | 16 | 3 1/8 | 4 15/16 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUL26SS | Left | 16 | 1 9/16 | 5 | 2 | Stainless Steel | 1 |
SUL26Z | Left | 16 | 1 9/16 | 5 | 2 | ZMAX® | 1 |
SUL410 | Left | 16 | 3 9/16 | 8 1/2 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUL414 | Left | 16 | 3 9/16 | 12 1/2 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUL46 | Left | 16 | 3 9/16 | 4 3/4 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUL5.12/11 | Left | 16 | 5 1/8 | 11 | 2 7/8 | Zinc Galvanized, G90 | 1 |
SUR1.81/11 | Right | 16 | 1 13/16 | 11 | 3 | Zinc Galvanized, G90 | 1 |
SUR1.81/14 | Right | 16 | 1 13/16 | 13 3/4 | 3 | Zinc Galvanized, G90 | 1 |
SUR1.81/9 | Right | 16 | 1 13/16 | 9 | 3 | Zinc Galvanized, G90 | 1 |
SUR2.06/11 | Right | 16 | 2 1/16 | 11 1/4 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.06/14 | Right | 16 | 2 1/16 | 13 5/8 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.06/9 | Right | 16 | 2 1/16 | 9 1/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.1/11 | Right | 16 | 2 1/8 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.1/14 | Right | 16 | 2 1/8 | 13 9/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.1/9 | Right | 16 | 2 1/8 | 9 1/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.37/11 | Right | 16 | 2 3/8 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.37/14 | Right | 16 | 2 3/8 | 13 7/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.37/9 | Right | 16 | 2 3/8 | 8 15/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.56/11 | Right | 16 | 2 9/16 | 11 3/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.56/14 | Right | 16 | 2 9/16 | 13 5/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR2.56/9 | Right | 16 | 2 9/16 | 8 13/16 | 3 3/16 | Zinc Galvanized, G90 | 1 |
SUR210 | Right | 16 | 1 9/16 | 8 3/16 | 2 | Zinc Galvanized, G90 | 1 |
SUR210-2 | Right | 16 | 3 1/8 | 8 11/16 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUR210-2Z | Right | 16 | 3 1/8 | 8 11/16 | 2 5/8 | ZMAX® | 1 |
SUR210SS | Right | 16 | 1 9/16 | 8 3/16 | 2 | Stainless Steel | 1 |
SUR210Z | Right | 16 | 1 9/16 | 8 3/16 | 2 | ZMAX® | 1 |
SUR214 | Right | 16 | 1 9/16 | 10 | 2 | Zinc Galvanized, G90 | 1 |
SUR214-2 | Right | 16 | 3 1/8 | 12 11/16 | 2 7/16 | Zinc Galvanized, G90 | 1 |
SUR24 | Right | 16 | 1 9/16 | 3 1/2 | 2 | Zinc Galvanized, G90 | 1 |
SUR26 | Right | 16 | 1 9/16 | 5 | 2 | Zinc Galvanized, G90 | 1 |
SUR26-2 | Right | 16 | 3 1/8 | 4 15/16 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUR26SS | Right | 16 | 1 9/16 | 5 | 2 | Stainless Steel | 1 |
SUR26Z | Right | 16 | 1 9/16 | 5 | 2 | ZMAX® | 1 |
SUR410 | Right | 16 | 3 9/16 | 8 1/2 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUR414 | Right | 16 | 3 9/16 | 12 1/2 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUR46 | Right | 16 | 3 9/16 | 4 3/4 | 2 5/8 | Zinc Galvanized, G90 | 1 |
SUR5.12/11 | Right | 16 | 5 1/8 | 11 | 2 7/8 | Zinc Galvanized, G90 | 1 |
Load Tables
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Many of these products are approved for installation with Strong-Drive® SD Connector screws.

- Uplift loads have been increased for earthquake or wind loading with no further increase allowed. Reduce where other loads govern.
- Triangular nail holes may be filled with 0.148" x 1 1/2" nails for additional uplift (requires web stiffeners).
- SUR/SUL 9" and 11" and SUR/SUL1.81 /14 models have additional holes that, when filled, can resist 795 lb. for DF/SP or 685 lb. for SPF/HF.
- SUR/SUL 14" models have (6) additional holes that, when filled, can resist 1,190 lb. for DF/SP and 1,025 lb. for SPF/HF.
- When the supported member is an I-joist with flanges less than 1 5/16" thick, the allowable uplift shall not exceed 190 lb. without web stiffeners.
- Allowable downloads are based on a joist-bearing capacity of 750 psi.
- Fasteners: Nail dimensions in the table are listed diameter by length. For additional information, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Allowable Loads for SUR and SUL Model Hangers with SD Screws
Actual Joist Size | Model No. | Web Stiff Reqd | Ga | Dimensions | Fasteners | DF/SP Allowable Loads (lbs) SD Screws | SPF/HF Allowable Loads (lbs) SD Screws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | B | A1 | A2 | Face | Joist | Uplift (100) | Uplift2 (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | Uplift (100) | Uplift2 (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | ||||
|
||||||||||||||||||||||
2x4 | SUR/L24 | ✓ | 16 | 1 9/16 | 3 1/32 | 2 | 1 1/8 | 1 1/4 | (4) SD9112 | (4) SD9112 | 410 | 410 | 685 | 700 | 700 | 700 | 350 | 350 | 450 | 515 | 560 | 605 |
2x6,8 | SUR/L26 | ✓ | 16 | 1 9/16 | 5 | 2 | 1 1/8 | 1 5/16 | (6) SD9112 | (6) SD9112 | 670 | 670 | 870 | 870 | 870 | 870 | 575 | 575 | 670 | 750 | 750 | 750 |
1 1/2 x 9 1/4-12 | SUR/L210 | ✓ | 16 | 1 9/16 | 8 1/8 | 2 | 1 1/8 | 1 5/16 | (10) SD9112 | (10) SD9112 | 1325 | 1325 | 1710 | 1725 | 1725 | 1725 | 1120 | 1140 | 1120 | 1290 | 1400 | 1485 |
1 1/2 x 10-16 | SUR/L214 | ✓ | 16 | 1 9/16 | 10 | 2 | 1 1/8 | 1 5/16 | (12) SD9112 | (12) SD9112 | 1630 | 1630 | 2050 | 2070 | 2070 | 2070 | 1345 | 1400 | 1345 | 1545 | 1680 | 1780 |
1 3/4 x 9 1/4-9 1/2 | SUR/L1.81/9 | - | 16 | 1 13/16 | 9 | 3 1/8 | 1 5/8 | 2 5/16 | (12) SD9112 | (2) SD9112 | 145 | 145 | 2050 | 2060 | 2060 | 2060 | 125 | 125 | 1345 | 1545 | 1680 | 1770 |
1 3/4 x 11 1/4 -11 7/8 | SUR/L1.81/11 | - | 16 | 1 13/16 | 11 | 3 1/8 | 1 5/8 | 2 5/16 | (16) SD9112 | (2) SD9112 | 145 | 145 | 2080 | 2080 | 2080 | 2080 | 125 | 125 | 1790 | 1790 | 1790 | 1790 |
1 3/4 x 14 | SUR/L1.81/14 | - | 16 | 1 13/16 | 13 3/4 | 3 1/8 | 1 5/8 | 2 5/16 | (20) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 x 9 1/2 | SUR/L2.06/9 | - | 16 | 2 1/16 | 9 3/32 | 3 3/16 | 1 5/8 | 2 1/8 | (14) SD9112 | (2) SD9112 | 145 | 145 | 1795 | 1795 | 1795 | 1795 | 125 | 125 | 1545 | 1545 | 1545 | 1545 |
2 x 11 7/8 | SUR/L2.06/11 | - | 16 | 2 1/16 | 11 7/32 | 3 3/16 | 1 5/8 | 2 1/8 | (16) SD9112 | (2) SD9112 | 145 | 145 | 2080 | 2080 | 2080 | 2080 | 125 | 125 | 1790 | 1790 | 1790 | 1790 |
2 x 14 | SUR/L2.06/14 | - | 16 | 2 1/16 | 13 19/32 | 3 3/16 | 1 5/8 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 x 16 | SUR/L2.06/14 | ✓ | 16 | 2 1/16 | 13 19/32 | 3 3/16 | 1 5/8 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/16 x 9 1/2 | SUR/L2.1/9 | - | 16 | 2 1/8 | 9 1/16 | 3 3/16 | 1 9/16 | 2 1/8 | (14) SD9112 | (2) SD9112 | 145 | 145 | 1795 | 1795 | 1795 | 1795 | 125 | 125 | 1545 | 1545 | 1545 | 1545 |
2 1/16 x 11 7/8 | SUR/L2.1/11 | - | 16 | 2 1/8 | 11 3/16 | 3 3/16 | 1 9/16 | 2 1/8 | (16) SD9112 | (2) SD9112 | 145 | 145 | 2080 | 2080 | 2080 | 2080 | 125 | 125 | 1790 | 1790 | 1790 | 1790 |
2 1/16 x 14 | SUR/L2.1/14 | - | 16 | 2 1/8 | 13 9/16 | 3 3/16 | 1 9/16 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/16 x 16 | SUR/L2.1/14 | ✓ | 16 | 2 1/8 | 13 9/16 | 3 3/16 | 1 9/16 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/4 -2 5/16 x 9 1/2 | SUR/L2.37/9 | - | 16 | 2 3/8 | 8 15/16 | 3 3/16 | 1 5/16 | 2 1/8 | (14) SD9112 | (2) SD9112 | 145 | 145 | 1795 | 1795 | 1795 | 1795 | 125 | 125 | 1545 | 1545 | 1545 | 1545 |
2 1/4 -2 5/16 x 11 7/8 | SUR/L2.37/11 | - | 16 | 2 3/8 | 11 3/16 | 3 3/16 | 1 5/16 | 2 1/8 | (16) SD9112 | (2) SD9112 | 145 | 145 | 2080 | 2080 | 2080 | 2080 | 125 | 125 | 1790 | 1790 | 1790 | 1790 |
2 1/4 -2 5/16 x 14 | SUR/L2.37/14 | - | 16 | 2 3/8 | 13 7/16 | 3 3/16 | 1 5/16 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/4 -2 5/16 x 16 | SUR/L2.37/14 | ✓ | 16 | 2 3/8 | 13 7/16 | 3 3/16 | 1 5/16 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/2 x 9 1/2 (3x10,12) | SUR/L2.56/9 | - | 16 | 2 9/16 | 8 27/32 | 3 3/16 | 1 1/8 | 2 1/8 | (14) SD9112 | (2) SD9112 | 145 | 145 | 1795 | 1795 | 1795 | 1795 | 125 | 125 | 1545 | 1545 | 1545 | 1545 |
2 1/2 -2 9/16 x 11 1/4 -11 7/8 | SUR/L2.56/11 | - | 16 | 2 9/16 | 11 3/16 | 3 3/16 | 1 1/8 | 2 1/8 | (16) SD9112 | (2) SD9112 | 145 | 145 | 2080 | 2080 | 2080 | 2080 | 125 | 125 | 1790 | 1790 | 1790 | 1790 |
2 1/2 x 14 (3 x 14) | SUR/L2.56/14 | - | 16 | 2 9/16 | 13 11/32 | 3 3/16 | 1 1/8 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
2 1/2 x 16 | SUR/L2.56/14 | ✓ | 16 | 2 9/16 | 13 11/32 | 3 3/16 | 1 1/8 | 2 1/8 | (18) SD9112 | (2) SD9112 | 145 | 145 | 2100 | 2100 | 2100 | 2100 | 125 | 125 | 1805 | 1805 | 1805 | 1805 |
3 x 6 -8 | SUR/L26-2 | ✓ | 16 | 3 1/8 | 4 15/16 | 2 5/8 | 1 7/16 | 2 3/8 | (8) SD9112 | (4) SD9112 | 670 | 670 | 870 | 870 | 870 | 870 | 450 | 575 | 750 | 750 | 750 | 750 |
3 x 9 1/4 -14 | SUR/L210-2 | ✓ | 16 | 3 1/8 | 8 11/16 | 2 5/8 | 1 7/16 | 2 3/8 | (14) SD9112 | (6) SD9112 | 915 | 915 | 1835 | 1835 | 1835 | 1835 | 670 | 785 | 1570 | 1580 | 1580 | 1580 |
3 x 14 -20 | SUR/L214-2 | ✓ | 16 | 3 1/8 | 12 11/16 | 2 1/2 | 1 7/16 | 2 1/8 | (18) SD9112 | (8) SD9112 | 1200 | 1200 | 2430 | 2430 | 2430 | 2430 | 895 | 1030 | 2015 | 2090 | 2090 | 2090 |
4 x 6 -8 | SUR/L46 | ✓ | 16 | 3 9/16 | 4 3/4 | 2 5/8 | 1 | 2 3/8 | (8) SD9112 | (4) SD9112 | 670 | 670 | 870 | 870 | 870 | 870 | 450 | 575 | 750 | 750 | 750 | 750 |
3 1/2 x 9 1/4 -14 | SUR/L410 | ✓ | 16 | 3 9/16 | 8 15/32 | 2 5/8 | 1 | 2 3/8 | (14) SD9112 | (6) SD9112 | 915 | 915 | 1835 | 1835 | 1835 | 1835 | 670 | 785 | 1570 | 1580 | 1580 | 1580 |
3 1/2 x 14 -20 | SUR/L414 | ✓ | 16 | 3 9/16 | 12 1/2 | 2 5/8 | 1 | 2 3/8 | (18) SD9112 | (8) SD9112 | 1200 | 1200 | 2430 | 2430 | 2430 | 2430 | 895 | 1030 | 2015 | 2090 | 2090 | 2090 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|