
This product's information may differ depending on the category of use. You are currently viewing details related to Face-Mount Hangers for Plated Truss. You can also view product information related to the categories of: Face-Mount Hangers for Solid Sawn Lumber, Face-Mount Hangers for Engineered Wood
The HHUS is designed for applications where higher loads are needed. This heavy-capacity hanger features double-shear nailing that distributes the load through two points on each joist nail for greater strength. This feature allows for fewer nails, faster installation and the use of all common nails for the same connection.
Model No. | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
HHUS210-2 | 14 | 3 5/16 | 9 3/16 | 3 | Zinc Galvanized, G90 | 1 |
HHUS210-2HDG | 14 | 3 5/16 | 9 3/16 | 3 | Hot-Dip Galvanized | 1 |
HHUS210-2Z | 14 | 3 5/16 | 9 3/16 | 3 | ZMAX® | 1 |
HHUS210-3 | 14 | 4 11/16 | 8 7/8 | 3 | Zinc Galvanized, G90 | 1 |
HHUS210-3HDG | 14 | 4 11/16 | 8 7/8 | 3 | Hot-Dip Galvanized | 1 |
HHUS210-4 | 14 | 6 1/8 | 8 7/8 | 3 | Zinc Galvanized, G90 | 1 |
HHUS210-4HDG | 14 | 6 1/8 | 8 7/8 | 3 | Hot-Dip Galvanized | 1 |
HHUS26-2 | 14 | 3 5/16 | 5 3/8 | 3 | Zinc Galvanized, G90 | 1 |
HHUS26-2Z | 14 | 3 5/16 | 5 3/8 | 3 | ZMAX® | 1 |
HHUS28-2 | 14 | 3 5/16 | 7 1/4 | 3 | Zinc Galvanized, G90 | 1 |
HHUS28-2Z | 14 | 3 5/16 | 7 1/4 | 3 | ZMAX® | 1 |
HHUS410 | 14 | 3 5/8 | 9 | 3 | Zinc Galvanized, G90 | 1 |
HHUS410HDG | 14 | 3 5/8 | 9 | 3 | Hot-Dip Galvanized | 1 |
HHUS410Z | 14 | 3 5/8 | 9 | 3 | ZMAX® | 1 |
HHUS46 | 14 | 3 5/8 | 5 1/8 | 3 | Zinc Galvanized, G90 | 1 |
HHUS46HDG | 14 | 3 5/8 | 5 1/8 | 3 | Hot-Dip Galvanized | 1 |
HHUS46Z | 14 | 3 5/8 | 5 1/8 | 3 | ZMAX® | 1 |
HHUS48 | 14 | 3 5/8 | 7 1/8 | 3 | Zinc Galvanized, G90 | 1 |
HHUS48Z | 14 | 3 5/8 | 7 1/8 | 3 | ZMAX® | 1 |
HHUS5.50/10 | 14 | 5 1/2 | 9 | 3 | Zinc Galvanized, G90 | 1 |
HHUS5.50/10HDG | 14 | 5 1/2 | 9 | 3 | Hot-Dip Galvanized | 1 |
HHUS7.25/10 | 14 | 7 1/4 | 9 | 3 5/16 | Zinc Galvanized, G90 | 1 |
HHUS7.25/10HDG | 14 | 7 1/4 | 9 | 3 5/16 | Hot-Dip Galvanized | 1 |
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
Model No. | Min. Heel Height |
Fasteners (in.) | DF/SP Allowable Loads | SPF/HF Allowable Loads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrying Member | Carried Member | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | ||
Double 2x Sizes | |||||||||||||
HHUS26-2 | 4 5/16 | (14) 0.162 x 3 1/2 | (6) 0.162 x 3 1/2 | 1,320 | 2,830 | 3,190 | 3,415 | 4,250 | 1,135 | 2,435 | 2,745 | 2,935 | 3,655 |
HHUS28-2 | 6 9/16 | (22) 0.162 x 3 1/2 | (8) 0.162 x 3 1/2 | 1,760 | 4,265 | 4,810 | 5,155 | 5,980 | 1,515 | 3,670 | 4,135 | 4,435 | 5,145 |
HHUS210-2 | 8 3/8 | (30) 0.162 x 3 1/2 | (10) 0.162 x 3 1/2 | 3,550 | 5,705 | 6,435 | 6,485 | 6,485 | 3,335 | 4,905 | 5,340 | 5,060 | 5,190 |
Triple 2x Sizes | |||||||||||||
HHUS210-3 | 8 3/8 | (30) 0.162 x 3 1/2 | (10) 0.162 x 3 1/2 | 3,405 | 5,640 | 6,380 | 6,485 | 6,485 | 2,930 | 4,850 | 5,485 | 5,575 | 5,575 |
Quadruple 2x Sizes | |||||||||||||
HHUS210-4 | 8 3/8 | (30) 0.162 x 3 1/2 | (10) 0.162 x 3 1/2 | 3,405 | 5,640 | 6,380 | 6,485 | 6,485 | 2,930 | 4,850 | 5,485 | 5,575 | 5,575 |
4x Sizes | |||||||||||||
HHUS46 | 4 5/16 | (14) 0.162 x 3 1/2 | (6) 0.162 x 3 1/2 | 1,320 | 2,830 | 3,190 | 3,415 | 4,250 | 1,135 | 2,435 | 2,745 | 2,935 | 3,655 |
HHUS48 | 6 1/2 | (22) 0.162 x 3 1/2 | (8) 0.162 x 3 1/2 | 1,760 | 4,265 | 4,810 | 5,155 | 5,980 | 1,515 | 3,670 | 4,135 | 4,435 | 5,145 |
HHUS410 | 8 3/8 | (30) 0.162 x 3 1/2 | (10) 0.162 x 3 1/2 | 3,550 | 5,705 | 6,435 | 6,485 | 6,485 | 3,265 | 4,905 | 5,535 | 5,575 | 5,575 |
HHUS Seat Width | Carried Member End Condition | |||||
---|---|---|---|---|---|---|
Skewed Only Square Cut |
Skewed Only Bevel Cut |
Sloped or Sloped & Skewed Bevel Cut |
||||
Uplift | Download | Uplift | Download | Uplift | Download | |
All Widths | not allowed | not allowed | 0.72 | 0.85 | 0.72 (2,475 lb. max.) | 0.65 |
Model No. | Fasteners | DF/SP Allowable Loads (lbs) | SPF/HF Allowable Loads (lbs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joist | Face | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | ||||
HHUS26-2 | (6) SD10212 | (14) SD10212 | 1300 | 3660 | 4010 | 4010 | 1120 | 2815 | 3240 | 3445 | |||
HHUS28-2 | (8) SD10212 | (22) SD10212 | 2065 | 4370 | 4370 | 4370 | 1775 | 3760 | 3760 | 3760 | |||
HHUS210-2 | (10) SD10212 | (30) SD10212 | 2825 | 4735 | 4735 | 4735 | 2430 | 4070 | 4070 | 4070 | |||
HHUS210-3 | (10) SD10212 | (30) SD10212 | 2825 | 4735 | 4735 | 4735 | 2430 | 4070 | 4070 | 4070 | |||
HHUS210-4 | (10) SD10212 | (30) SD10212 | 2825 | 4735 | 4735 | 4735 | 2430 | 4070 | 4070 | 4070 | |||
HHUS46 | (6) SD10212 | (14) SD10212 | 1300 | 3660 | 4010 | 4010 | 1120 | 2815 | 3240 | 3445 | |||
HHUS48 | (8) SD10212 | (22) SD10212 | 2065 | 4370 | 4370 | 4370 | 1775 | 3760 | 3760 | 3760 | |||
HHUS410 | (10) SD10212 | (30) SD10212 | 2825 | 4735 | 4735 | 4735 | 2430 | 4070 | 4070 | 4070 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|