
This product's information may differ depending on the category of use. You are currently viewing details related to Fire Wall Hangers for Engineered Wood. You can also view product information related to the categories of: Fire Wall Hangers for Plated Truss, Fire Wall Hangers for Solid Sawn Lumber
The patent-pending DGF fire wall hanger series features three models and is an ideal time-saving solution for multi-family, multi-level building construction. The hangers easily install on a two-hour wood stud fire wall (e.g., Type III construction) during framing. They feature enough space for two layers of 5/8" gypsum board (drywall) to be slipped into place after the framing is complete. These hangers have been tested according to ASTM E814 and received F (flame) and T (temperature) ratings for use on one or both sides of the wall. These ratings verify that the hangers do not reduce the two-hour fire wall assembly rating.
The DGF is a top-flange hanger that connects floor trusses and joists to wood stud walls. The hanger features a v-shaped joist stop at the top whose unique design prevents the joist from seating too far back in the stirrup, creating space for the drywall to be installed between the joist and the wall after framing. This economical hanger provides joist support for the majority of Type III construction projects.
Model No. | Joist Size | Ga. | W (in.) | H (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
DGF1.81/11.88 | 1 3/4 x 11 7/8 | 12 | 1 13/16 | 11 13/16 | Zinc Galvanized, G90 | 1 |
DGF1.81/14 | 1 3/4 x 14 | 12 | 1 13/16 | 13 15/16 | Zinc Galvanized, G90 | 1 |
DGF1.81/16 | 1 3/4 x 16 | 12 | 1 13/16 | 15 15/16 | Zinc Galvanized, G90 | 1 |
DGF1.81/9.5 | 1 3/4 x 9 1/2 | 12 | 1 13/16 | 9 7/16 | Zinc Galvanized, G90 | 1 |
DGF2.1/11.88 | 2 or 2 1/16 x 11 7/8 | 12 | 2 1/8 | 11 13/16 | Zinc Galvanized, G90 | 1 |
DGF2.1/14 | 2 or 2 1/16 x 14 | 12 | 2 1/8 | 13 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.1/16 | 2 or 2 1/16 x 16 | 12 | 2 1/8 | 15 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.1/9.5 | 2 or 2 1/16 x 9 1/2 | 12 | 2 1/8 | 9 7/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/11.88 | 2 5/16 x 11 7/8 | 12 | 2 3/8 | 11 13/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/14 | 2 5/16 x 14 | 12 | 2 3/8 | 13 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/16 | 2 5/16 x 16 | 12 | 2 3/8 | 15 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/18 | 2 5/16 x 18 | 12 | 2 3/8 | 17 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/20 | 2 5/16 x 20 | 12 | 2 3/8 | 19 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.37/9.5 | 2 5/16 x 9 1/2 | 12 | 2 3/8 | 9 7/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/11.25 | 2 1/2 x 11 1/4 | 12 | 2 5/8 | 11 3/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/11.88 | 2 1/2 x 11 7/8 | 12 | 2 5/8 | 11 13/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/14 | 2 1/2 x 14 | 12 | 2 5/8 | 13 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/16 | 2 1/2 x 16 | 12 | 2 5/8 | 15 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/18 | 2 1/2 x 18 | 12 | 2 5/8 | 17 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/20 | 2 1/2 x 20 | 12 | 2 5/8 | 19 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/22 | 2 1/2 x 22 | 12 | 2 9/16 | 21 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/24 | 2 1/2 x 24 | 12 | 2 9/16 | 23 15/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/9.25 | 2 1/2 x 9 1/4 | 12 | 2 5/8 | 9 3/16 | Zinc Galvanized, G90 | 1 |
DGF2.56/9.5 | 2 1/2 x 9 1/2 | 12 | 2 5/8 | 9 7/16 | Zinc Galvanized, G90 | 1 |
DGF210 | 2x10 | 12 | 1 9/16 | 9 1/8 | Zinc Galvanized, G90 | 1 |
DGF212 | 2x12 | 12 | 1 9/16 | 11 1/8 | Zinc Galvanized, G90 | 1 |
DGF28 | 2x8 | 12 | 1 9/16 | 7 1/8 | Zinc Galvanized, G90 | 1 |
DGF3.62/11.25 | 3 1/2 x 11 1/4 | 12 | 3 5/8 | 11 3/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/11.88 | 3 1/2 x 11 7/8 | 12 | 3 5/8 | 11 13/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/14 | 3 1/2 x 14 | 12 | 3 5/8 | 13 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/16 | 3 1/2 x 16 | 12 | 3 5/8 | 15 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/18 | 3 1/2 x 18 | 12 | 3 5/8 | 17 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/20 | 3 1/2 x 20 | 12 | 3 5/8 | 19 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/22 | 3 1/2 x 22 | 12 | 3 5/8 | 21 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/24 | 3 1/2 x 24 | 12 | 3 5/8 | 23 15/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/9.25 | 3 1/2 x 9 1/4 | 12 | 3 5/8 | 9 3/16 | Zinc Galvanized, G90 | 1 |
DGF3.62/9.5 | 3 1/2 x 9 1/2 | 12 | 3 5/8 | 9 7/16 | Zinc Galvanized, G90 | 1 |
Model | Ga. | Joist Depth (in.) | Fasteners (in.) | Web Stiff Req'd | DF/SP | SPF/HF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Face | Joist | Uplift (160) |
Download (100/125) | Uplift (160) |
Download (100/125) | ||||||||
Studwall | 2x, 3x Nailer |
(2) 2x, 4x Nailer |
Studwall | 2x, 3x Nailer |
(2) 2x, 4x Nailer |
|||||||||
DGF | 12 | 7 1/4 to 11 1/4 | (6) 0.148 x 3 | (4) 0.148 x 3 | (2) 0.148 x 1 1/2 | — | 130 | 1,160 | — | 1,160 | 110 | 1,130 | — | 1,130 |
(6) 0.148 x 1 1/2 | — | (6) 0.148 x 1 1/2 | 220 | 1,350 | 1,350 | 1,350 | 190 | 1,315 | 1,315 | 1,315 | ||||
(6) 0.148 x 3 | — | (6) 0.148 x 1 1/2 | 315 | 1,420 | — | 1,420 | 270 | 1,385 | — | 1,385 | ||||
DGF | 12 | 11 7/8 to 24 | (6) 0.148 x 3 | (4) 0.148 x 3 | (2) 0.148 x 1 1/2 | — | 130 | 1,160 | — | 1,160 | 110 | 1,130 | — | 1,130 |
(6) 0.148 x 1 1/2 | — | (6) 0.148 x 1 1/2 | 315 | 1,620 | 1,620 | 1,620 | 270 | 1,450 | 1,450 | 1,450 | ||||
(6) 0.148 x 3 | — | (6) 0.148 x 1 1/2 | 315 | 1,705 | — | 1,705 | 270 | 1,525 | — | 1,525 | ||||
DGHF | 10 | 9 1/2 to 24 | (5) 0.148 x 1 1/2 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 855 | 2,030 | 2,030 | 2,030 | 650 | 1,855 | 1,855 | 1,855 | |
(5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 900 | 2,135 | — | 2,135 | 770 | 1,950 | — | 1,950 | ||||
DGBF (over studs) | 7 | 9 1/2 to 24 | (8) 0.148 x 3 | (4) 0.148 x 3 | (8) 0.148 x 3 | 1,040 | 3,015 | — | 3,015 | 890 | 2,280 | — | 2,280 | |
DGHF (skewed) | 10 | 9 1/2 to 24 | (5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 315 | 1,620 | — | 1,620 | 270 | 1,350 | — | 1,350 | |
DGHF (offset) | 10 | 9 1/2 to 24 | (5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 870 | 2,010 | — | 2,010 | 755 | 1,705 | 1,550 | — | |
|
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|