
DGBF Fire Wall Hanger

On This Page
Fire Wall Hangers for Plated Truss
This product's information may differ depending on the category of use. You are currently viewing details related to Fire Wall Hangers for Plated Truss. You can also view product information related to the categories of: Fire Wall Hangers for Solid Sawn Lumber, Fire Wall Hangers for Engineered Wood
Product Details
The DGF fire wall hanger series features three models and is an ideal time-saving solution for multi-family, multi-level building construction. The hangers easily install on a two-hour wood stud fire wall (e.g., Type III construction) during framing. They feature enough space for two layers of 5/8" gypsum board (drywall) to be slipped into place after the framing is complete. These hangers have been tested according to ASTM E814 and received F (flame) and T (temperature) ratings for use on one or both sides of the wall. These ratings verify that the hangers do not reduce the two-hour fire wall assembly rating.
The DGBF is a top-flange hanger specifically designed to connect wood beams to wood stud walls. The hanger features an angled joist stop whose unique design prevents the beam from seating too far back in the stirrup, creating space for the drywall to be installed between the beam and the wall after framing. The DGBF hanger provides support for loads up to 3,015 lb. when installed over a double stud in Type III construction.
Key Features
- The two-hour fire wall assembly rating applies to either 2x4 or 2x6 walls
- If hangers are installed back to back on both sides of a wall, the wall must be 2x6
- The DGBF has been tested according to ASTM E814 and received F (flame) and T (temperature) ratings that can be found in Intertek Design No. SST/WPCF 120-01
Material
- 7 gauge
Finish
- Gray paint
Installation
- Use all specified fasteners.
- Hangers are mounted like a standard top-flange hanger.
- A double stud is required below the hanger.
- When welded to a steel header, the hanger requires two 2" fillet welds along the sides of the top flange and (8) 0.148" x 1 1/2" joist nails to achieve a download of 3,000 lb.; the weld size needs to match the hanger’s thickness.
- Table uplift loads apply to welded applications.
- Apply two 1/4"-diameter beads of fire-resistant mortar caulk directly to top-of-wall plates for the first 6" on either side of top flange. See Intertek design listing for detail.
- Stud wall–plate splices must occur at a stud location.
Patent Information
- US Patents 11,225,787; 11,142,902
Related Literature
Product Information Table
Model No. | Joist Size | Ga. | W (in.) | H (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
DGBF3.62/11.25 | 3 1/2 x 11 1/4 | 7 | 3 5/8 | 11 3/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/11.88 | 3 1/2 x 11 7/8 | 7 | 3 5/8 | 11 13/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/14 | 3 1/2 x 14 | 7 | 3 5/8 | 13 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/16 | 3 1/2 x 16 | 7 | 3 5/8 | 15 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/18 | 3 1/2 x 18 | 7 | 3 5/8 | 17 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/20 | 3 1/2 x 20 | 7 | 3 5/8 | 19 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/22 | 3 1/2 x 22 | 7 | 3 5/8 | 21 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/24 | 3 1/2 x 24 | 7 | 3 5/8 | 23 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/9.25 | 3 1/2 x 9 1/4 | 7 | 3 5/8 | 9 3/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF3.62/9.5 | 3 1/2 x 9 1/2 | 7 | 3 5/8 | 9 7/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.25 | 5 1/8 glulam | 7 | 5 1/4 | SPEC | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/11.88 | 5 1/4 x 11 7/8 | 7 | 5 3/8 | 11 13/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/14 | 5 1/4 x 14 | 7 | 5 3/8 | 13 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/16 | 5 1/4 x 16 | 7 | 5 3/8 | 15 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/18 | 5 1/4 x 18 | 7 | 5 3/8 | 17 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/20 | 5 1/4 x 20 | 7 | 5 3/8 | 19 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/22 | 5 1/4 x 22 | 7 | 5 3/8 | 21 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.37/24 | 5 1/4 x 24 | 7 | 5 3/8 | 23 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF5.56 | 5 1/2 glulam and 6x | 7 | 5 9/16 | SPEC | Simpson Strong-Tie Gray Paint | 1 |
DGBF6.88 | 6 3/4 glulam | 7 | 6 7/8 | SPEC | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/11.88 | 7 x 11 7/8 | 7 | 7 1/8 | 11 13/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/14 | 7 x 14 | 7 | 7 1/8 | 13 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/16 | 7 x 16 | 7 | 7 1/8 | 15 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/18 | 7 x 18 | 7 | 7 1/8 | 17 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/20 | 7 x 20 | 7 | 7 1/8 | 19 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/22 | 7 x 22 | 7 | 7 1/8 | 21 15/16 | Simpson Strong-Tie Gray Paint | 1 |
DGBF7.12/24 | 7 x 24 | 7 | 7 1/8 | 23 15/16 | Simpson Strong-Tie Gray Paint | 1 |
Load Tables
Allowable Loads on 2x4 or 2x6 Wall
Model | Ga. | Joist Depth (in.) | Fasteners (in.) | Web Stiff Req'd | DF/SP | SPF/HF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Face | Joist | Uplift (160) |
Download (100/125) | Uplift (160) |
Download (100/125) | ||||||||
Studwall | 2x, 3x Nailer |
(2) 2x, 4x Nailer |
Studwall | 2x, 3x Nailer |
(2) 2x, 4x Nailer |
|||||||||
DGF | 12 | 7 1/4 to 11 1/4 | (6) 0.148 x 3 | (4) 0.148 x 3 | (2) 0.148 x 1 1/2 | — | 130 | 1,160 | — | 1,160 | 110 | 1,130 | — | 1,130 |
(6) 0.148 x 1 1/2 | — | (6) 0.148 x 1 1/2 | 220 | 1,350 | 1,350 | 1,350 | 190 | 1,315 | 1,315 | 1,315 | ||||
(6) 0.148 x 3 | — | (6) 0.148 x 1 1/2 | 315 | 1,420 | — | 1,420 | 270 | 1,385 | — | 1,385 | ||||
DGF | 12 | 11 7/8 to 24 | (6) 0.148 x 3 | (4) 0.148 x 3 | (2) 0.148 x 1 1/2 | — | 130 | 1,160 | — | 1,160 | 110 | 1,130 | — | 1,130 |
(6) 0.148 x 1 1/2 | — | (6) 0.148 x 1 1/2 | 315 | 1,620 | 1,620 | 1,620 | 270 | 1,450 | 1,450 | 1,450 | ||||
(6) 0.148 x 3 | — | (6) 0.148 x 1 1/2 | 315 | 1,705 | — | 1,705 | 270 | 1,525 | — | 1,525 | ||||
DGHF | 10 | 7 1/4 to 24 | (5) 0.148 x 1 1/2 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 855 | 2,030 | 2,030 | 2,030 | 650 | 1,855 | 1,855 | 1,855 | |
(5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 900 | 2,135 | — | 2,135 | 770 | 1,950 | — | 1,950 | ||||
DGBF (over studs) | 7 | 9 1/2 to 24 | (8) 0.148 x 3 | (4) 0.148 x 3 | (8) 0.148 x 3 | 1,040 | 3,015 | — | 3,015 | 890 | 2,280 | — | 2,280 | |
DGHF (skewed) | 10 | 7 1/4 to 24 | (5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 315 | 1,620 | — | 1,620 | 270 | 1,350 | — | 1,350 | |
DGHF (offset) | 10 | 7 1/4 to 24 | (5) 0.148 x 3 | (2) 0.148 x 3 | (8) 0.148 x 1 1/2 | 870 | 2,010 | — | 2,010 | 755 | 1,705 | 1,550 | — | |
|
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|