
The larger LTP5 spans subfloor at the top of the blocking or rim board. The embossments enhance performance.
The LTP4 lateral tie plate transfers shear forces for top plate-to-rim board or blocking connections. Nail holes are spaced to prevent wood splitting for single and double top-plate applications. May be installed over plywood sheathing.
The A35 angle's exclusive bending slot allows instant, accurate field bends for all two- and three-way ties. Balanced, completely reversible design permits the A35 to secure a great variety of connections.
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
Model No. | Type of Connection | Fasteners | Direction of Load | DF/SP Allowable Loads | SPF/HF Allowable Loads | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Floor (100) | Roof (125) | (160) | Floor (100) | Roof (125) | (160) | ||||||
|
|||||||||||
A34SS | 1 | 8-SSN8 | F1 | 295 | 365 | 410 | 255 | 280 | 280 | ||
F2 | 295 | 365 | 455 | 255 | 310 | 395 | |||||
8-SSNA8 | F1 | 395 | 485 | 515 | 340 | 415 | 445 | ||||
F2 | 395 | 455 | 455 | 340 | 390 | 390 | |||||
A35SS | 2 | 9-SSN8 | A1, E | 220 | 220 | 220 | 150 | 150 | 150 | ||
C1 | 165 | 165 | 165 | 140 | 140 | 140 | |||||
9-SSNA8 | A1, E | 295 | 365 | 395 | 255 | 315 | 340 | ||||
C1 | 210 | 210 | 210 | 180 | 180 | 180 | |||||
3 | 12-SSN8 | A2 | 300 | 300 | 300 | 260 | 260 | 260 | |||
C2 | 250 | 250 | 250 | 170 | 170 | 170 | |||||
D | 175 | 175 | 175 | 150 | 150 | 150 | |||||
12-SSNA8 | A2 | 295 | 365 | 380 | 255 | 315 | 325 | ||||
C2 | 295 | 365 | 370 | 255 | 315 | 320 | |||||
D | 230 | 230 | 230 | 200 | 200 | 200 | |||||
4 | 12-SSN8 | F1 | 505 | 505 | 505 | 420 | 420 | 420 | |||
F2 | 545 | 545 | 545 | 505 | 505 | 505 | |||||
12-SSNA8 | F1 | 595 | 695 | 695 | 510 | 600 | 600 | ||||
F2 | 595 | 670 | 670 | 510 | 575 | 575 |
Model No. | Direction of Load | Fasteners | DF/SP Allowable Loads | SPF/HF Allowable Loads | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Floor (100) | Roof (125) | (160) | Floor (100) | Roof (125) | (160) | ||||||
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details. |
|||||||||||
A34 | F1 | 8-SD9112 | 640 | 640 | 640 | 450 | 550 | 550 | |||
F2 | 495 | 495 | 495 | 425 | 425 | 425 | |||||
A35 | A1, E | 12-SD9112 | 260 | 295 | 320 | 225 | 255 | 275 | |||
C1 | 170 | 170 | 170 | 145 | 145 | 145 | |||||
A2 | 260 | 295 | 320 | 225 | 255 | 275 | |||||
C2 | 260 | 295 | 315 | 225 | 255 | 270 | |||||
D | 150 | 150 | 150 | 130 | 130 | 130 | |||||
F1 | 695 | 695 | 695 | 600 | 600 | 600 | |||||
F2 | 845 | 845 | 845 | 670 | 725 | 725 | |||||
LTP4 | G | 12-SD9112 | 910 | 910 | 910 | 670 | 780 | 780 | |||
H | 800 | 800 | 800 | 670 | 690 | 690 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|