
This product's information may differ depending on the category of use. You are currently viewing details related to Hurricane Ties for Plated Truss. You can also view product information related to the categories of: Seismic and Hurricane Ties, Hurricane Ties for Masonry, Roof Truss and Rafter Connectors, Ties, and Straps for Cold-Formed Steel Construction
The hurricane tie series features various configurations of wind and seismic ties for trusses and rafters.
H16 — The H16 series has a presloped seat of 5/12 for double trusses. The presloped seat of the H16 provides for a tight fit and reduced deflection. The strap length provides for various truss height up to a maximum of 13 1/2" (H16 series). Minimum heel height for H16 series is 4".
HS24 — The HS24 attaches the bottom chord of a truss or rafter at pitches from 0/12 to 4/12 to double 2x4 top plates. Double-shear nailing allows for higher lateral resistance.
H10S — The H10S provides a high-capacity connection from truss/rafter to wall. Also suitable for wood-to-wood applications.
HGA10 — The HGA10 attaches to gable trusses and provides good lateral wind resistance.
HM9 — The HM9 is designed to retrofit roof truss/rafters for block construction. The HM9 hurricane tie provides high uplift and lateral capacity using Simpson Strong-Tie® Titen® 2 concrete and masonry screws.
Concrete and Masonry Application:
Wood Construction
Cold-Formed Steel Construction
Corrosion Information
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
These models are approved for installation with the Strong-Drive® SD Connector screw. See the load values below.
Model No. | Fasteners | DF/SP Allowable Loads | Upliftwith8d x 1 1/2"Nails (160) | SPF/HF Allowable Loads | Upliftwith8d x 1 1/2"Nails (160) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Rafters/ Truss | To Plates | To Studs | Uplift | Lateral (160) | Uplift | Lateral (160) | |||||
(160) | F1 | F2 | (160) | F1 | F2 | ||||||
|
|||||||||||
H2ASS | 5-SSN8 | 2-SSN8 | 5-SSN8 | 400 | 130 | 55 | - | 345 | 130 | 55 | - |
5-SSNA8 | 2-SSNA8 | 5-SSNA8 | 575 | 130 | 55 | - | 495 | 130 | 55 | - | |
H2.5ASS | 5-SS8d | 5-SS8d | - | 440 | 75 | 70 | 365 | 380 | 75 | 70 | 310 |
5-SSA8d | 5-SSA8d | - | 600 | 110 | 110 | 575 | 535 | 110 | 110 | 495 | |
H3SS | 4-SS8d | 4-SS8d | - | 280 | 145 | 120 | 275 | 225 | 100 | 85 | 210 |
4-SSA8d | 4-SSA8d | - | 455 | 125 | 160 | 415 | 320 | 105 | 140 | 290 | |
H8SS | 5-SSN10 | 5-SSN10 | - | 610 | 90 | 120 | 440 | 370 | 90 | 55 | 335 |
5-SSNA10 | 5-SSNA10 | - | 745 | 75 | - | 630 | 565 | 75 | - | 510 | |
H10ASS | 9-SSN10 | 9-SSN10 | - | 970 | 565 | 195 | - | 835 | 485 | 170 | - |
9-SSNA10 | 9-SSNA10 | - | 1140 1 | 590 | 285 | - | 1015 | 505 | 285 | - |
Model No. | Fasteners | DF/SP Allowable Loads | SPF/HF Allowable Loads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Rafters/ Truss | To Plates/ Base | To Studs/ Post | Uplift | Lateral | Uplift | Lateral | |||||
(160) | F1 (160) | F2 (160) | (160) | F1 (160) | F2 (160) | ||||||
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
|
|||||||||||
H1 | 6-SD9112 | 4-SD9112 | - | 505 | 600 | 390 | 435 | 515 | 335 | ||
H2.5 | 5-SD9112 | 5-SD9112 | - | 480 | 305 | 165 | 410 | 265 | 145 | ||
H2.5A | 5-SD9112 | 5-SD9112 | - | 625 | 450 | 110 | 540 | 385 | 95 | ||
H8 | 5-SD9112 | 5-SD9112 | - | 820 | 85 | - | 705 | 75 | - | ||
H10 | 8-SD9112 | 8-SD9112 | - | 1135 | 840 | 325 | 975 | 720 | 280 |
Part | IAPMO UES ER | ICC-ES ESR | City of Los Angeles | State of Florida |
---|---|---|---|---|
H | See specific model numbers for code listings. | |||
H1 | ESR-2613 ESR-2523 ESR-3096 | RR25718 RR25910 | FL10456 | |
H10 | ESR-3096 | RR25910 | FL10456 | |
H10A | ER-102 ER-112 | ESR-2613 ESR-2523 | RR25718 RR25814 | FL10446 FL10456 |
H10A-2 | ER-102 ER-112 | RR25814 | FL10446 | |
H10AR | No code listing. Please contact us for test data. | |||
H10ASS | No code listing. Please contact us for test data. | |||
H10R | No code listing. Please contact us for test data. | |||
H10SS | No code listing: Please contact us for test data. | |||
H10Z | ESR-2613 ESR-2523 ESR-3096 | RR25910 | FL10456 | |
H11 | No code listing. Please contact us for test data. | |||
H11Z | No code listing: Please contact us for test data. | |||
H14 | ER-102 ER-112 | RR25814 | FL10446 | |
H15 | FL10456 | |||
H15-2 | FL10456 | |||
H16 | FL11470 | |||
H16-2 | FL11470 | |||
H16-2S | FL11470 | |||
H16S | FL11470 | |||
H1Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H2 | RR25718 | FL10456 | ||
H2.5 | ESR-3096 | RR25718 RR25910 | FL10456 | |
H2.5A | ESR-2613 ESR-2523 ESR-3096 | RR25910 RR25718 | FL10456 | |
H2.5ASS | No code listing: Please contact us for test data. | |||
H2.5AZ | ESR-2613 ESR-2523 ESR-3096 | RR25910 RR25718 | FL10456 | |
H2.5SS | No code listing: Please contact us for test data. | |||
H2.5T | ER-102 ER-112 | RR25814 | FL10446 | |
H2.5Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H2A | ER-102 ER-112 | RR25814 | FL10446 | |
H2ASS | No code listing. Please contact us for test data. | |||
H2SS | No code listing: Please contact us for test data. | |||
H2Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H3 | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H3SS | No code listing: Please contact us for test data. | |||
H3Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H6 | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H6Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H7 | No code listing. Please contact us for test data. | |||
H7Z | ESR-2613 ESR-2523 | RR25718 | FL10456 | |
H8 | ER-102 ER-112 | ESR-3096 | RR25814 RR25910 | FL10446 FL11470 |
H8SS | No code listing. Please contact us for test data. | |||
H8Z | ER-102 ER-112 | ESR-3096 | RR25814 RR25910 | FL10446 FL11470 |
H9KT | No code listing: Please contact us for test data. | |||
HGA10KT | ER-102 ER-112 | RR25814 | FL10446 FL11478 | |
ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction |
Part | Orthographic | Perspective |
---|---|---|
H | None | None |
H1 | ||
H10 | ||
H10A | ||
H10A-2 | None | |
H10AR | None | None |
H10R | None | None |
H11 | None | None |
H14 | ||
H15 | ||
H15-2 | None | None |
H16 | None | |
H16-2 | None | |
H16-2S | None | None |
H16S | None | |
H2 | ||
H2.5 | ||
H2.5A | ||
H2.5T | ||
H2A | ||
H3 | ||
H6 | ||
H7 | ||
H8 | ||
H9KT | None | None |