
This product's information may differ depending on the category of use. You are currently viewing details related to Hurricane Ties for Plated Truss. You can also view product information related to the categories of: Seismic and Hurricane Ties, Hurricane Ties for Masonry
The hurricane tie series features various configurations of wind and seismic ties for trusses and rafters.
H16 — the H16 series has a presloped seat of 5/12 for double trusses. The presloped seat of the H16 provides for a tight fit and reduced deflection. The strap length provides for various truss height up to a maximum of 13 1/2" (H16 series). Minimum heel height for H16 series is 4".
HGA10 — the HGA10 attaches to gable trusses and provides good lateral wind resistance.
HS24 — the HS24 attaches the bottom chord of a truss or rafter at pitches from 0/12 to 4/12 to double 2x4 top plates. Double-shear nailing allows for higher lateral resistance.
Model No. | Description |
---|---|
H11Z | HURRICANE TIE ZMAX |
H2.5A | HURRICANE TIE |
H2.5T | HURRICANE TIE |
H6 | HURRICANE TIE |
H6Z | HURRICANE TIE ZMAX |
H7Z | HURRICANE TIE ZMAX |
HS24-R | HURRICANE TIE |
H16 | HURRICANE TIE |
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
Model No. | Fasteners | DF/SP Allowable Loads | Uplift with 8d x 1 1/2" Nails (160) | SPF/HF Allowable Loads | Uplift with 8d x 1 1/2" Nails (160) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Rafters/ Truss | To Plates | To Studs | Uplift | Lateral (160) | Uplift | Lateral (160) | |||||
(160) | F1 | F2 | (160) | F1 | F2 | ||||||
|
|||||||||||
H2ASS | 5-SSN8 | 2-SSN8 | 5-SSN8 | 400 | 130 | 55 | - | 345 | 130 | 55 | - |
5-SSNA8 | 2-SSNA8 | 5-SSNA8 | 575 | 130 | 55 | - | 495 | 130 | 55 | - | |
H2.5ASS | 5-SS8d | 5-SS8d | - | 440 | 75 | 70 | 365 | 380 | 75 | 70 | 310 |
5-SSA8d | 5-SSA8d | - | 600 | 110 | 110 | 575 | 535 | 110 | 110 | 495 | |
H3SS | 4-SS8d | 4-SS8d | - | 280 | 145 | 120 | 275 | 225 | 100 | 85 | 210 |
4-SSA8d | 4-SSA8d | - | 455 | 125 | 160 | 415 | 320 | 105 | 140 | 290 | |
H8SS | 5-SSN10 | 5-SSN10 | - | 610 | 90 | 120 | 440 | 370 | 90 | 55 | 335 |
5-SSNA10 | 5-SSNA10 | - | 745 | 75 | - | 630 | 565 | 75 | - | 510 | |
H10ASS | 9-SSN10 | 9-SSN10 | - | 970 | 565 | 195 | - | 835 | 485 | 170 | - |
9-SSNA10 | 9-SSNA10 | - | 1140 1 | 590 | 285 | - | 1015 | 505 | 285 | - |
Model No. | Fasteners | DF/SP Allowable Loads | SPF/HF Allowable Loads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Rafters/ Truss | To Plates/ Base | To Studs/ Post | Uplift | Lateral | Uplift | Lateral | |||||
(160) | F1 (160) | F2 (160) | (160) | F1 (160) | F2 (160) | ||||||
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
|
|||||||||||
H1 | 6-SD9112 | 4-SD9112 | - | 505 | 600 | 390 | 435 | 515 | 335 | ||
H2.5A | 5-SD9112 | 5-SD9112 | - | 625 | 450 | 110 | 540 | 385 | 95 | ||
H8 | 5-SD9112 | 5-SD9112 | - | 820 | 85 | - | 705 | 75 | - |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|