S/HJCT Heavy Steel-Joist Hanger
Product Details
The S/HJCT is a heavy-duty skewable steel-joist framing connector that combines strength, versatility and reduced installed cost. The hanger can be used with CFS headers, wood headers, steel I-beams (with welds or PAT fasteners) and masonry walls. Installed cost is minimized since these products are designed for shear loads rather than bearing, eliminating the need for web stiffeners. Framing is unidirectional and the joist can be attached from either the left or the right side.
Key Features
- Min./max. fill hole options for load capacity options
- Field skewable up to 45° left or right
- Horizontal tabs facilitate top-flange alignment and joist support during screw installation
- One size fits joists 8" through 14" deep
Finish
- Galvanized (G90)
Installation
- Attach hanger with specified fasteners. Use round holes for minimum load; use round and triangle holes for maximum load.
- May be used for weld-on applications. The minimum required weld to the top flange is 1/8" x 2 1/2" fillet weld to each side of top flange. Consult the code for special considerations when welding galvanized steel.
- May be installed using PDPAT-62KP (0.157" x 5/8") powder-actuated fasteners. Steel headers with thicknesses between 1/4" and 3/4" having a minimum Fy= 36 ksi. A Red (level 5) or Purple (level 6) powder load may be required to achieve specified penetration (p).
Ordering Information
- The S/HJCT is sold in kits as the S/HJCT-KT and contains five (5) connectors and (95) #14 screws.
Related Literature
Load Tables
Model No. | Fasteners7 | Allowable Load1 | |||
---|---|---|---|---|---|
Top | Face | Joist | Uplift | Down | |
Attached to CFS Header: 54 mil (16ga.)3 — Straight Hanger | |||||
S/HJCT (min.) | (2) #10 | (4) #14 | (6) #14 | 1,510 | 2,920 |
S/HJCT (max.) | (2) #10 | (8) #14 | (9) #14 | 1,670 | 3,855 |
Attached to CFS Header: 54 mil (16ga.)3 — Skewed Hanger | |||||
S/HJCT (min.) | (2) #10 | (4) #14 | (6) #14 | 1,510 | 2,305 |
Attached to Steel Header4 — Straight & Skewed Hanger | |||||
S/HJCT (min.) | 1/8" x 2 1/2" fillet weld to each side of top flange | (4) #14 | 195 | 1,450 | |
S/HJCT (min.) Skew | (4) #14 | 195 | 1,235 | ||
S/HJCT (min.) | (2) 0.157" x 5/8" powder-actuated fastener | (4) #14 | 195 | 1,185 | |
Attached to Masonry — Straight and Skewed Hanger | |||||
S/HJCT (min.) | (2) 1/4" x 2 1/4" Titen Turbo™ | (4) 1/4" x 2 1/4" Titen Turbo | (6) #14 | 710 | 1,785 |
S/HJCT (min.) Skew | 710 | 1,410 |
Model No. | Fasteners7 | Allowable Load1,2 | |||
---|---|---|---|---|---|
Top | Face | Joist | Uplift (160) | Down (100) | |
Attached to 4x DF/SP Wood Header — Straight Hanger | |||||
|
|||||
S/HJCT (min.) | (2) 10d | (4) 1/4" x 3" SDS | (6) #14 | 1,210 | 2,625 |
S/HJCT (max.) | (2) 10d | (8) 1/4" x 3" SDS | (9) #14 | 1,475 | 2,980 |
Attached to 4x DF/SP Wood Header — Skewed Hanger | |||||
S/HJCT (min.) | (2) 10d | (4) 1/4" x 3" SDS | (6) #14 | 1,210 | 1,935 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|