
The Titen HD screw anchor is for use in cracked and uncracked concrete and masonry. It is the ultimate choice to provide fast and efficient installation. The Titen HD (THD) is designed for dry, interior, non-corrosive environments. The stainless-steel Titen HD (THDSS) is for use in exterior and corrosive environments where exposure to the elements and corrosion is a concern.
THD and THDSS
THD Carbon Steel utilizes a specialized heat-treating process that creates tip hardness for better cutting without compromising the ductility.
THD Zinc-Plated Carbon Steel can be used for temporary exterior applications.
The THDSS has an innovative carbon-steel thread that effectively cuts the concrete while significantly limiting the amount of carbon steel in the anchor; less carbon steel, less expansion.
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
1/4 x 1 7/8 | THDB25178H | 1/4 | 3/8 | 100 | 500 |
1/4 x 2 3/4 | THDB25234H | 1/4 | 3/8 | 50 | 250 |
1/4 x 3 | THDB25300H | 1/4 | 3/8 | 50 | 250 |
1/4 x 3 1/2 | THDB25312H | 1/4 | 3/8 | 50 | 250 |
1/4 x 4 | THDB25400H | 1/4 | 3/8 | 50 | 250 |
3/8 x 1 3/4 | THD37134H* | 3/8 | 9/16 | 50 | 250 |
3/8 x 2 1/2 | THD37212H* | 3/8 | 9/16 | 50 | 200 |
3/8 x 3 | THD37300H | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400H | 3/8 | 9/16 | 50 | 200 |
3/8 x 5 | THD37500H | 3/8 | 9/16 | 50 | 100 |
3/8 x 6 | THD37600H | 3/8 | 9/16 | 50 | 100 |
1/2 x 3 | THD50300H | 1/2 | 3/4 | 25 | 100 |
1/2 x 4 | THD50400H | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 | THD50600H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 1/2 | THD50612H | 1/2 | 3/4 | 20 | 40 |
1/2 x 8 | THD50800H | 1/2 | 3/4 | 20 | 40 |
1/2 x 12 | THD501200H | 1/2 | 3/4 | 5 | 25 |
1/2 x 13 | THD501300H | 1/2 | 3/4 | 5 | 25 |
1/2 x 14 | THD501400H | 1/2 | 3/4 | 5 | 25 |
1/2 x 15 | THD501500H | 1/2 | 3/4 | 5 | 25 |
5/8 x 4 | THDB62400H | 5/8 | 15/16 | 10 | 40 |
5/8 x 5 | THDB62500H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 1/2 | THDB62612H | 5/8 | 15/16 | 10 | 40 |
5/8 x 8 | THDB62800H | 5/8 | 15/16 | 10 | 20 |
3/4 x 4 | THD75400H | 3/4 | 1 1/8 | 10 | 40 |
3/4 x 5 | THD75500H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 6 | THDT75600H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 7 | THD75700H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 8 1/2 | THD75812H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 10 | THD75100H | 3/4 | 1 1/8 | 5 | 10 |
* These models do not meet minimum embedment depth requirements for strength design and require maximum installation torque of 25 ft. – lb. using a torque wrench, driver drill or cordless 1/4" impact driver with a maximum permitted torque rating of 100 ft. – lb. |
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
3/8 x 3 | THD37300HMG | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400HMG | 50 | 200 | ||
3/8 x 5 | THD37500HMG | 50 | 100 | ||
3/8 x 6 | THD37600HMG | 50 | 100 | ||
1/2 x 4 | THD50400HMG | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500HMG | 20 | 80 | ||
1/2 x 6 | THD50600HMG | 20 | 80 | ||
1/2 x 6 1/2 | THD50612HMG | 20 | 40 | ||
1/2 x 8 | THD50800HMG | 20 | 40 | ||
5/8 x 5 | THDB62500HMG | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600HMG | 10 | 40 | ||
5/8 x 6 1/2 | THDB62612HMG | 10 | 40 | ||
5/8 x 8 | THDB62800HMG | 10 | 20 | ||
3/4 x 6 | THDT75600HMG | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 8 1/2 | THD75812HMG | 5 | 10 | ||
3/4 x 10 | THD75100HMG | 5 | 10 | ||
Mechanical galvanizing meets ASTM B695, Class 65, Type 1. Intended for some pressure-treated wood sill plate applications. Not for use in other corrosive or outdoor environments. See Supplemental Topics for Anchors or visit www.strongtie.com/info for more corrosion information. |
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
3/8 x 3 | THD37300H6SS | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400H6SS | 3/8 | 9/16 | 50 | 200 |
3/8 x 5 | THD37500H6SS | 3/8 | 9/16 | 50 | 100 |
3/8 x 6 | THD37600H6SS | 3/8 | 9/16 | 50 | 100 |
1/2 x 3 | THD50300H6SS | 1/2 | 3/4 | 25 | 100 |
1/2 x 4 | THD50400H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 | THD50600H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 1/2 | THD50612H6SS | 1/2 | 3/4 | 20 | 40 |
1/2 x 8 | THD50800H6SS | 1/2 | 3/4 | 20 | 40 |
5/8 x 4 | THDB62400H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 5 | THDB62500H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 1/2 | THDB62612H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 8 | THDB62800H6SS | 5/8 | 15/16 | 10 | 20 |
3/4 x 4 | THD75400H6SS | 3/4 | 1 1/8 | 10 | 40 |
3/4 x 5 | THD75500H6SS | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 6 | THD75600H6SS | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 7 | THD75700H6SS | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 8 1/2 | THD75812H6SS | 3/4 | 1 1/8 | 5 | 10 |
Titan HD® Diameter (in.) | Wrench Size (in.) | Recommended Fixture Hole Size (in.) | Min. Hole Depth Overdrill (in.) |
---|---|---|---|
1/4 | 3/8 | 3/8 to 7/16 | 1/8 |
3/8 | 9/16 | 1/2 to 9/16 | 1/4 |
1/2 | 3/4 | 5/8 to 11/16 | 1/2 |
5/8 | 15/16 | 3/4 to 13/16 | 1/2 |
3/4 | 1 1/8 | 7/8 to 15/16 | 1/2 |