
A high-strength screw anchor for use in cracked and uncracked concrete, as well as uncracked masonry. The Titen HD offers low installation torque and outstanding performance. Designed for use in dry, interior, non-corrosive environments or temporary outdoor applications.
The stainless-steel Titen HD is the optimal choice for applications in corrosive or extreme environments such as salt water, or when chemical or corrosive solutions are present. See Stainless-Steel Titen HD for more information.
Titen HD Diameter (in.) | Wrench Size (in.) | Recommended Fixture Hole Size (in.) | Min. Hole Depth Overdrill (in.) |
---|---|---|---|
Suggested fixture hole sizes are for structural steel thicker than 12 gauge only. Larger holes are not required for wood or thinner cold-formed steel members. | |||
1/4 | 3/8 | 3/8 to 7/16 | 1/8 |
3/8 | 9/16 | 1/2 to 9/16 | 1/4 |
1/2 | 3/4 | 5/8 to 11/16 | 1/2 |
5/8 | 15/16 | 3/4 to 13/16 | 1/2 |
3/4 | 1 1/8 | 7/8 to 15/16 | 1/2 |
Model No. | Coating/Material | Size (in.) | Drill Bit Dia. (in.) | Wrench Size (in.) | Recommended Fixture Hole Size (in.) | Box Qty. | Carton Qty. |
---|---|---|---|---|---|---|---|
Footnotes
|
|||||||
THD37300HMG | Mechanically Galvanized Carbon Steel | 3/8 x 3 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 200 |
THD37400HMG | Mechanically Galvanized Carbon Steel | 3/8 x 4 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 200 |
THD37500HMG | Mechanically Galvanized Carbon Steel | 3/8 x 5 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 100 |
THD37600HMG | Mechanically Galvanized Carbon Steel | 3/8 x 6 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 100 |
THD501200HMG | Mechanically Galvanized Carbon Steel | 1/2 x 12 | 1/2 | 3/4 | 5/8 to 11/16 | 5 | 20 |
THD50400HMG | Mechanically Galvanized Carbon Steel | 1/2 x 4 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50500HMG | Mechanically Galvanized Carbon Steel | 1/2 x 5 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50600HMG | Mechanically Galvanized Carbon Steel | 1/2 x 6 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50612HMG | Mechanically Galvanized Carbon Steel | 1/2 x 6 1/2 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 40 |
THD50800HMG | Mechanically Galvanized Carbon Steel | 1/2 x 8 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 40 |
THD75100HMG | Mechanically Galvanized Carbon Steel | 3/4 x 10 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 10 |
THD75500HMG | Mechanically Galvanized Carbon Steel | 3/4 x 5 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 20 |
THD75812HMG | Mechanically Galvanized Carbon Steel | 3/4 x 8 1/2 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 10 |
THDB62500HMG | Mechanically Galvanized Carbon Steel | 5/8 x 5 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62600HMG | Mechanically Galvanized Carbon Steel | 5/8 x 6 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62612HMG | Mechanically Galvanized Carbon Steel | 5/8 x 6 1/2 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62800HMG | Mechanically Galvanized Carbon Steel | 5/8 x 8 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 20 |
THDT75600HMG | Mechanically Galvanized Carbon Steel | 3/4 x 6 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 20 |
THD37134H | Zinc Plated Carbon Steel | 3/8 x 1 3/4 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 250 |
THD37212H | Zinc Plated Carbon Steel | 3/8 x 2 1/2 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 200 |
THD37300H | Zinc Plated Carbon Steel | 3/8 x 3 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 200 |
THD37400H | Zinc Plated Carbon Steel | 3/8 x 4 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 200 |
THD37500H | Zinc Plated Carbon Steel | 3/8 x 5 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 100 |
THD37600H | Zinc Plated Carbon Steel | 3/8 x 6 | 3/8 | 9/16 | 1/2 to 9/16 | 50 | 100 |
THD501200H | Zinc Plated Carbon Steel | 1/2 x 12 | 1/2 | 3/4 | 5/8 to 11/16 | 5 | 20 |
THD501300H | Zinc Plated Carbon Steel | 1/2 x 13 | 1/2 | 3/4 | 5/8 to 11/16 | 5 | 20 |
THD501400H | Zinc Plated Carbon Steel | 1/2 x 14 | 1/2 | 3/4 | 5/8 to 11/16 | 5 | 20 |
THD501500H | Zinc Plated Carbon Steel | 1/2 x 15 | 1/2 | 3/4 | 5/8 to 11/16 | 5 | 20 |
THD50300H | Zinc Plated Carbon Steel | 1/2 x 3 | 1/2 | 3/4 | 5/8 to 11/16 | 25 | 100 |
THD50400H | Zinc Plated Carbon Steel | 1/2 x 4 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50500H | Zinc Plated Carbon Steel | 1/2 x 5 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50600H | Zinc Plated Carbon Steel | 1/2 x 6 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 80 |
THD50612H | Zinc Plated Carbon Steel | 1/2 x 6 1/2 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 40 |
THD50800H | Zinc Plated Carbon Steel | 1/2 x 8 | 1/2 | 3/4 | 5/8 to 11/16 | 20 | 40 |
THD75100H | Zinc Plated Carbon Steel | 3/4 x 10 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 10 |
THD75400H | Zinc Plated Carbon Steel | 3/4 x 4 | 3/4 | 1 1/8 | 7/8 to 15/16 | 10 | 40 |
THD75500H | Zinc Plated Carbon Steel | 3/4 x 5 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 20 |
THD75700H | Zinc Plated Carbon Steel | 3/4 x 7 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 10 |
THD75812H | Zinc Plated Carbon Steel | 3/4 x 8 1/2 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 10 |
THDB25178H | Zinc Plated Carbon Steel | 1/4 x 1 7/8 | 1/4 | 3/8 | 3/8 to 7/16 | 100 | 500 |
THDB25234H | Zinc Plated Carbon Steel | 1/4 x 2 3/4 | 1/4 | 3/8 | 3/8 to 7/16 | 50 | 250 |
THDB25300H | Zinc Plated Carbon Steel | 1/4 x 3 | 1/4 | 3/8 | 3/8 to 7/16 | 50 | 250 |
THDB25312H | Zinc Plated Carbon Steel | 1/4 x 3 1/2 | 1/4 | 3/8 | 3/8 to 7/16 | 50 | 250 |
THDB25400H | Zinc Plated Carbon Steel | 1/4 x 4 | 1/4 | 3/8 | 3/8 to 7/16 | 50 | 250 |
THDB62100H | Zinc Plated Carbon Steel | 5/8 x 10 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 20 |
THDB62400H | Zinc Plated Carbon Steel | 5/8 x 4 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62500H | Zinc Plated Carbon Steel | 5/8 x 5 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62600H | Zinc Plated Carbon Steel | 5/8 x 6 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62612H | Zinc Plated Carbon Steel | 5/8 x 6 1/2 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 40 |
THDB62800H | Zinc Plated Carbon Steel | 5/8 x 8 | 5/8 | 15/16 | 3/4 to 13/16 | 10 | 20 |
THDT75600H | Zinc Plated Carbon Steel | 3/4 x 6 | 3/4 | 1 1/8 | 7/8 to 15/16 | 5 | 20 |
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
1/4 x 1 7/8 | THDB25178H | 1/4 | 3/8 | 100 | 500 |
1/4 x 2 3/4 | THDB25234H | 1/4 | 3/8 | 50 | 250 |
1/4 x 3 | THDB25300H | 1/4 | 3/8 | 50 | 250 |
1/4 x 3 1/2 | THDB25312H | 1/4 | 3/8 | 50 | 250 |
1/4 x 4 | THDB25400H | 1/4 | 3/8 | 50 | 250 |
3/8 x 1 3/4 | THD37134H* | 3/8 | 9/16 | 50 | 250 |
3/8 x 2 1/2 | THD37212H* | 3/8 | 9/16 | 50 | 200 |
3/8 x 3 | THD37300H | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400H | 3/8 | 9/16 | 50 | 200 |
3/8 x 5 | THD37500H | 3/8 | 9/16 | 50 | 100 |
3/8 x 6 | THD37600H | 3/8 | 9/16 | 50 | 100 |
1/2 x 3 | THD50300H | 1/2 | 3/4 | 25 | 100 |
1/2 x 4 | THD50400H | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 | THD50600H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 1/2 | THD50612H | 1/2 | 3/4 | 20 | 40 |
1/2 x 8 | THD50800H | 1/2 | 3/4 | 20 | 40 |
1/2 x 12 | THD501200H | 1/2 | 3/4 | 5 | 25 |
1/2 x 13 | THD501300H | 1/2 | 3/4 | 5 | 25 |
1/2 x 14 | THD501400H | 1/2 | 3/4 | 5 | 25 |
1/2 x 15 | THD501500H | 1/2 | 3/4 | 5 | 25 |
5/8 x 4 | THDB62400H | 5/8 | 15/16 | 10 | 40 |
5/8 x 5 | THDB62500H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 1/2 | THDB62612H | 5/8 | 15/16 | 10 | 40 |
5/8 x 8 | THDB62800H | 5/8 | 15/16 | 10 | 20 |
3/4 x 4 | THD75400H | 3/4 | 1 1/8 | 10 | 40 |
3/4 x 5 | THD75500H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 6 | THDT75600H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 7 | THD75700H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 8 1/2 | THD75812H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 10 | THD75100H | 3/4 | 1 1/8 | 5 | 10 |
* These models do not meet minimum embedment depth requirements for strength design and require maximum installation torque of 25 ft. – lb. using a torque wrench, driver drill or cordless 1/4" impact driver with a maximum permitted torque rating of 100 ft. – lb. |
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
3/8 x 3 | THD37300HMG | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400HMG | 50 | 200 | ||
3/8 x 5 | THD37500HMG | 50 | 100 | ||
3/8 x 6 | THD37600HMG | 50 | 100 | ||
1/2 x 4 | THD50400HMG | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500HMG | 20 | 80 | ||
1/2 x 6 | THD50600HMG | 20 | 80 | ||
1/2 x 6 1/2 | THD50612HMG | 20 | 40 | ||
1/2 x 8 | THD50800HMG | 20 | 40 | ||
5/8 x 5 | THDB62500HMG | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600HMG | 10 | 40 | ||
5/8 x 6 1/2 | THDB62612HMG | 10 | 40 | ||
5/8 x 8 | THDB62800HMG | 10 | 20 | ||
3/4 x 6 | THDT75600HMG | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 8 1/2 | THD75812HMG | 5 | 10 | ||
3/4 x 10 | THD75100HMG | 5 | 10 | ||
Mechanical galvanizing meets ASTM B695, Class 65, Type 1. Intended for some pressure-treated wood sill plate applications. Not for use in other corrosive or outdoor environments. See Supplemental Topics for Anchors or visit www.strongtie.com/info for more corrosion information. |
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
3/8 x 3 | THD37300H6SS | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400H6SS | 3/8 | 9/16 | 50 | 200 |
3/8 x 5 | THD37500H6SS | 3/8 | 9/16 | 50 | 100 |
3/8 x 6 | THD37600H6SS | 3/8 | 9/16 | 50 | 100 |
1/2 x 3 | THD50300H6SS | 1/2 | 3/4 | 25 | 100 |
1/2 x 4 | THD50400H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 | THD50600H6SS | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 1/2 | THD50612H6SS | 1/2 | 3/4 | 20 | 40 |
1/2 x 8 | THD50800H6SS | 1/2 | 3/4 | 20 | 40 |
5/8 x 4 | THDB62400H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 5 | THDB62500H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 1/2 | THDB62612H6SS | 5/8 | 15/16 | 10 | 40 |
5/8 x 8 | THDB62800H6SS | 5/8 | 15/16 | 10 | 20 |
3/4 x 4 | THD75400H6SS | 3/4 | 1 1/8 | 10 | 40 |
3/4 x 5 | THD75500H6SS | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 6 | THD75600H6SS | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 7 | THD75700H6SS | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 8 1/2 | THD75812H6SS | 3/4 | 1 1/8 | 5 | 10 |
Titen HD® Diameter (in.) | Wrench Size (in.) | Recommended Fixture Hole Size (in.) | Min. Hole Depth Overdrill (in.) |
---|---|---|---|
1/4 | 3/8 | 3/8 to 7/16 | 1/8 |
3/8 | 9/16 | 1/2 to 9/16 | 1/4 |
1/2 | 3/4 | 5/8 to 11/16 | 1/2 |
5/8 | 15/16 | 3/4 to 13/16 | 1/2 |
3/4 | 1 1/8 | 7/8 to 15/16 | 1/2 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|