
The BCS is designed to connect a multi-ply member beam to a post. The dimensions of this post cap accommodate the narrower width of multiple 2x members on top of the post. The BCS provides both lateral and uplift support and features double-shear nailing that distributes the load through two points for optimal strength.
Model No. | Nominal Post Size | Ga. | W1 (in.) | W2 (in.) | L1 (in.) | L2 (in.) | H1 (in.) | H2 (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
BCS2-2/4 | Double 2x beam, 4x post | 18 | 3 1/8 | 3 9/16 | 2 7/8 | 2 7/8 | 2 15/16 | 2 15/16 | Zinc Galvanized, G90 | 1 |
BCS2-2/4SS | Double 2x beam, 4x post | 18 | 3 1/8 | 3 9/16 | 2 7/8 | 2 7/8 | 2 15/16 | 2 15/16 | Stainless Steel | 1 |
BCS2-2/4Z | Double 2x beam, 4x post | 18 | 3 1/8 | 3 9/16 | 2 7/8 | 2 7/8 | 2 15/16 | 2 15/16 | ZMAX® | 1 |
BCS2-3/6 | Double 3x beam, 6x post | 18 | 4 5/8 | 5 9/16 | 4 3/8 | 2 7/8 | 3 5/16 | 2 15/16 | Zinc Galvanized, G90 | 1 |
BCS2-3/6SS | Double 3x beam, 6x post | 18 | 4 5/8 | 5 9/16 | 4 3/8 | 2 7/8 | 3 5/16 | 2 15/16 | Stainless Steel | 1 |
BCS2-3/6Z | Double 3x beam, 6x post | 18 | 4 5/8 | 5 9/16 | 4 3/8 | 2 7/8 | 3 5/16 | 2 15/16 | ZMAX® | 1 |
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
BCS2-2/4 is approved for installation with Strong-Drive® SD Connector screws.
Model No. | Fasteners | Allowable Loads (160) | |||
---|---|---|---|---|---|
To Beam | To Post | Uplift | Lateral | ||
|
|||||
BCS2-2/4SS | 8-SS10d | 6-SS10d | 575 | 850 | |
8-SSA10d | 6-SSA10d | 780 | 1025 | ||
BCS2-3/6SS | 12-SS16d | 6-SS16d | 525 | 1055 | |
12-SSA16d | 6-SSA16d | 800 | 1495 |
ModelNo. | Nominal Post Size | Fasteners | Allowable Loads | ||
---|---|---|---|---|---|
Beam Flange | Post Flange | Uplift | Lateral F1 | ||
CAPS | |||||
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
|
|||||
BCS2-2/4 | 4x | 8-SD9212 | 6-SD9212 | 840 | 1115 |
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|