These notes are in addition to the other notes for steel-to-steel connections and are provided to ensure proper installation of Simpson Strong‑Tie products and must be followed fully.
Species | Fc⊥ | Specific Gravity |
---|---|---|
Douglas Fir–Larch (DFL) | 625 psi | 0.50 |
Southern Pine (SP) | 565 psi | 0.55 |
Spruce-Pine-Fir (SPF) | 425 psi | 0.42 |
Spruce-Pine-Fir South (SPF-S) | 335 psi | 0.36 |
Hem-Fir (HF) | 405 psi | 0.43 |
Glulam | 650 psi | 0.50 |
LVL (DF/SP) | 750 psi | 0.50 |
LSL (E = 1.3 x 106) | 680 psi | 0.50 |
LSL (E = 1.5 ≥ x 106) | 880 psi | 0.50 |
Parallam® PSL | 750 psi | 0.50 |
Do not alter installation procedures from those set forth in this catalog.
"FLOOR" and "DOWN" (100) — no increase for duration of load.
"SNOW" (115) — 115% of design load for 2-month duration of load.
"ROOF LOAD" (125) — 125% of design load for 7-day duration of load.
"EARTHQUAKE/WIND" (160) — 160% of design load for earthquake/wind loading.