Bevel Siding Installation Calculator
Nominal Width | Exposed Face (in.) | Overlap (in.) | Nail Count Factor Linear Foot | Nail Count Factor Square Foot |
---|---|---|---|---|
4 | 2 1/2 | 1 | 0.75 | 3.60 |
6 | 4 1/2 | 1 | 0.75 | 2.03 |
8 | 6 1/2 | 1 1/8 | 0.75 | 1.43 |
10 | 8 1/2 | 1 1/2 | 0.75 | 1.13 |
12 | 10 1/2 | 1 1/2 | 0.75 | 0.90 |
How to Figure
Multiply the linear feet or square feet by the nail count factor above. The result is the quantity of nails required.
- One (1) nail per stud – 16" on center
- Allowance for waste and loss should be added