Steel Strong-Wall® Standard Application on Concrete Foundations
Simpson Strong-Tie® Steel Strong-Wall® shearwalls provide superior performance, design flexibility and ease of installation. All Steel Strong-Wall shearwalls are evaluated to the 2018 IRC/IBC and are listed by ICC-ES.
Product Information
Material
Vertical Panel - 10 gauge
Finish
Vertical Panel - Galvanized; Top and Base Plates - Simpson Strong-Tie gray paint
Codes
ICC-ES ESR-1679; City of LA Building Code Supplement; State of Florida FL5113
Wall Profiles
Pre-attached wood studs are 2x4 for walls 7' - 10' tall, and 2x6 for walls 11' - 13' tall.
Naming Legend

Standard Installation

Garage Installation
Installation Information
- Do not cut the Steel Strong-Wall® or enlarge existing holes. Doing so will compromise the performance of the wall.
- Do not use an impact wrench to tighten nuts on the anchor bolts.
- Maximum shim thickness between the Steel Strong-Wall and top plates or header is 7/8" using Simpson Strong-Tie Strong-Drive® 1/4" x 3 1/2" SDS Heavy-Duty Connector screws. For top of wall height adjustment, see detail 5/SSW2 on p. 69.
- Walls with 2x4 preattached studs may also be used in 2x6 or 2x8 wall framing. Install the wall flush to one face of the framing and add furring to the opposite side.
- Walls may be installed with solid or multi-ply headers, see detail 11/SSW2 on p. 70 for details.
Model No. | Width (in.) | Height (in.) | Thickness (in.) | Anchor Bolts | Number of Screws in Top of Wall | Total Wall Weight (lbs.) | |
---|---|---|---|---|---|---|---|
Quantity | Diameter (in.) | ||||||
SSW12x7 | 12 | 80 | 3½ | 2 | 3/4 | 4 | 74 |
SSW15x7 | 15 | 80 | 3½ | 2 | 1 | 6 | 86 |
SSW18x7 | 18 | 80 | 3½ | 2 | 1 | 9 | 99 |
SSW21x7 | 21 | 80 | 3½ | 2 | 1 | 12 | 117 |
SSW24x7 | 24 | 80 | 3½ | 2 | 1 | 14 | 127 |
SSW12x7.4 | 12 | 85½ | 3½ | 2 | 3/4 | 4 | 78 |
SSW15x7.4 | 15 | 85½ | 3½ | 2 | 1 | 6 | 91 |
SSW18x7.4 | 18 | 85½ | 3½ | 2 | 1 | 9 | 104 |
SSW21x7.4 | 21 | 85½ | 3½ | 2 | 1 | 12 | 122 |
SSW24x7.4 | 24 | 85½ | 3½ | 2 | 1 | 14 | 134 |
SSW12x8 | 12 | 93¼ | 3½ | 2 | 3/4 | 4 | 85 |
SSW15x8 | 15 | 93¼ | 3½ | 2 | 1 | 6 | 99 |
SSW18x8 | 18 | 93¼ | 3½ | 2 | 1 | 9 | 113 |
SSW21x8 | 21 | 93¼ | 3½ | 2 | 1 | 12 | 132 |
SSW24x8 | 24 | 93¼ | 3½ | 2 | 1 | 14 | 144 |
SSW12x9 | 12 | 105¼ | 3½ | 2 | 3/4 | 4 | 94 |
SSW15x9 | 15 | 105¼ | 3½ | 2 | 1 | 6 | 110 |
SSW18x9 | 18 | 105¼ | 3½ | 2 | 1 | 9 | 125 |
SSW21x9 | 21 | 105¼ | 3½ | 2 | 1 | 12 | 147 |
SSW24x9 | 24 | 105¼ | 3½ | 2 | 1 | 14 | 160 |
SSW12x10 | 12 | 117¼ | 3½ | 2 | 3/4 | 4 | 104 |
SSW15x10 | 15 | 117¼ | 3½ | 2 | 1 | 6 | 121 |
SSW18x10 | 18 | 117¼ | 3½ | 2 | 1 | 9 | 138 |
SSW21x10 | 21 | 117¼ | 3½ | 2 | 1 | 12 | 162 |
SSW24x10 | 24 | 117¼ | 3½ | 2 | 1 | 14 | 177 |
SSW15x11 | 15 | 129¼ | 5½ | 2 | 1 | 6 | 148 |
SSW18x11 | 18 | 129¼ | 5½ | 2 | 1 | 9 | 167 |
SSW21x11 | 21 | 129¼ | 5½ | 2 | 1 | 12 | 193 |
SSW24x11 | 24 | 129¼ | 5½ | 2 | 1 | 14 | 209 |
SSW15x12 | 15 | 141¼ | 5½ | 2 | 1 | 6 | 160 |
SSW18x12 | 18 | 141¼ | 5½ | 2 | 1 | 9 | 180 |
SSW21x12 | 21 | 141¼ | 5½ | 2 | 1 | 12 | 208 |
SSW24x12 | 24 | 141¼ | 5½ | 2 | 1 | 14 | 225 |
SSW18x13 | 18 | 153¼ | 5½ | 2 | 1 | 9 | 194 |
SSW21x13 | 21 | 153¼ | 5½ | 2 | 1 | 12 | 224 |
SSW24x13 | 24 | 153¼ | 5½ | 2 | 1 | 14 | 243 |

Standard Installation

SSW12


SSW15


SSW18


SSW21


SSW24