Steel Strong-Wall® Two-Story Stacked-On Concrete Foundations
Simpson Strong-Tie® offers a complete stacked-wall solution for two-story applications. This Steel Strong-Wall Shearwall option combines simplified installation with superior performance.
- Some of the highest loads in the industry and design procedures that account for cumulative overturning
- Complete concrete-anchorage designs for two-story applications (foundation design by designer)
- No bearing plates to install, walls can now be placed flush against a corner
- Uses the same anchor bolt template as single-story installation
- Compression loads transferred by nut/rod — reducing wood crushing under load
Material: Vertical Panel—10 gauge
Finish: Vertical Panel—Galvanized Top and Base Plates—Simpson Strong-Tie gray paint
Codes: ICC-ES ESR-1679:
City of LA Building Code Supplement;
State of Florida FL5113
Top Wall:
Bottom Wall:
Suggested Example Specification: SSW18x8 over SSW18x10-STK
Two-Story Stacked-Wall Connection Kit

- Two heavy hex nuts included with each wall
Two-Story Stacked Installation
Two-Story Stacked Wall Product Data - Bottom Walls
Model No. | W (in.) | H (in.) | T (in.) | Anchor Bolts | Number of Screws in Top of Wall | |
---|---|---|---|---|---|---|
Qty. | Dia. (in.) | |||||
SSW15x8-STK | 15 | 93 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18x8-STK | 18 | 93 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21x8-STK | 21 | 93 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24x8-STK | 24 | 93 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15x9-STK | 15 | 105 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18x9-STK | 18 | 105 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21x9-STK | 21 | 105 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24x9-STK | 24 | 105 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15x10-STK | 15 | 117 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18x10-STK | 18 | 117 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21x10-STK | 21 | 117 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24x10-STK | 24 | 117 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15x11-STK | 15 | 129 1/4 | 5 1/2 | 2 | 1 | 6 |
SSW18x11-STK | 18 | 129 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21x11-STK | 21 | 129 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24x11-STK | 24 | 129 1/4 | 5 1/2 | 2 | 1 | 14 |
SSW15x12-STK | 15 | 141 1/4 | 5 1/2 | 2 | 1 | 6 |
SSW18x12-STK | 18 | 141 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21x12-STK | 21 | 141 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24x12-STK | 24 | 141 1/4 | 5 1/2 | 2 | 1 | 14 |
SSW18x13-STK | 18 | 153 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21x13-STK | 21 | 153 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24x13-STK | 24 | 153 1/4 | 5 1/2 | 2 | 1 | 14 |
- See Standard Application on Concrete Foundations for product data on top walls.
Installation Notes
- Do not cut the Steel Strong-Wall or enlarge existing holes, doing so will compromise the performance of the wall.
- Do not use an impact wrench to tighten nuts on the anchor bolts.
- For additional shim thickness, see detail 5/SSW2 and 9/SSW2.
Shear-Transfer Plate Fasteners
