Simpson Strong-Tie® Patents
Current Simpson Strong-Tie® patents are listed below by model. Patent statuses can change over time according to trends in product use. The listing below is as current as available information allows; some products may not be listed or may have additional patents not listed. The list below may not include patents in pending status.
Please report any discrepancies or other questions regarding our patents by using our Patent Feedback Form.
Model No. | US Patents | Canadian Patents |
---|---|---|
ABL10-1 | 8,381,482 8,621,816 |
|
ABL10-1-OST | 8,381,482 8,621,816 |
|
ABL4-1 | 8,381,482 8,621,816 |
|
ABL4-1-OST | 8,381,482 8,621,816 |
|
ABL5-1 | 8,381,482 8,621,816 |
|
ABL5-1-OST | 8,381,482 8,621,816 |
|
ABL6-1 | 8,381,482 8,621,816 |
|
ABL6-1-OST | 8,381,482 8,621,816 |
|
ABL7-1 | 8,381,482 8,621,816 |
|
ABL7-1-OST | 8,381,482 8,621,816 |
|
ABL8-1 | 8,381,482 8,621,816 |
|
ABL8-1-OST | 8,381,482 8,621,816 |
|
ABL9-1 | 8,381,482 8,621,816 |
|
ABL9-1-OST | 8,381,482 8,621,816 |
|
AHEP | 8,443,568 | |
APDMW56 | D835,979 | |
AT-XP10 | 8,334,346 8,552,119 9,416,300 |
|
AT-XP13 | 8,334,346 8,552,119 9,416,300 |
|
AT-XP30 | 8,334,346 8,552,119 9,416,300 |
|
BA1.81/11.88 | 7,334,372 | |
BA1.81/11.88X | 7,334,372 | |
BA1.81/14 | 7,334,372 | |
BA1.81/14X | 7,334,372 | |
BA1.81/7.25 | 7,334,372 | |
BA1.81/7.25X | 7,334,372 | |
BA1.81/9.5 | 7,334,372 | |
BA1.81/9.5X | 7,334,372 | |
BA2.1/11.88 | 7,334,372 | |
BA2.37/11.88 | 7,334,372 | |
BA2.37/14 | 7,334,372 | |
BA2.37/16 | 7,334,372 | |
BA2.56/11.88 | 7,334,372 | |
BA2.56/11.88X | 7,334,372 | |
BA2.56/14 | 7,334,372 | |
BA2.56/14X | 7,334,372 | |
BA2.56/16 | 7,334,372 | |
BA2.56/16X | 7,334,372 | |
BA2.56/9.5 | 7,334,372 | |
BA2.56/9.5X | 7,334,372 | |
BA3.56/11.88 | 7,334,372 | |
BA3.56/11.88X | 7,334,372 | |
BA3.56/14 | 7,334,372 | |
BA3.56/14X | 7,334,372 | |
BA3.56/16 | 7,334,372 | |
BA3.56/16X | 7,334,372 | |
BA3.56/18 | 7,334,372 | |
BA3.56/9.5 | 7,334,372 | |
BA3.56/9.5X | 7,334,372 | |
BA410 | 7,334,372 | |
BA410X | 7,334,372 | |
BA412 | 7,334,372 | |
BA412X | 7,334,372 | |
BA48 | 7,334,372 | |
BA48X | 7,334,372 | |
BTB | 11,401,709 | |
BTH | 11,401,709 | |
BT-R100 | 11,401,709 | |
CBT08112MB | 11,181,138 9,523,383 |
|
CBT08112R100 | 11,181,138 9,523,383 |
|
CBT08112R300 | 11,181,138 9,523,383 |
|
CBT08114MB | 11,181,138 9,523,383 |
|
CBT08114R100 | 11,181,138 9,523,383 |
|
CBT08114R300 | 11,181,138 9,523,383 |
|
CBT08200MB | 11,181,138 9,523,383 |
|
CBT08200R100 | 11,181,138 9,523,383 |
|
CBT08200R300 | 11,181,138 9,523,383 |
|
CBT08212MB | 11,181,138 9,523,383 |
|
CBT08212R200 | 11,181,138 9,523,383 |
|
CBT08212R60 | 11,181,138 9,523,383 |
|
CBT08300MB | 11,181,138 9,523,383 |
|
CBT08300R200 | 11,181,138 9,523,383 |
|
CBT08300R50 | 11,181,138 9,523,383 |
|
CHC | 8,720,129 | |
CPT44SS | 8,484,917 | |
CPT44Z | 8,484,917 | |
CPT66Z | 8,484,917 | |
CPT88Z | 8,484,917 | |
DBC2.5-R200 | 8,590,255 8,813,456 |
|
DCSD238SBR01 | 9,322,422 | |
DCSD238SGR01 | 9,322,422 | |
DCSD238SGR04 | 9,322,422 | |
DCSD238SRD01 | 9,322,422 | |
DCSD238STN01 | 9,322,422 | |
DCSD238STN02 | 9,322,422 | |
DETAL20 | 7,987,636 | |
DHU1.81/11.88 | 9,394,680 | |
DHU1.81/11.88TF | 9,394,680 | |
DHU1.81/14 | 9,394,680 | |
DHU1.81/14TF | 9,394,680 | |
DHU1.81/16 | 9,394,680 | |
DHU1.81/16TF | 9,394,680 | |
DHU1.81/9.5 | 9,394,680 | |
DHU1.81/9.5TF | 9,394,680 | |
DHU2.1/11.88 | 9,394,680 | |
DHU2.1/11.88TF | 9,394,680 | |
DHU2.1/14 | 9,394,680 | |
DHU2.1/14TF | 9,394,680 | |
DHU2.1/16 | 9,394,680 | |
DHU2.1/16TF | 9,394,680 | |
DHU2.1/9.5 | 9,394,680 | |
DHU2.1/9.5TF | 9,394,680 | |
DHU2.37/11.88 | 9,394,680 | |
DHU2.37/11.88TF | 9,394,680 | |
DHU2.37/14 | 9,394,680 | |
DHU2.37/14TF | 9,394,680 | |
DHU2.37/16 | 9,394,680 | |
DHU2.37/16TF | 9,394,680 | |
DHU2.37/18 | 9,394,680 | |
DHU2.37/18TF | 9,394,680 | |
DHU2.37/9.5 | 9,394,680 | |
DHU2.37/9.5TF | 9,394,680 | |
DHU2.56/11.88 | 9,394,680 | |
DHU2.56/11.88TF | 9,394,680 | |
DHU2.56/14 | 9,394,680 | |
DHU2.56/14TF | 9,394,680 | |
DHU2.56/16 | 9,394,680 | |
DHU2.56/16TF | 9,394,680 | |
DHU2.56/18 | 9,394,680 | |
DHU2.56/18TF | 9,394,680 | |
DHU2.56/20 | 9,394,680 | |
DHU2.56/20TF | 9,394,680 | |
DHU2.56/9.5 | 9,394,680 | |
DHU2.56/9.5TF | 9,394,680 | |
DHU210 | 9,394,680 | |
DHU210TF | 9,394,680 | |
DHU212 | 9,394,680 | |
DHU212TF | 9,394,680 | |
DHU3.56/11.88 | 9,394,680 | |
DHU3.56/11.88TF | 9,394,680 | |
DHU3.56/14 | 9,394,680 | |
DHU3.56/14TF | 9,394,680 | |
DHU3.56/16 | 9,394,680 | |
DHU3.56/16TF | 9,394,680 | |
DHU3.56/18 | 9,394,680 | |
DHU3.56/18TF | 9,394,680 | |
DHU3.56/20 | 9,394,680 | |
DHU3.56/20TF | 9,394,680 | |
DHU3.56/22 | 9,394,680 | |
DHU3.56/22TF | 9,394,680 | |
DHU3.56/24 | 9,394,680 | |
DHU3.56/24TF | 9,394,680 | |
DHU3.56/9.5 | 9,394,680 | |
DHU3.56/9.5TF | 9,394,680 | |
DSSCB43.5-KT25 | 10,961,704 | |
DSSCB46-KT25 | 10,961,704 | |
DSSCB48-KT25 | 10,961,704 | |
DTT1Z | 10,865,558 | |
DTT1Z-KT | 10,865,558 | |
DTT2SS | 8,555,580 | |
DTT2SS-SDS2.5 | 8,555,580 | |
DTT2Z | 8,555,580 | |
DTT2Z-SDS2.5 | 8,555,580 | |
EB14WD316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB14WD316R275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB14WDR100 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB14WDR175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB14WDR275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB14WP316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WD316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WD316R275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WDR100 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WDR175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WDR275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB316WP316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WD316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WD316R275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WD316R875 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WDR100 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WDR175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WDR275 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
EB332WP316R175 | 10,537,942 10,309,099 10,286,458 10,113,306 |
|
FCB411.5-R25 | 8,555,592 | |
FCB43.5-R25 | 8,555,592 | |
FCB45.5-R25 | 8,555,592 | |
FCB47.5-R25 | 8,555,592 | |
FCB49.5-R25 | 8,555,592 | |
FSB3.518-R25 | 8,555,592 | |
FT07112MB | 11,181,138 9,523,383 |
|
FT07112R100 | 11,181,138 9,523,383 |
|
FT07112R500 | 11,181,138 9,523,383 |
|
FT07112T100 | 11,181,138 9,523,383 |
|
FT07112T500 | 11,181,138 9,523,383 |
|
FT07114R100 | 11,181,138 9,523,383 |
|
FT07114R500 | 11,181,138 9,523,383 |
|
FT07114T100 | 11,181,138 9,523,383 |
|
FT07114T500 | 11,181,138 9,523,383 |
|
FT07200MB | 11,181,138 9,523,383 |
|
FT07200R100 | 11,181,138 9,523,383 |
|
FT07200R100W | 11,181,138 9,523,383 |
|
FT07200R450 | 11,181,138 9,523,383 |
|
FT07200R450W | 11,181,138 9,523,383 |
|
FT07200T100 | 11,181,138 9,523,383 |
|
FT07200T450 | 11,181,138 9,523,383 |
|
FT07212MB | 11,181,138 9,523,383 |
|
FT07212R100 | 11,181,138 9,523,383 |
|
FT07212R100W | 11,181,138 9,523,383 |
|
FT07212R400 | 11,181,138 9,523,383 |
|
FT07212R400W | 11,181,138 9,523,383 |
|
FT07212T100 | 11,181,138 9,523,383 |
|
FT07212T400 | 11,181,138 9,523,383 |
|
FT07300MB | 11,181,138 9,523,383 |
|
FT07300R100 | 11,181,138 9,523,383 |
|
FT07300R100W | 11,181,138 9,523,383 |
|
FT07300R300 | 11,181,138 9,523,383 |
|
FT07300R300W | 11,181,138 9,523,383 |
|
FT07300T100 | 11,181,138 9,523,383 |
|
FT07300T300 | 11,181,138 9,523,383 |
|
FT09400MB | 11,181,138 9,523,383 |
|
FT09400R50 | 11,181,138 9,523,383 |
|
FT09500MB | 11,181,138 9,523,383 |
|
FT09500R50 | 11,181,138 9,523,383 |
|
GBC | 7,788,873 | |
HCJTZ | 10,422,123 | |
HTHGQ2-SDS | 9,228,338 | |
HTHGQ3-SDS | 9,228,338 | |
HTHGQ3X-SDS | 9,228,338 | |
HTHGQ4-SDS | 9,228,338 | |
HTHGQ4X-SDS | 9,228,338 | |
HTHGQ5-SDS | 9,228,338 | |
HTHGQ5X-SDS | 9,228,338 | |
ITS1.56/11.88 | 8,250,827 | |
ITS1.81/11.88 | 8,250,827 | |
ITS1.81/14 | 8,250,827 | |
ITS1.81/16 | 8,250,827 | |
ITS1.81/9.5 | 8,250,827 | |
ITS2.06/11.88 | 8,250,827 | |
ITS2.06/14 | 8,250,827 | |
ITS2.06/16 | 8,250,827 | |
ITS2.06/9.5 | 8,250,827 | |
ITS2.37/11.88 | 8,250,827 | |
ITS2.37/14 | 8,250,827 | |
ITS2.37/16 | 8,250,827 | |
ITS2.37/9.5 | 8,250,827 | |
ITS2.56/11.88 | 8,250,827 | |
ITS2.56/14 | 8,250,827 | |
ITS2.56/16 | 8,250,827 | |
ITS2.56/9.5 | 8,250,827 | |
ITS3.56/11.88 | 8,250,827 | |
ITS3.56/14 | 8,250,827 | |
ITS3.56/16 | 8,250,827 | |
ITS3.56/9.5 | 8,250,827 | |
KBS1Z | 9,045,895 | |
LRU210Z | 10,370,842 | |
LRU212Z | 10,370,842 | |
LRU26Z | 10,370,842 | |
LRU28Z | 10,370,842 | |
LSSC4.25-R50 | 9,091,056 | |
LSSC6.25-R30 | 9,091,056 | |
LSUBH3.25-R150 | 8,590,255 8,813,456 |
|
MASA | 8,484,917 | |
MASA-B | 8,484,917 | |
MASAP | 8,484,917 | |
MASAPZ | 8,484,917 | |
MASAZ | 8,484,917 | |
MFCB43.5-R25 | 8,555,592 | |
MFCB45.5-R25 | 8,555,592 | |
MFCB47.5-R25 | 8,555,592 | |
MFSL-14-6-KT | 8,336,267 | |
MFSL-14-HS6-KT | 8,336,267 | |
MFSL-18-6-KT | 8,336,267 | |
MFSL-18-HS5-KT | 8,336,267 | |
MFSL-18-HS6-KT | 8,336,267 | |
MFSL-24-6-KT | 8,336,267 | |
MFSL-24-HS6-KT | 8,336,267 | |
MFSL-30-5-KT | 8,336,267 | |
MFSL-30-6-KT | 8,336,267 | |
MFSL-30-HS6-KT | 8,336,267 | |
MFSL-36-6-KT | 8,336,267 | |
MFSL-36-HS5-KT | 8,336,267 | |
MFSL-36-HS6-KT | 8,336,267 | |
MMHC | 11,131,088 | |
MPB44Z | 11,072,940 | |
MPB66Z | 11,072,940 | |
MPB88Z | 11,072,940 | |
MSCB45.5-KT | 8,555,592 | |
MSCB47.5-KT | 8,555,592 | |
MSJC10.25-R15 | D730,545 | |
MSJC8.25-R15 | D730,545 | |
MSSC2.25-R90 | 9,091,056 | |
MSSC4.25KW-KT20 | 9,091,056 | |
MSSC4.25-R50 | 9,091,056 | |
MSSC6.25KW-KT20 | 9,091,056 | |
MSSC6.25-R30 | 9,091,056 | |
MSUBH3.25-R100 | 8,590,255 8,813,456 |
|
PGT2A | 8,220,781 8,596,618 |
|
PGT2E-R50 | 8,220,781 8,596,618 |
|
PGT2-R | 8,220,781 8,596,618 |
|
PGT2Z-R | 8,220,781 8,596,618 |
|
QDBGP300G2K | 8,240,232 8,635,933 |
|
QDPROPP150G2 | 8,356,534 | |
QDPROSDX150G2 | 8,356,534 | |
QUIKSTIK | 10,792,794 | |
RA362-8 | 10,780,483 | |
RA600-8 | 10,780,483 | |
RBC | 7,293,390 | |
RBCP | 7,293,390 | |
RCKW3D-R10 | 9,938,709 | |
RCKW3DS-R10 | 9,938,709 | |
RCKW3-R10 | 9,938,709 | |
RCKW3S-R10 | 9,938,709 | |
RCKW5.5-R10 | 9,938,709 | |
RCKW5.5S-R10 | 9,938,709 | |
RCKW7.5-R10 | 9,938,709 | |
RTUD10 | 9,394,706 | |
RTUD3B | 8,881,478 9,394,706 |
|
RTUD4B | 8,881,478 9,394,706 |
|
RTUD5 | 8,881,478 9,394,706 |
|
RTUD6 | 8,881,478 9,394,706 |
|
RTUD7 | 8,881,478 9,394,706 RE48,981 |
|
RTUD8 | 8,881,478 9,394,706 RE48,981 |
|
RTUD9 | 9,394,706 | |
S/DHU1.68/10TF | 9,394,680 | |
S/DHU1.68/12TF | 9,394,680 | |
S/DHU1.68/8TF | 9,394,680 | |
S/DHU2.1/10TF | 9,394,680 | |
S/DHU2.1/12TF | 9,394,680 | |
S/DHU2.1/8TF | 9,394,680 | |
S/DHU2.56/10TF | 9,394,680 | |
S/DHU2.56/12TF | 9,394,680 | |
S/DHU2.56/8TF | 9,394,680 | |
S/DTT2Z | 8,555,580 | |
S/VGT2.5 | 7,707,785 | |
SCB411.5-KT | 8,555,592 | |
SCB43.5-KT | 8,555,592 | |
SCB45.5-KT | 8,555,592 | |
SCB47.5-KT | 8,555,592 | |
SCB49.5-KT | 8,555,592 | |
SCHA10.75-KT15 | 10,273,679 | |
SCHA10.75L-KT15 | 10,273,679 | |
SCS32-5/97-KT25 | 10,724,229 | |
SCS62-5/118-KT25 | 10,724,229 | |
SCS62-5/97-KT25 | 10,724,229 | |
SCS82-5/118-KT25 | 10,724,229 | |
SDPW14312MB | 8,458,972 | |
SDPW14312-R50 | 8,458,972 | |
SDPW14500MB | 8,458,972 | |
SDPW14500-R50 | 8,458,972 | |
SDPW19600MB | 8,458,972 | |
SDPW19600-R50 | 8,458,972 | |
SDW22300 | 11,181,138 9,523,383 |
|
SDW22300MB | 11,181,138 9,523,383 |
|
SDW22300-R50 | 11,181,138 9,523,383 |
|
SDW22338 | 11,181,138 9,523,383 |
|
SDW22338MB | 11,181,138 9,523,383 |
|
SDW22338-R50 | 11,181,138 9,523,383 |
|
SDW22438 | 11,181,138 9,523,383 |
|
SDW22438MB | 11,181,138 9,523,383 |
|
SDW22438-R50 | 11,181,138 9,523,383 |
|
SDW22458 | 11,181,138 9,523,383 |
|
SDW22458MB | 11,181,138 9,523,383 |
|
SDW22458-R50 | 11,181,138 9,523,383 |
|
SDW22500 | 11,181,138 9,523,383 |
|
SDW22500MB | 11,181,138 9,523,383 |
|
SDW22500-R50 | 11,181,138 9,523,383 |
|
SDW22600 | 11,181,138 9,523,383 |
|
SDW22600MB | 11,181,138 9,523,383 |
|
SDW22600-R50 | 11,181,138 9,523,383 |
|
SDW22634 | 11,181,138 9,523,383 |
|
SDW22634MB | 11,181,138 9,523,383 |
|
SDW22634-R50 | 11,181,138 9,523,383 |
|
SDW22638 | 11,181,138 9,523,383 |
|
SDW22638MB | 11,181,138 9,523,383 |
|
SDW22638-R50 | 11,181,138 9,523,383 |
|
SDWF2716-TUW | 8,276,323 | |
SDWF2720-TUW | 8,276,323 | |
SDWF2724-TUW | 8,276,323 | |
SDWF2726-TUW | 8,276,323 | |
SDWF2730-TUW | 8,276,323 | |
SDWH191000DB | 11,181,138 9,523,383 |
|
SDWH191000DB-R12 | 11,181,138 9,523,383 |
|
SDWH191000DB-R50 | 11,181,138 9,523,383 |
|
SDWH191000DB-RP1 | 11,181,138 9,523,383 |
|
SDWH19300DB | 11,181,138 9,523,383 |
|
SDWH19300DBMB | 11,181,138 9,523,383 |
|
SDWH19300DB-R12 | 11,181,138 9,523,383 |
|
SDWH19300DB-R50 | 11,181,138 9,523,383 |
|
SDWH19300DB-RP1 | 11,181,138 9,523,383 |
|
SDWH19400DB | 11,181,138 9,523,383 |
|
SDWH19400DBMB | 11,181,138 9,523,383 |
|
SDWH19400DB-R12 | 11,181,138 9,523,383 |
|
SDWH19400DB-R50 | 11,181,138 9,523,383 |
|
SDWH19400DB-RP1 | 11,181,138 9,523,383 |
|
SDWH19600DB | 11,181,138 9,523,383 |
|
SDWH19600DBMB | 11,181,138 9,523,383 |
|
SDWH19600DB-R12 | 11,181,138 9,523,383 |
|
SDWH19600DB-R50 | 11,181,138 9,523,383 |
|
SDWH19600DB-RP1 | 11,181,138 9,523,383 |
|
SDWH19800DB | 11,181,138 9,523,383 |
|
SDWH19800DBMB | 11,181,138 9,523,383 |
|
SDWH19800DB-R12 | 11,181,138 9,523,383 |
|
SDWH19800DB-R50 | 11,181,138 9,523,383 |
|
SDWH19800DB-RP1 | 11,181,138 9,523,383 |
|
SDWH271000GMB | 11,181,138 9,523,383 |
|
SDWH271000GR30 | 11,181,138 9,523,383 |
|
SDWH271000G-RP1 | 11,181,138 9,523,383 |
|
SDWH271200GMB | 11,181,138 9,523,383 |
|
SDWH271200GR30 | 11,181,138 9,523,383 |
|
SDWH271200G-RP1 | 11,181,138 9,523,383 |
|
SDWH271500GMB | 11,181,138 9,523,383 |
|
SDWH271500G-RP1 | 11,181,138 9,523,383 |
|
SDWH27400G | 11,181,138 9,523,383 |
|
SDWH27400GMB | 11,181,138 9,523,383 |
|
SDWH27400GR30 | 11,181,138 9,523,383 |
|
SDWH27400G-RP1 | 11,181,138 9,523,383 |
|
SDWH27600G | 11,181,138 9,523,383 |
|
SDWH27600GMB | 11,181,138 9,523,383 |
|
SDWH27600GR30 | 11,181,138 9,523,383 |
|
SDWH27600G-RP1 | 11,181,138 9,523,383 |
|
SDWH27800GMB | 11,181,138 9,523,383 |
|
SDWH27800GR30 | 11,181,138 9,523,383 |
|
SDWH27800G-RP1 | 11,181,138 9,523,383 |
|
SDWS16212Q | 11,181,138 9,523,383 |
|
SDWS16212QMB | 11,181,138 9,523,383 |
|
SDWS16212QMBC | 11,181,138 9,523,383 |
|
SDWS16212QR150 | 11,181,138 9,523,383 |
|
SDWS16212QR50 | 11,181,138 9,523,383 |
|
SDWS16212QR75 | 11,181,138 9,523,383 |
|
SDWS16212QR75C | 11,181,138 9,523,383 |
|
SDWS16300Q | 11,181,138 9,523,383 |
|
SDWS16300QMB | 11,181,138 9,523,383 |
|
SDWS16300QR150 | 11,181,138 9,523,383 |
|
SDWS16300QR50 | 11,181,138 9,523,383 |
|
SDWS16300QR75 | 11,181,138 9,523,383 |
|
SDWS16300QR75C | 11,181,138 9,523,383 |
|
SDWS16312Q | 11,181,138 9,523,383 |
|
SDWS16312QR150 | 11,181,138 9,523,383 |
|
SDWS16312QR50 | 11,181,138 9,523,383 |
|
SDWS16400Q | 11,181,138 9,523,383 |
|
SDWS16400QR150 | 11,181,138 9,523,383 |
|
SDWS16400QR50 | 11,181,138 9,523,383 |
|
SDWS19600 | 11,181,138 9,523,383 |
|
SDWS19600-R50 | 11,181,138 9,523,383 |
|
SDWS19600-RP1 | 11,181,138 9,523,383 |
|
SDWS19712 | 11,181,138 9,523,383 |
|
SDWS19712-R50 | 11,181,138 9,523,383 |
|
SDWS19712-RP1 | 11,181,138 9,523,383 |
|
SDWS221000 | 11,181,138 9,523,383 |
|
SDWS221000DB | 11,181,138 9,523,383 |
|
SDWS221000DB-R12 | 11,181,138 9,523,383 |
|
SDWS221000DB-R50 | 11,181,138 9,523,383 |
|
SDWS221000DB-RP1 | 11,181,138 9,523,383 |
|
SDWS221000-R50 | 11,181,138 9,523,383 |
|
SDWS221000-RP1 | 11,181,138 9,523,383 |
|
SDWS221100 | 11,181,138 9,523,383 |
|
SDWS221100-R50 | 11,181,138 9,523,383 |
|
SDWS221100-RP1 | 11,181,138 9,523,383 |
|
SDWS221200 | 11,181,138 9,523,383 |
|
SDWS221200-R50 | 11,181,138 9,523,383 |
|
SDWS221200-RP1 | 11,181,138 9,523,383 |
|
SDWS221500 | 11,181,138 9,523,383 |
|
SDWS221500-R50 | 11,181,138 9,523,383 |
|
SDWS221500-RP1 | 11,181,138 9,523,383 |
|
SDWS22300DB | 11,181,138 9,523,383 |
|
SDWS22300DBMB | 11,181,138 9,523,383 |
|
SDWS22300DB-R12 | 11,181,138 9,523,383 |
|
SDWS22300DB-R50 | 11,181,138 9,523,383 |
|
SDWS22300DB-RP1 | 11,181,138 9,523,383 |
|
SDWS22312DBB-R50 | 11,181,138 9,523,383 |
|
SDWS22312DBBRC12 | 11,181,138 9,523,383 |
|
SDWS22312DBB-RN1 | 11,181,138 9,523,383 |
|
SDWS22400 | 11,181,138 9,523,383 |
|
SDWS22400DB | 11,181,138 9,523,383 |
|
SDWS22400DBMB | 11,181,138 9,523,383 |
|
SDWS22400DB-R12 | 11,181,138 9,523,383 |
|
SDWS22400DB-R50 | 11,181,138 9,523,383 |
|
SDWS22400DB-RP1 | 11,181,138 9,523,383 |
|
SDWS22400-R50 | 11,181,138 9,523,383 |
|
SDWS22500 | 11,181,138 9,523,383 |
|
SDWS22500DB | 11,181,138 9,523,383 |
|
SDWS22500DBMB | 11,181,138 9,523,383 |
|
SDWS22500DB-R12 | 11,181,138 9,523,383 |
|
SDWS22500DB-R50 | 11,181,138 9,523,383 |
|
SDWS22500DB-RP1 | 11,181,138 9,523,383 |
|
SDWS22500-R50 | 11,181,138 9,523,383 |
|
SDWS22512 | 11,181,138 9,523,383 |
|
SDWS22512DBB-R50 | 11,181,138 9,523,383 |
|
SDWS22512DBBRC12 | 11,181,138 9,523,383 |
|
SDWS22512DBB-RN1 | 11,181,138 9,523,383 |
|
SDWS22512-R50 | 11,181,138 9,523,383 |
|
SDWS22600 | 11,181,138 9,523,383 |
|
SDWS22600DB | 11,181,138 9,523,383 |
|
SDWS22600DBMB | 11,181,138 9,523,383 |
|
SDWS22600DB-R12 | 11,181,138 9,523,383 |
|
SDWS22600DB-R50 | 11,181,138 9,523,383 |
|
SDWS22600DB-RP1 | 11,181,138 9,523,383 |
|
SDWS22600-R50 | 11,181,138 9,523,383 |
|
SDWS22800 | 11,181,138 9,523,383 |
|
SDWS22800DB | 11,181,138 9,523,383 |
|
SDWS22800DBMB | 11,181,138 9,523,383 |
|
SDWS22800DB-R12 | 11,181,138 9,523,383 |
|
SDWS22800DB-R50 | 11,181,138 9,523,383 |
|
SDWS22800DB-RP1 | 11,181,138 9,523,383 |
|
SDWS22800-R50 | 11,181,138 9,523,383 |
|
SDWS22800-RP1 | 11,181,138 9,523,383 |
|
SDWS22900 | 11,181,138 9,523,383 |
|
SDWS22900-R50 | 11,181,138 9,523,383 |
|
SDWS22900-RP1 | 11,181,138 9,523,383 |
|
SDWS25200DBB-R50 | 11,181,138 9,523,383 |
|
SDWS25200DBBRC12 | 11,181,138 9,523,383 |
|
SDWS271000SS-R30 | 11,181,138 9,523,383 |
|
SDWS271000SSRC10 | 11,181,138 9,523,383 |
|
SDWS271000SS-RP1 | 11,181,138 9,523,383 |
|
SDWS271200SS-R30 | 11,181,138 9,523,383 |
|
SDWS271200SS-RP1 | 11,181,138 9,523,383 |
|
SDWS27300SS | 11,181,138 9,523,383 |
|
SDWS27300SS-R30 | 11,181,138 9,523,383 |
|
SDWS27300SS-RC10 | 11,181,138 9,523,383 |
|
SDWS27300SS-RP1 | 11,181,138 9,523,383 |
|
SDWS27400SS | 11,181,138 9,523,383 |
|
SDWS27400SS-R30 | 11,181,138 9,523,383 |
|
SDWS27400SS-RC10 | 11,181,138 9,523,383 |
|
SDWS27400SS-RP1 | 11,181,138 9,523,383 |
|
SDWS27500SS | 11,181,138 9,523,383 |
|
SDWS27500SS-R30 | 11,181,138 9,523,383 |
|
SDWS27500SS-RC10 | 11,181,138 9,523,383 |
|
SDWS27500SS-RP1 | 11,181,138 9,523,383 |
|
SDWS27600SS | 11,181,138 9,523,383 |
|
SDWS27600SS-R30 | 11,181,138 9,523,383 |
|
SDWS27600SS-RC10 | 11,181,138 9,523,383 |
|
SDWS27600SS-RP1 | 11,181,138 9,523,383 |
|
SDWS27800SS | 11,181,138 9,523,383 |
|
SDWS27800SS-R30 | 11,181,138 9,523,383 |
|
SDWS27800SS-RC10 | 11,181,138 9,523,383 |
|
SDWS27800SS-RP1 | 11,181,138 9,523,383 |
|
SFC2.25-R300 | 9,016,024 | |
SFC4.25-R175 | 9,016,024 | |
SFC6.25-R100 | 9,016,024 | |
SHH3/68-KT24 | 11,078,665 | |
SHH6/54-KT24 | 11,078,665 | |
SHH6/68-KT24 | 11,078,665 | |
SJC10.25-R15 | D730,545 | |
SJC8.25-R15 | D730,545 | |
SSB3.518-KT | 8,555,592 | |
SSC2.25-R125 | 9,091,056 | |
SSC4.25-R50 | 9,091,056 | |
SSC6.25-R30 | 9,091,056 | |
SSW12X10 | 2,489,845 | |
SSW12X10X | 2,489,845 | |
SSW12X7 | 2,489,845 | |
SSW12X7.4 | 2,489,845 | |
SSW12X8 | 2,489,845 | |
SSW12X8PT | 2,489,845 | |
SSW12X8X | 2,489,845 | |
SSW12X9 | 2,489,845 | |
SSW12X9X | 2,489,845 | |
SSW15-2KT | 8,689,518 | |
SSW15X10 | 2,489,845 | |
SSW15X10-STK | 2,489,845 | |
SSW15X10X | 2,489,845 | |
SSW15X10XPT | 2,489,845 | |
SSW15X11 | 2,489,845 | |
SSW15X11-STK | 2,489,845 | |
SSW15X11X | 2,489,845 | |
SSW15X12 | 2,489,845 | |
SSW15X12-STK | 2,489,845 | |
SSW15X12X | 2,489,845 | |
SSW15X7 | 2,489,845 | |
SSW15X7.4 | 2,489,845 | |
SSW15X8 | 2,489,845 | |
SSW15X8PT | 2,489,845 | |
SSW15X8-STK | 2,489,845 | |
