CS/CMST14 Coiled Strap
CMSTC provides nail slots for easy installation; it can be cut to length. CS are continuous utility straps which can be cut to length on the jobsite. Packaged in lightweight (about 40 lb.) cartons.
Tools
Hammer
Tin Snips
Fasteners
16d (0.162" x 3 1/2") Nail
10d (0.148" x 3") Nail
8d x 1 1/2" (0.131" x 2 1/2") Nail
Installation
1
CS14 Shown
Mostrado
2
See table for nail selection.
Consulte la tabla para seleccionar los clavos.
3
Sheathing not shown for clarity.
No muestra el revestimento para mayor claridad.
(CMST requires minimum 2-2x studs)
(CMST requiere puntales de 2-2x como mínimo)
Provide min. 1 5/8" end distance for CS and CMST.
Dejar al menos 1 5/8" y distancia para CS y CMST.
Equal number of specified nails in each end.
Igual cantidad de clavos especi cados en cada extremo.
Across joists.
Sobre varias viguetas.
Sheathing not shown for clarity.
No muestra el revestimento para mayor claridad.
Model / Modelo | |||
---|---|---|---|
Douglas Fir-Larch / Southern Pine | |||
End Length / Largo del Extremo | Cut Length / Largo a Cortar | Total Fasteners / Total de Clavos | |
CS14 CS14-R | 16" | Clear Span (Luz)+32" | 30-8d |
15" | Clear Span (Luz)+30" | 26-10d | |
CS16 CS16-R | 13" | Clear Span (Luz)+26" | 22-8d |
11" | Clear Span (Luz)+22" | 20-10d | |
CS18S CS18S CS18-R | 11" | Clear Span (Luz)+22" | 18-8d |
9" | Clear Span (Luz)+18" | 16-10d | |
CS20 CS20-R | 9" | Clear Span (Luz)+18" | 14-8d |
6" | Clear Span (Luz)+16" | 12-10d | |
CS22 CS22-R | 6" | Clear Span (Luz)+16" | 14-8d |
5" | Clear Span (Luz)+14" | 12-10d | |
CMST14 | 30" | Clear Span (Luz)+60" | 66-10d |
26" | Clear Span (Luz)+52" | 56-16d |
Model / Modelo | |||
---|---|---|---|
Spruce-Pine-Fir / HemFir | |||
End Length / Largo del Extremo | Cut Length / Largo a Cortar | Total Fasteners / Total de Clavos | |
CS14 CS14-R | 19" | Clear Span (Luz)+38" | 36-8d |
16" | Clear Span (Luz)+32" | 30-10d | |
CS16 CS16-R | 14" | Clear Span (Luz)+28" | 26-8d |
12" | Clear Span (Luz)+24" | 22-10d | |
CS18S CS18S CS18-R | 12" | Clear Span (Luz)+30" | 22-8d |
10" | Clear Span (Luz)+24" | 18-10d | |
CS20 CS20-R | 9" | Clear Span (Luz)+18" | 16-8d |
8" | Clear Span (Luz)+16" | 14-10d | |
CS22 CS22-R | 8" | Clear Span (Luz)+20" | 14-8d |
7" | Clear Span (Luz)+18" | 12-10d | |
CMST14 | 34" | Clear Span (Luz)+76" | 76-10d |
30" | Clear Span (Luz)+66" | 66-16d |
NOTE: Install half of the total fasteners in each end of strap. Clear Span = Luz
NOTA: Instale la mitad de la cantidad total de sujetadores en cada extremo del eje.