CS/CMST14 Coiled Strap
CMSTC provides nail slots for easy installation; it can be cut to length. CS are continuous utility straps which can be cut to length on the jobsite. Packaged in lightweight (about 40 lb.) cartons.
Tools
Hammer
Tin Snips
Fasteners
0.148" x 2 1/2" Nail
0.131" x 2 1/2" Nail
0.162" x 21/2" Nail
Installation
1
CS14 Shown
Mostrado
2
See table for nail selection.
Consulte la tabla para seleccionar los clavos.
3
Sheathing not shown for clarity.
No muestra el revestimento para mayor claridad.
CMST requires minimum (2) 2x studs
CMST requiere puntales de (2) 2x como mínimo
Provide min. 1 5/8" end distance for CS and CMST.
Dejar al menos 1 5/8" y distancia para CS y CMST.
Equal number of specified nails in each end.
Igual cantidad de clavos especi cados en cada extremo.
Across joists.
Sobre varias viguetas.
Sheathing not shown for clarity.
No muestra el revestimento para mayor claridad.
Model / Modelo | ||||||
---|---|---|---|---|---|---|
Lumber Species / Especies de Madera | ||||||
Douglas Fir–Larch / Southern Pine | Spruce-Pine-Fir / Hem-Fir | |||||
End Length / Largo del Extremo | Cut Length / Largo a Cortar | Total Fasteners / Total de Clavos | End Length / Largo del Extremo | Cut Length / Largo a Cortar | Total Fasteners / Total de Clavos | |
CS14 CS14-R | 16" | Clear Span (Tramo Claro) + 32" | (30) 0.131" x 2 1/2" | 19" | Clear Span (Tramo Claro) + 38" | (36) 0.131" x 2 1/2" |
15" | Clear Span (Tramo Claro) + 30" | (26) 0.148" x 2 1/2" | 16" | Clear Span (Tramo Claro) + 32" | (30) 0.148" x 2 1/2" | |
CS16 CS16-R | 13" | Clear Span (Tramo Claro) + 26" | (22) 0.131" x 2 1/2" | 15" | Clear Span (Tramo Claro) + 30" | (26) 0.131" x 2 1/2" |
11" | Clear Span (Tramo Claro) + 22" | (20) 0.148" x 2 1/2" | 13" | Clear Span (Tramo Claro) + 26" | (22) 0.148" x 2 1/2" | |
CS20 CS20-R | 9" | Clear Span (Tramo Claro) + 18" | (14) 0.131" x 2 1/2" | 9" | Clear Span (Tramo Claro) + 18" | (16) 0.131" x 2 1/2" |
7" | Clear Span (Tramo Claro) + 14" | (12) 0.148" x 2 1/2" | 9" | Clear Span (Tramo Claro) + 18" | (14) 0.148" x 2 1/2" | |
CMST12 | 39" | Clear Span (Tramo Claro) + 79" | (86) 0.148" x 2 1/2" | 44" | Clear Span (Tramo Claro) + 89" | (98) 0.148" x 2 1/2" |
33" | Clear Span (Tramo Claro) + 68" | (74) 0.162" x 2 1/2" | 38" | Clear Span (Tramo Claro) + 77" | (84) 0.162" x 2 1/2" | |
CMST14 | 30" | Clear Span (Tramo Claro) + 61" | (66) 0.148" x 2 1/2" | 34" | Clear Span (Tramo Claro) + 70" | (76) 0.148" x 2 1/2" |
26" | Clear Span (Tramo Claro) + 52" | (56) 0.162" x 2 1/2" | 30" | Clear Span (Tramo Claro) + 61" | (66) 0.162" x 2 1/2" | |
CMSTC16 | 20" | Clear Span (Tramo Claro) + 41" | (50) 0.148" x 3 1/4" | 25" | Clear Span (Tramo Claro) + 50" | (58) 0.148" x 3 1/4" |
NOTE: Install half of the total fasteners in each end of strap.
NOTA: Instale la mitad de la cantidad total de sujetadores en cada extremo del fleje.